Assessment Data for the State of New York Year 2004
|
|
| NOTE: The data provided in this report differs from the information provided in the original New York State 2004 305(b) report. This is a result of limitations in the New York State Assessment database. This report reflects a single assessment per waterbody, therefore if there is non-attainment for one designated use then all designated uses for the waterbody are identifed as not attained. For a more accurate assessment of individual use attainment for each waterbody please refer to the New York State's Priority Waterbody List reports, available at http://www.dec.ny.gov/chemical/23846.html. A summary of use attainment for the entire state is provided in New York State's 2004 305(b) report. |
State of New York websites: | No State 305(b) Water Quality Assessment Report is available. |
|   | State Water Quality Program |
Search for a Waterbody within New York
Total Assessed Waters for the State of New York
Description of this table| Size Of Water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Water (Square Miles) | Inland Lake Shoreline (Miles) | |
| Total Assessed Waters | 21,196.60 | 330,208.40 | 986.97 | 117.50 | .00 | 99.00 | 612.40 | .00 | .00 |
| Estimated Total Water Size in NY | 52,337.00 | 790,782.00 | 1,530.00 | 553.70 | Unavailable | Unavailable | 577.00 | Unavailable | Unavailable |
| Percent of Waters Assessed | 40.50 | 41.76 | 64.51 | 21.22 | Unavailable | Unavailable | 106.14 | Unavailable | Unavailable |
Assessed Waters of New York by Watershed (8 Digit USGS Cataloging Unit)
Description of this tableNew York Assessed Waters
Individual Use Support for Rivers and Streams
Description of this table
| State Designated Use | Total Miles Assessed | Percent Good | Percent Threatened | Percent Impaired | |
|---|---|---|---|---|---|
| AESTHETICS | 3,364.70 | 66.72 | .00 | 33.28 | |
| ALL USES SUPPORT | 9,260.40 | 100.00 | .00 | .00 | |
| AQUATIC LIFE | 8,060.20 | 64.11 | .00 | 35.89 | |
| FISH CONSUMPTION | 1,043.60 | 22.90 | .00 | 77.10 | |
| HABITAT/HYDROLGY | 4,561.20 | 77.43 | .00 | 22.57 | |
| NO USES ASSESSED | 30.00 | .00 | .00 | 100.00 | |
| PUBLIC BATHING | 819.00 | 40.13 | .00 | 59.87 | |
| RECREATION | 5,465.20 | 54.03 | .00 | 45.97 | |
| WATER SUPPLY | 863.20 | 36.11 | .00 | 63.89 |
New York Assessed Waters
Water Quality Attainment for Rivers and Streams
Description of this table
| Attainment Status | Miles | Percent of Assessed |
| Good | 17,609.60 | 83.08 |
| Threatened | .00 | .00 |
| Impaired | 3,587.00 | 16.92 |
| Total Miles Assessed | 21,196.60 | 100.00 |
New York Top Causes of Impairments
for Rivers and Streams
Description of this table
| # | State Cause Name | Total Miles Impaired |
|---|---|---|
| 1 | PHOSPHORUS (TOTAL) | 1,090.30 |
| 2 | SEDIMENTATION/SILTATION | 916.30 |
| 3 | BACTERIA, TOTAL COLIFORM | 673.70 |
| 4 | BOD, NITROGENOUS | 530.70 |
| 5 | PRIORITY ORGANICS | 370.90 |
| 6 | POLYCHLORINATED BIPHENYLS | 349.10 |
| 7 | PH | 338.00 |
| 8 | MERCURY | 259.00 |
| 9 | DEBRIS/FLOATABLES/TRASH | 144.80 |
| 10 | LOW FLOW ALTERATIONS | 116.50 |
New York Top Probable Sources of Impairments
for Rivers and Streams
Description of this table
| # | State Source Name | Total Miles Impaired by Source |
|---|---|---|
| 1 | AGRICULTURE | 1,077.00 |
| 2 | STREAMBANK MODIFICATIONS/DESTABLIZATION | 707.80 |
| 3 | MUNICIPAL POINT SOURCE DISCHARGES | 703.80 |
| 4 | URBAN RUNOFF/STORM SEWERS | 561.70 |
| 5 | ATMOSPHERIC DEPOSITON - TOXICS | 449.10 |
| 6 | CONTAMINATED SEDIMENTS | 408.10 |
| 7 | ON-SITE TREATMENT SYSTEMS (SEPTIC SYSTEMS AND SIMILAR DECENCENTRALIZED SYSTEMS) | 340.10 |
| 8 | CHANNELIZATION | 255.00 |
| 9 | LANDFILLS | 226.20 |
| 10 | IMPACTS FROM HYDROSTRUCTURE FLOW REGULATION/MODIFICATION | 222.10 |
New York Assessed Waters
Individual Use Support for Lakes, Ponds and Reservoirs
Description of this table
| State Designated Use | Total Acres Assessed | Percent Good | Percent Threatened | Percent Impaired | |
|---|---|---|---|---|---|
| AESTHETICS | 229,825.30 | 4.24 | .00 | 95.76 | |
| ALL USES SUPPORT | 13,221.00 | 100.00 | .00 | .00 | |
| AQUATIC LIFE | 77,803.80 | 65.59 | .00 | 34.41 | |
| FISH CONSUMPTION | 125,569.90 | .03 | .00 | 99.97 | |
| HABITAT/HYDROLGY | 39,869.30 | 15.17 | .00 | 84.83 | |
| PUBLIC BATHING | 232,590.50 | 6.22 | .00 | 93.78 | |
| RECREATION | 190,557.40 | 10.24 | .00 | 89.76 | |
| WATER SUPPLY | 125,369.60 | 44.50 | .00 | 55.50 |
New York Assessed Waters
Water Quality Attainment for Lakes, Ponds and Reservoirs
Description of this table
| Attainment Status | Acres | Percent of Assessed |
| Good | 88,372.50 | 26.76 |
| Threatened | .00 | .00 |
| Impaired | 241,835.90 | 73.24 |
| Total Acres Assessed | 330,208.40 | 100.00 |
New York Top Causes of Impairments
for Lakes, Ponds and Reservoirs
Description of this table
| # | State Cause Name | Total Acres Impaired |
|---|---|---|
| 1 | MERCURY | 111,485.00 |
| 2 | PRIORITY ORGANICS | 110,950.90 |
| 3 | POLYCHLORINATED BIPHENYLS | 110,950.90 |
| 4 | PHOSPHORUS (TOTAL) | 78,752.20 |
| 5 | NON-NATIVE AQUATIC PLANTS | 42,144.90 |
| 6 | SEDIMENTATION/SILTATION | 32,341.40 |
| 7 | BACTERIA, TOTAL COLIFORM | 11,286.30 |
| 8 | EXCESS ALGAL GROWTH | 11,033.40 |
| 9 | BOD, NITROGENOUS | 3,225.70 |
| 10 | TEMPERATURE, WATER | 2,483.10 |
New York Top Probable Sources of Impairments
for Lakes, Ponds and Reservoirs
Description of this table
| # | State Source Name | Total Acres Impaired by Source |
|---|---|---|
| 1 | ATMOSPHERIC DEPOSITON - TOXICS | 110,329.20 |
| 2 | CONTAMINATED SEDIMENTS | 101,593.80 |
| 3 | AGRICULTURE | 72,738.30 |
| 4 | STREAMBANK MODIFICATIONS/DESTABLIZATION | 32,315.70 |
| 5 | URBAN RUNOFF/STORM SEWERS | 32,203.70 |
| 6 | SALT STORAGE SITES | 28,170.10 |
| 7 | ON-SITE TREATMENT SYSTEMS (SEPTIC SYSTEMS AND SIMILAR DECENCENTRALIZED SYSTEMS) | 8,716.60 |
| 8 | MUNICIPAL POINT SOURCE DISCHARGES | 5,273.60 |
| 9 | OTHER SOURCE/NUTRIENT RECYCLING | 3,180.70 |
| 10 | IMPACTS FROM HYDROSTRUCTURE FLOW REGULATION/MODIFICATION | 2,483.10 |
New York Assessed Waters
Individual Use Support for Bays and Estuaries
Description of this table
| State Designated Use | Total Square Miles Assessed | Percent Good | Percent Threatened | Percent Impaired | |
|---|---|---|---|---|---|
| AESTHETICS | 168.24 | 5.63 | .00 | 94.37 | |
| ALL USES SUPPORT | 1.99 | 100.00 | .00 | .00 | |
| AQUATIC LIFE | 508.26 | 12.16 | .00 | 87.84 | |
| FISH CONSUMPTION | 922.08 | 40.76 | .00 | 59.24 | |
| HABITAT/HYDROLGY | .08 | 100.00 | .00 | .00 | |
| PUBLIC BATHING | 261.47 | 1.85 | .00 | 98.15 | |
| RECREATION | 365.66 | 16.40 | .00 | 83.60 | |
| SHELLFISHING | 382.13 | 51.11 | .00 | 48.89 |
New York Assessed Waters
Water Quality Attainment for Bays and Estuaries
Description of this table
| Attainment Status | Square Miles | Percent of Assessed |
| Good | 422.98 | 42.86 |
| Threatened | .00 | .00 |
| Impaired | 563.99 | 57.14 |
| Total Square Miles Assessed | 986.97 | 100.00 |
New York Top Causes of Impairments
for Bays and Estuaries
Description of this table
| # | State Cause Name | Total Square Miles Impaired |
|---|---|---|
| 1 | PRIORITY ORGANICS | 487.15 |
| 2 | POLYCHLORINATED BIPHENYLS | 487.15 |
| 3 | MIGRATORY FISH | 356.90 |
| 4 | BACTERIA, TOTAL COLIFORM | 201.83 |
| 5 | BOD, NITROGENOUS | 130.42 |
| 6 | NITROGEN (TOTAL) | 112.12 |
| 7 | CADMIUM | 59.56 |
| 8 | DEBRIS/FLOATABLES/TRASH | 27.87 |
| 9 | DIOXIN (INCLUDING 2,3,7,8-TCDD) | 9.06 |
| 10 | COPPER | 9.06 |
New York Top Probable Sources of Impairments
for Bays and Estuaries
Description of this table
| # | State Source Name | Total Square Miles Impaired by Source |
|---|---|---|
| 1 | OTHER SOURCE/MIGRATORY FISH SPECIES | 356.75 |
| 2 | URBAN RUNOFF/STORM SEWERS | 308.15 |
| 3 | COMBINED SEWER OVERFLOWS | 207.56 |
| 4 | ATMOSPHERIC DEPOSITON - TOXICS | 175.29 |
| 5 | CONTAMINATED SEDIMENTS | 131.41 |
| 6 | MUNICIPAL POINT SOURCE DISCHARGES | 126.31 |
| 7 | OTHER SOURCE/BOAT POLLUTION | 87.33 |
| 8 | ON-SITE TREATMENT SYSTEMS (SEPTIC SYSTEMS AND SIMILAR DECENCENTRALIZED SYSTEMS) | 17.68 |
| 9 | AGRICULTURE | 9.32 |
| 10 | ILLICIT CONNECTIONS/HOOK-UPS TO STORM SEWERS | 2.24 |
New York Assessed Waters
Individual Use Support for Coastal Shorelines
Description of this table
| State Designated Use | Total Miles Assessed | Percent Good | Percent Threatened | Percent Impaired | |
|---|---|---|---|---|---|
| ALL USES SUPPORT | 117.50 | 100.00 | .00 | .00 |
New York Assessed Waters
Water Quality Attainment for Coastal Shorelines
Description of this table
| Attainment Status | Miles | Percent of Assessed |
| Good | 117.50 | 100.00 |
| Threatened | .00 | .00 |
| Impaired | .00 | .00 |
| Total Miles Assessed | 117.50 | 100.00 |
New York Top Causes of Impairments
for Coastal Shorelines
No Causes of Impairment Reported.
New York Top Probable Sources of Impairments
for Coastal Shorelines
No Probable Sources Reported.
New York Assessed Waters
Individual Use Support for Wetlands
Description of this table
| State Designated Use | Total Acres Assessed | Percent Good | Percent Threatened | Percent Impaired | |
|---|---|---|---|---|---|
| HABITAT/HYDROLGY | 99.00 | 100.00 | .00 | .00 |
New York Assessed Waters
Water Quality Attainment for Wetlands
Description of this table
| Attainment Status | Acres | Percent of Assessed |
| Good | 99.00 | 100.00 |
| Threatened | .00 | .00 |
| Impaired | .00 | .00 |
| Total Acres Assessed | 99.00 | 100.00 |
New York Top Causes of Impairments
for Wetlands
No Causes of Impairment Reported.
New York Top Probable Sources of Impairments
for Wetlands
No Probable Sources Reported.
New York Assessed Waters
Individual Use Support for Great Lakes Shoreline
Description of this table
| State Designated Use | Total Miles Assessed | Percent Good | Percent Threatened | Percent Impaired | |
|---|---|---|---|---|---|
| AESTHETICS | 82.00 | .00 | .00 | 100.00 | |
| AQUATIC LIFE | 20.00 | .00 | .00 | 100.00 | |
| FISH CONSUMPTION | 612.40 | .00 | .00 | 100.00 | |
| HABITAT/HYDROLGY | 20.00 | .00 | .00 | 100.00 | |
| PUBLIC BATHING | 62.00 | .00 | .00 | 100.00 | |
| RECREATION | 62.00 | .00 | .00 | 100.00 | |
| WATER SUPPLY | 40.00 | .00 | .00 | 100.00 |
New York Assessed Waters
Water Quality Attainment for Great Lakes Shoreline
Description of this table
| Attainment Status | Miles | Percent of Assessed |
| Good | .00 | .00 |
| Threatened | .00 | .00 |
| Impaired | 612.40 | 100.00 |
| Total Miles Assessed | 612.40 | 100.00 |
New York Top Causes of Impairments
for Great Lakes Shoreline
Description of this table
| # | State Cause Name | Total Miles Impaired |
|---|---|---|
| 1 | PRIORITY ORGANICS | 612.40 |
| 2 | POLYCHLORINATED BIPHENYLS | 612.40 |
| 3 | DIOXIN (INCLUDING 2,3,7,8-TCDD) | 520.00 |
| 4 | MIREX | 520.00 |
| 5 | BACTERIA, TOTAL COLIFORM | 22.00 |
| 6 | NUTRIENTS | 20.00 |
New York Top Probable Sources of Impairments
for Great Lakes Shoreline
Description of this table
| # | State Source Name | Total Miles Impaired by Source |
|---|---|---|
| 1 | CONTAMINATED SEDIMENTS | 572.40 |
| 2 | ON-SITE TREATMENT SYSTEMS (SEPTIC SYSTEMS AND SIMILAR DECENCENTRALIZED SYSTEMS) | 40.00 |
| 3 | URBAN RUNOFF/STORM SEWERS | 22.00 |
| 4 | STREAMBANK MODIFICATIONS/DESTABLIZATION | 20.00 |
| 5 | SOURCE UNKNOWN | 2.00 |
New York
Causes of Impairment
Description of this table| State Cause Name | Size of Assessed Waters with Listed Causes of Impairment | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Waters (Square Miles) | Inland Lake Shoreline (Miles) | |
| AMBIENT BIOASSAYS -- ACUTE AQUATIC TOXICITY | 49.20 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| AMMONIA (UN-IONIZED) | 30.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| BACTERIA, TOTAL COLIFORM | 673.70 | 11,286.30 | 201.83 | .00 | .00 | .00 | 22.00 | .00 | .00 |
| BOD, NITROGENOUS | 530.70 | 3,225.70 | 130.42 | .00 | .00 | .00 | .00 | .00 | .00 |
| CADMIUM | .00 | 6.40 | 59.56 | .00 | .00 | .00 | .00 | .00 | .00 |
| CHLORDANE | 8.60 | 110.80 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| COPPER | 14.80 | .00 | 9.06 | .00 | .00 | .00 | .00 | .00 | .00 |
| DDT | 30.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| DEBRIS/FLOATABLES/TRASH | 144.80 | .00 | 27.87 | .00 | .00 | .00 | .00 | .00 | .00 |
| DIELDRIN | 8.60 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| DIOXIN (INCLUDING 2,3,7,8-TCDD) | 47.40 | 2,000.00 | 9.06 | .00 | .00 | .00 | 520.00 | .00 | .00 |
| EXCESS ALGAL GROWTH | 4.70 | 11,033.40 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| FISH-PASSAGE BARRIER | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| LOW FLOW ALTERATIONS | 116.50 | 2,483.10 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| MERCURY | 259.00 | 111,485.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| METALS | .00 | 25.70 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| METALS/OTHERS | .00 | .00 | 8.75 | .00 | .00 | .00 | .00 | .00 | .00 |
| MIGRATORY FISH | .00 | .00 | 356.90 | .00 | .00 | .00 | .00 | .00 | .00 |
| MIREX | 45.60 | 1,715.10 | .00 | .00 | .00 | .00 | 520.00 | .00 | .00 |
| NITROGEN (TOTAL) | .00 | .00 | 112.12 | .00 | .00 | .00 | .00 | .00 | .00 |
| NON-NATIVE AQUATIC PLANTS | .00 | 42,144.90 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| NUTRIENTS | 32.90 | .00 | 3.03 | .00 | .00 | .00 | 20.00 | .00 | .00 |
| OIL AND GREASE | 2.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| PESTICIDES | 30.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| PH | 338.00 | 1,330.50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| PHOSPHORUS (TOTAL) | 1,090.30 | 78,752.20 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| POLYCHLORINATED BIPHENYLS | 349.10 | 110,950.90 | 487.15 | .00 | .00 | .00 | 612.40 | .00 | .00 |
| PRIORITY ORGANICS | 370.90 | 110,950.90 | 487.15 | .00 | .00 | .00 | 612.40 | .00 | .00 |
| SEDIMENTATION/SILTATION | 916.30 | 32,341.40 | .34 | .00 | .00 | .00 | .00 | .00 | .00 |
| TEMPERATURE, WATER | 82.60 | 2,483.10 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
New York
Probable Sources Contributing to Impairment
Description of this table| State Source Name | Size of Assessed Waters with Probable Sources of Impairment | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Waters (Square Miles) | Inland Lake Shoreline (Miles) | |
| AGRICULTURE | 1,077.00 | 72,738.30 | 9.32 | .00 | .00 | .00 | .00 | .00 | .00 |
| AGRICULTURE/DUCK FARMS | .00 | .00 | .31 | .00 | .00 | .00 | .00 | .00 | .00 |
| ATMOSPHERIC DEPOSITON - TOXICS | 449.10 | 110,329.20 | 175.29 | .00 | .00 | .00 | .00 | .00 | .00 |
| CHANNELIZATION | 255.00 | 2,011.70 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| COMBINED SEWER OVERFLOWS | 115.50 | 2,000.00 | 207.56 | .00 | .00 | .00 | .00 | .00 | .00 |
| CONSTRUCTION STORMWATER DISCHARGE (PERMITTED) | .00 | 1,900.70 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| CONTAMINATED SEDIMENTS | 408.10 | 101,593.80 | 131.41 | .00 | .00 | .00 | 572.40 | .00 | .00 |
| ILLICIT CONNECTIONS/HOOK-UPS TO STORM SEWERS | .00 | .00 | 2.24 | .00 | .00 | .00 | .00 | .00 | .00 |
| IMPACTS FROM HYDROSTRUCTURE FLOW REGULATION/MODIFICATION | 222.10 | 2,483.10 | .33 | .00 | .00 | .00 | .00 | .00 | .00 |
| INDUSTRIAL POINT SOURCE DISCHARGE | 138.00 | .00 | .31 | .00 | .00 | .00 | .00 | .00 | .00 |
| LANDFILLS | 226.20 | 688.50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| MUNICIPAL POINT SOURCE DISCHARGES | 703.80 | 5,273.60 | 126.31 | .00 | .00 | .00 | .00 | .00 | .00 |
| ON-SITE TREATMENT SYSTEMS (SEPTIC SYSTEMS AND SIMILAR DECENCENTRALIZED SYSTEMS) | 340.10 | 8,716.60 | 17.68 | .00 | .00 | .00 | 40.00 | .00 | .00 |
| OTHER SOURCE | 30.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| OTHER SOURCE/BOAT POLLUTION | .00 | .00 | 87.33 | .00 | .00 | .00 | .00 | .00 | .00 |
| OTHER SOURCE/EQUESTRIAN CLUB | .00 | .00 | .18 | .00 | .00 | .00 | .00 | .00 | .00 |
| OTHER SOURCE/MIGRATORY FISH SPECIES | .00 | .00 | 356.75 | .00 | .00 | .00 | .00 | .00 | .00 |
| OTHER SOURCE/NUTRIENT RECYCLING | .00 | 3,180.70 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| PRIVATE/COMM/INST | 93.70 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| SALT STORAGE SITES | 107.90 | 28,170.10 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| SOURCE UNKNOWN | 30.00 | 12.80 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 |
| STREAMBANK MODIFICATIONS/DESTABLIZATION | 707.80 | 32,315.70 | .00 | .00 | .00 | .00 | 20.00 | .00 | .00 |
| UNKNOWN SOURCE/SEWAGE INPUT | .00 | .00 | .37 | .00 | .00 | .00 | .00 | .00 | .00 |
| URBAN RUNOFF/STORM SEWERS | 561.70 | 32,203.70 | 308.15 | .00 | .00 | .00 | 22.00 | .00 | .00 |
| WATERFOWL | .00 | 2,329.40 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)
