Assessment Data for the State of New Jersey Year 2004
|
|
| NOTE: The data provided in this report differs slightly from the information provided in the original New Jersey State 2004 305(b) report. This is a result of differences between the New Jersey State assessment database and the summary data provided in New Jersey's 2004 Integrated Report, which is available at http://www.state.nj.us/dep/wms/bwqsa/2004report.html. |
State of New Jersey websites: | No State 305(b) Water Quality Assessment Report is available. |
|   | State Water Quality Program |
Search for a Waterbody within New Jersey
Total Assessed Waters for the State of New Jersey
Description of this table| Size Of Water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Water (Square Miles) | Inland Lake Shoreline (Miles) | |
| Total Assessed Waters | 4,824.42 | 34,176.80 | .00 | .00 | 1,065.65 | .00 | .00 | .00 | .00 |
| Estimated Total Water Size in NJ | 8,020.00 | 72,590.00 | 725.00 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Percent of Waters Assessed | 60.15 | 47.08 | .00 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Assessed Waters of New Jersey by Watershed (8 Digit USGS Cataloging Unit)
Description of this tableNew Jersey Assessed Waters
Individual Use Support for Rivers and Streams
Description of this table
| State Designated Use | Total Miles Assessed | Percent Good | Percent Threatened | Percent Impaired | |
|---|---|---|---|---|---|
| AGRICULTURAL WATER SUPPLY | 2,358.39 | 98.81 | .00 | 1.19 | |
| BIOTA | 1,643.91 | 46.87 | .00 | 53.13 | |
| FISH CONSUMPTION | 2,042.78 | 9.17 | .00 | 90.83 | |
| INDUSTRIAL WATER SUPPLY | 2,552.51 | 95.33 | .00 | 4.67 | |
| OVERALL USE | 4,398.64 | 19.51 | .00 | 80.49 | |
| PRIMARY CONTACT RECREATION | 2,449.62 | 31.00 | .00 | 69.00 | |
| PUBLIC WATER SUPPLY | 2,895.31 | 93.94 | .00 | 6.06 | |
| SECONDARY CONTACT RECREATION | 2,449.62 | 31.00 | .00 | 69.00 | |
| SHELLFISH HARVESTING | 911.22 | 3.24 | .00 | 96.76 | |
| TROUT MAINTENANCE | 3,028.19 | 96.87 | .00 | 3.13 |
New Jersey Assessed Waters
Water Quality Attainment for Rivers and Streams
Description of this table
| Attainment Status | Miles | Percent of Assessed |
| Good | 816.62 | 16.93 |
| Threatened | .00 | .00 |
| Impaired | 4,007.80 | 83.07 |
| Total Miles Assessed | 4,824.42 | 100.00 |
New Jersey Top Causes of Impairments
for Rivers and Streams
Description of this table
| # | State Cause Name | Total Miles Impaired |
|---|---|---|
| 1 | FECAL COLIFORM | 1,859.51 |
| 2 | PHOSPHORUS (TOTAL) | 1,265.01 |
| 3 | ENTEROCOCCUS | 1,062.40 |
| 4 | PH | 996.55 |
| 5 | MERCURY | 879.04 |
| 6 | ARSENIC | 799.17 |
| 7 | CADMIUM | 701.58 |
| 8 | TOTAL SUSPENDED SOLIDS (TSS) | 624.32 |
| 9 | TEMPERATURE, WATER | 484.03 |
| 10 | OXYGEN, DISSOLVED | 438.75 |
New Jersey Top Probable Sources of Impairments
for Rivers and Streams
No Probable Sources Reported.
New Jersey Assessed Waters
Individual Use Support for Lakes, Ponds and Reservoirs
Description of this table
| State Designated Use | Total Acres Assessed | Percent Good | Percent Threatened | Percent Impaired | |
|---|---|---|---|---|---|
| BIOTA | 13,595.63 | 64.59 | .00 | 35.41 | |
| FISH CONSUMPTION | 19,946.68 | .00 | .00 | 100.00 | |
| OVERALL USE | 33,242.08 | 47.49 | .00 | 52.51 | |
| PRIMARY CONTACT RECREATION | 18,930.39 | 64.89 | .00 | 35.11 | |
| SECONDARY CONTACT RECREATION | 18,930.39 | 64.89 | .00 | 35.11 |
New Jersey Assessed Waters
Water Quality Attainment for Lakes, Ponds and Reservoirs
Description of this table
| Attainment Status | Acres | Percent of Assessed |
| Good | 9,154.56 | 26.79 |
| Threatened | .00 | .00 |
| Impaired | 25,022.24 | 73.21 |
| Total Acres Assessed | 34,176.80 | 100.00 |
New Jersey Top Causes of Impairments
for Lakes, Ponds and Reservoirs
Description of this table
| # | State Cause Name | Total Acres Impaired |
|---|---|---|
| 1 | MERCURY | 19,634.63 |
| 2 | FECAL COLIFORM | 7,077.70 |
| 3 | PHOSPHORUS (TOTAL) | 5,365.36 |
| 4 | AQUATIC LIFE IMPAIRMENT | 3,945.16 |
| 5 | DIOXIN (INCLUDING 2,3,7,8-TCDD) | 312.05 |
| 6 | POLYCHLORINATED BIPHENYLS | 312.05 |
New Jersey Top Probable Sources of Impairments
for Lakes, Ponds and Reservoirs
No Probable Sources Reported.
New Jersey Assessed Waters
Individual Use Support for Oceans, and Near Coastal
Description of this table
| State Designated Use | Total Square Miles Assessed | Percent Good | Percent Threatened | Percent Impaired | |
|---|---|---|---|---|---|
| BIOTA | 1,065.65 | 27.22 | .00 | 72.78 | |
| FISH CONSUMPTION | 612.33 | .00 | .00 | 100.00 | |
| OVERALL USE | 1,065.65 | 12.78 | .00 | 87.22 | |
| PRIMARY CONTACT RECREATION | 760.11 | 99.72 | .00 | .28 | |
| SECONDARY CONTACT RECREATION | 760.11 | 99.72 | .00 | .28 | |
| SHELLFISH HARVESTING | 1,048.53 | 82.66 | .00 | 17.34 |
New Jersey Assessed Waters
Water Quality Attainment for Oceans, and Near Coastal
Description of this table
| Attainment Status | Square Miles | Percent of Assessed |
| Good | 134.45 | 12.62 |
| Threatened | .00 | .00 |
| Impaired | 931.21 | 87.38 |
| Total Square Miles Assessed | 1,065.65 | 100.00 |
New Jersey Top Causes of Impairments
for Oceans, and Near Coastal
Description of this table
| # | State Cause Name | Total Square Miles Impaired |
|---|---|---|
| 1 | OXYGEN, DISSOLVED | 761.82 |
| 2 | POLYCHLORINATED BIPHENYLS | 612.33 |
| 3 | TEMPERATURE, WATER | 278.34 |
| 4 | DIOXIN (INCLUDING 2,3,7,8-TCDD) | 77.91 |
| 5 | PCE | 65.01 |
| 6 | POLYCYCLIC AROMATIC HYDROCARBONS (PAHS) (AQUATIC ECOSYSTEMS) | 65.01 |
| 7 | MERCURY | 14.55 |
| 8 | ARSENIC | 2.79 |
| 9 | COPPER | 2.79 |
| 10 | LEAD | 2.79 |
New Jersey Top Probable Sources of Impairments
for Oceans, and Near Coastal
No Probable Sources Reported.
New Jersey
Causes of Impairment
Description of this table| State Cause Name | Size of Assessed Waters with Listed Causes of Impairment | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Waters (Square Miles) | Inland Lake Shoreline (Miles) | |
| AMMONIA (UN-IONIZED) | 82.40 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| AQUATIC LIFE IMPAIRMENT | .00 | 3,945.16 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| ARSENIC | 799.17 | .00 | .00 | .00 | 2.79 | .00 | .00 | .00 | .00 |
| BENZENE | 6.57 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| CADMIUM | 701.58 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| CHLORIDE | 21.31 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| CHROMIUM (TOTAL) | 227.92 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| COPPER | 291.82 | .00 | .00 | .00 | 2.79 | .00 | .00 | .00 | .00 |
| CYANIDE | 47.08 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| DDD | 55.14 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| DDE | 55.14 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| DDT | 55.14 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| DIELDRIN | 55.14 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| DIOXIN (INCLUDING 2,3,7,8-TCDD) | .00 | 312.05 | .00 | .00 | 77.91 | .00 | .00 | .00 | .00 |
| ENTEROCOCCUS | 1,062.40 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| FECAL COLIFORM | 1,859.51 | 7,077.70 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| LEAD | 433.70 | .00 | .00 | .00 | 2.79 | .00 | .00 | .00 | .00 |
| MERCURY | 879.04 | 19,634.63 | .00 | .00 | 14.55 | .00 | .00 | .00 | .00 |
| NICKEL | 220.34 | .00 | .00 | .00 | 2.79 | .00 | .00 | .00 | .00 |
| NITRATES | 137.98 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| OXYGEN, DISSOLVED | 438.75 | .00 | .00 | .00 | 761.82 | .00 | .00 | .00 | .00 |
| PCE | 30.49 | .00 | .00 | .00 | 65.01 | .00 | .00 | .00 | .00 |
| PH | 996.55 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| PHOSPHORUS (TOTAL) | 1,265.01 | 5,365.36 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| POLYCHLORINATED BIPHENYLS | 68.05 | 312.05 | .00 | .00 | 612.33 | .00 | .00 | .00 | .00 |
| POLYCYCLIC AROMATIC HYDROCARBONS (PAHS) (AQUATIC ECOSYSTEMS) | .00 | .00 | .00 | .00 | 65.01 | .00 | .00 | .00 | .00 |
| SELENIUM | 189.24 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| SILVER | 160.24 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| TEMPERATURE, WATER | 484.03 | .00 | .00 | .00 | 278.34 | .00 | .00 | .00 | .00 |
| THALLIUM | 39.07 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| TOTAL DISSOLVED SOLIDS | 305.88 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| TOTAL SUSPENDED SOLIDS (TSS) | 624.32 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| TRICHLOROETHYLENE | 15.36 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| ZINC | 234.42 | .00 | .00 | .00 | 2.79 | .00 | .00 | .00 | .00 |
New Jersey
Probable Sources Contributing to Impairment
No Source Data Reported by the State.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)
