Assessment Data for the State of Massachusetts Year 2004
|
|
State of Massachusetts websites: | No State 305(b) Water Quality Assessment Report is available. |
|   | State Water Quality Program |
Search for a Waterbody within Massachusetts
Total Assessed Waters for the State of Massachusetts
Description of this table| Size Of Water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Water (Square Miles) | Inland Lake Shoreline (Miles) | |
| Total Assessed Waters | 2,155.17 | 100,943.63 | 240.19 | .00 | .00 | .00 | .00 | .00 | .00 |
| Estimated Total Water Size in MA | 8,229.00 | 151,173.00 | 227.82 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Percent of Waters Assessed | 26.19 | 66.77 | 105.43 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Assessed Waters of Massachusetts by Watershed (8 Digit USGS Cataloging Unit)
Description of this table| Watershed | Size of Water | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Water (Square Miles) | Inland Lake Shoreline (Miles) | |
| 01070006 | 145.96 | 3,258.88 | 6.75 | .00 | .00 | .00 | .00 | .00 | .00 |
| 8-digit HUC Name Not Reported | 3.65 | 222.36 | 1.41 | .00 | .00 | .00 | .00 | .00 | .00 |
| BLACKSTONE | 115.42 | 4,911.58 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| CAPE COD | 60.72 | 12,013.53 | 128.88 | .00 | .00 | .00 | .00 | .00 | .00 |
| CHARLES | 430.33 | 7,309.98 | 93.48 | .00 | .00 | .00 | .00 | .00 | .00 |
| CHICOPEE | 175.03 | 29,271.21 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| CONCORD | 128.13 | 5,876.14 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| DEERFIELD | 165.15 | 180.37 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| FARMINGTON | 59.28 | 1,676.46 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| HOUSATONIC | 164.80 | 4,206.69 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| HUDSON-HOOSIC | 63.79 | 663.77 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| LOWER CONNECTICUT | 15.45 | 283.01 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| MIDDLE CONNECTICUT | 96.35 | 2,056.69 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| MIDDLE HUDSON | 5.51 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| MILLER | 117.32 | 1,531.56 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| NARRAGANSETT | 139.61 | 10,603.90 | 9.79 | .00 | .00 | .00 | .00 | .00 | .00 |
| NASHUA | 113.74 | 9,361.85 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| QUINEBAUG | 56.84 | 4,249.27 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| WESTFIELD | 115.96 | 3,445.22 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
Massachusetts Assessed Waters
Individual Use Support for Rivers and Streams
Description of this table
| State Designated Use | Total Miles Assessed | Percent Good | Percent Threatened | Percent Impaired | |
|---|---|---|---|---|---|
| AESTHETIC | 543.87 | 100.00 | .00 | .00 | |
| FISH, OTHER AQUATIC LIFE AND WILDLIFE | 2,081.08 | 26.32 | .00 | 73.68 | |
| PRIMARY CONTACT RECREATION | 324.18 | 100.00 | .00 | .00 | |
| SECONDARY CONTACT RECREATION | 331.80 | 100.00 | .00 | .00 |
Massachusetts Assessed Waters
Water Quality Attainment for Rivers and Streams
Description of this table
| Attainment Status | Miles | Percent of Assessed |
| Good | 621.92 | 28.86 |
| Threatened | .00 | .00 |
| Impaired | 1,533.25 | 71.14 |
| Total Miles Assessed | 2,155.17 | 100.00 |
Massachusetts Top Causes of Impairments
for Rivers and Streams
Description of this table
| # | State Cause Name | Total Miles Impaired |
|---|---|---|
| 1 | PATHOGENS | 1,072.82 |
| 2 | ORGANIC ENRICHMENT/LOW DO | 554.01 |
| 3 | METALS | 504.31 |
| 4 | NUTRIENTS | 454.77 |
| 5 | PRIORITY ORGANICS | 414.64 |
| 6 | IMPAIRMENT UNKNOWN | 340.83 |
| 7 | TURBIDITY | 285.11 |
| 8 | OTHER HABITAT ALTERATIONS | 245.98 |
| 9 | FLOW ALTERATION | 198.26 |
| 10 | ODOR THRESHOLD NUMBER | 155.05 |
Massachusetts Top Probable Sources of Impairments
for Rivers and Streams
No Probable Sources Reported.
Massachusetts Assessed Waters
Individual Use Support for Lakes, Ponds and Reservoirs
Description of this table
| State Designated Use | Total Acres Assessed | Percent Good | Percent Threatened | Percent Impaired | |
|---|---|---|---|---|---|
| AESTHETIC | 20,195.57 | 100.00 | .00 | .00 | |
| FISH, OTHER AQUATIC LIFE AND WILDLIFE | 80,324.87 | .03 | .00 | 99.97 | |
| PRIMARY CONTACT RECREATION | 624.44 | 100.00 | .00 | .00 | |
| SECONDARY CONTACT RECREATION | 20,618.76 | 100.00 | .00 | .00 |
Massachusetts Assessed Waters
Water Quality Attainment for Lakes, Ponds and Reservoirs
Description of this table
| Attainment Status | Acres | Percent of Assessed |
| Good | 20,639.74 | 20.45 |
| Threatened | .00 | .00 |
| Impaired | 80,303.89 | 79.55 |
| Total Acres Assessed | 100,943.63 | 100.00 |
Massachusetts Top Causes of Impairments
for Lakes, Ponds and Reservoirs
Description of this table
| # | State Cause Name | Total Acres Impaired |
|---|---|---|
| 1 | METALS | 48,039.74 |
| 2 | NONNATIVE FISH, SHELLFISH, OR ZOOPLANKTON | 30,650.51 |
| 3 | NON-NATIVE AQUATIC PLANTS | 13,019.05 |
| 4 | ORGANIC ENRICHMENT/LOW DO | 7,329.92 |
| 5 | TURBIDITY | 7,194.12 |
| 6 | NUTRIENTS | 6,080.55 |
| 7 | PRIORITY ORGANICS | 1,153.20 |
| 8 | PESTICIDES | 1,144.67 |
| 9 | FLOW ALTERATION | 605.91 |
| 10 | PATHOGENS | 319.99 |
Massachusetts Top Probable Sources of Impairments
for Lakes, Ponds and Reservoirs
No Probable Sources Reported.
Massachusetts Assessed Waters
Individual Use Support for Bays and Estuaries
Description of this table
| State Designated Use | Total Square Miles Assessed | Percent Good | Percent Threatened | Percent Impaired | |
|---|---|---|---|---|---|
| FISH, OTHER AQUATIC LIFE AND WILDLIFE | 228.11 | .00 | .00 | 100.00 | |
| PRIMARY CONTACT RECREATION | 12.08 | 100.00 | .00 | .00 | |
| SECONDARY CONTACT RECREATION | 12.08 | 100.00 | .00 | .00 | |
| SHELLFISH HARVESTING | 12.08 | 100.00 | .00 | .00 |
Massachusetts Assessed Waters
Water Quality Attainment for Bays and Estuaries
Description of this table
| Attainment Status | Square Miles | Percent of Assessed |
| Good | 12.08 | 5.03 |
| Threatened | .00 | .00 |
| Impaired | 228.11 | 94.97 |
| Total Square Miles Assessed | 240.19 | 100.00 |
Massachusetts Top Causes of Impairments
for Bays and Estuaries
Description of this table
| # | State Cause Name | Total Square Miles Impaired |
|---|---|---|
| 1 | PATHOGENS | 225.53 |
| 2 | PRIORITY ORGANICS | 62.78 |
| 3 | NUTRIENTS | 35.93 |
| 4 | ORGANIC ENRICHMENT/LOW DO | 19.30 |
| 5 | OTHER HABITAT ALTERATIONS | 11.14 |
| 6 | NON-NATIVE AQUATIC PLANTS | 7.97 |
| 7 | METALS | 7.85 |
| 8 | NONPRIORITY ORGANICS | 5.79 |
| 9 | TURBIDITY | 4.76 |
| 10 | TEMPERATURE, WATER | 4.45 |
Massachusetts Top Probable Sources of Impairments
for Bays and Estuaries
No Probable Sources Reported.
Massachusetts
Causes of Impairment
Description of this table| State Cause Name | Size of Assessed Waters with Listed Causes of Impairment | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Waters (Square Miles) | Inland Lake Shoreline (Miles) | |
| AMMONIA (UN-IONIZED) | 34.32 | .00 | 3.38 | .00 | .00 | .00 | .00 | .00 | .00 |
| CHLORINE | 18.30 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| FLOW ALTERATION | 198.26 | 605.91 | .34 | .00 | .00 | .00 | .00 | .00 | .00 |
| IMPAIRMENT UNKNOWN | 340.83 | 107.86 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| METALS | 504.31 | 48,039.74 | 7.85 | .00 | .00 | .00 | .00 | .00 | .00 |
| NON-NATIVE AQUATIC PLANTS | 139.41 | 13,019.05 | 7.97 | .00 | .00 | .00 | .00 | .00 | .00 |
| NONNATIVE FISH, SHELLFISH, OR ZOOPLANKTON | 25.21 | 30,650.51 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| NONPRIORITY ORGANICS | .00 | .00 | 5.79 | .00 | .00 | .00 | .00 | .00 | .00 |
| NUTRIENTS | 454.77 | 6,080.55 | 35.93 | .00 | .00 | .00 | .00 | .00 | .00 |
| OBJECTIONABLE DEPOSITS | 76.65 | .00 | 2.81 | .00 | .00 | .00 | .00 | .00 | .00 |
| ODOR THRESHOLD NUMBER | 155.05 | 26.46 | 2.64 | .00 | .00 | .00 | .00 | .00 | .00 |
| OIL AND GREASE | 46.41 | .00 | 2.45 | .00 | .00 | .00 | .00 | .00 | .00 |
| ORGANIC ENRICHMENT/LOW DO | 554.01 | 7,329.92 | 19.30 | .00 | .00 | .00 | .00 | .00 | .00 |
| OTHER HABITAT ALTERATIONS | 245.98 | .00 | 11.14 | .00 | .00 | .00 | .00 | .00 | .00 |
| OTHER INORGANICS | 4.48 | .00 | .50 | .00 | .00 | .00 | .00 | .00 | .00 |
| PATHOGENS | 1,072.82 | 319.99 | 225.53 | .00 | .00 | .00 | .00 | .00 | .00 |
| PESTICIDES | 17.63 | 1,144.67 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| PH | 69.88 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| PRIORITY ORGANICS | 414.64 | 1,153.20 | 62.78 | .00 | .00 | .00 | .00 | .00 | .00 |
| SALINITY/TDS/CHLORIDES | 14.88 | 92.79 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| SEDIMENTATION/SILTATION | 88.99 | 100.78 | .13 | .00 | .00 | .00 | .00 | .00 | .00 |
| TEMPERATURE, WATER | 30.26 | .00 | 4.45 | .00 | .00 | .00 | .00 | .00 | .00 |
| TOTAL SUSPENDED SOLIDS (TSS) | 125.00 | 27.22 | 3.46 | .00 | .00 | .00 | .00 | .00 | .00 |
| TURBIDITY | 285.11 | 7,194.12 | 4.76 | .00 | .00 | .00 | .00 | .00 | .00 |
| UNKNOWN TOXICITY | 154.83 | .00 | 4.29 | .00 | .00 | .00 | .00 | .00 | .00 |
Massachusetts
Probable Sources Contributing to Impairment
No Source Data Reported by the State.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)
