Assessment Data for the State of Pennsylvania Year 2002
|
Impaired Water Information
Other Water Assessment Information
|
State of Pennsylvania websites: | State 305(b) Water Quality Assessment Report(s) |
|   | State Water Quality Program |
Search for a Waterbody within Pennsylvania
Total Assessed Waters for the State of Pennsylvania
Description of this table| Size Of Water | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Water (Square Miles) | |
| Total Assessed Waters | 53,277.40 | 85,815.10 | .00 | .00 | .00 | .00 | .00 | 752.90 |
| Estimated Total Water Size in PA | 83,260.00 | 161,445.00 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Percent of Waters Assessed | 63.99 | 53.15 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Assessed Waters of Pennsylvania by Watershed
Description of this table| Watershed | Size of Water | |||||||
|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Water (Square Miles) | |
| LACKAWAXEN | 69.15 | 7,129.60 | .00 | .00 | .00 | .00 | .00 | .00 |
| Name Not Reported | 53,208.25 | 78,685.50 | .00 | .00 | .00 | .00 | .00 | 752.90 |
Pennsylvania Assessed Waters
Individual Use Support for Rivers and Streams
Description of this table
| State Designated Use | Total Miles Assessed | Percent Good | Percent Threatened | Percent Impaired | ||
|---|---|---|---|---|---|---|
| Fish, Shellfish, and Wildlife Protection and Propagation | 52,564.02 | 84.05 | .00 | 15.95 | ||
| Recreation | 22.11 | 1.63 | .00 | 98.37 | ||
| Aquatic Life Harvesting | 1,659.77 | 28.55 | .00 | 71.45 | ||
Pennsylvania Assessed Waters
Water Quality Attainment for Rivers and Streams
Description of this table
| Attainment Status | Miles | Percent of Assessed |
| Good | 43,860.60 | 82.32 |
| Threatened | .00 | .00 |
| Impaired | 9,416.80 | 17.68 |
| Total Miles Assessed | 53,277.40 | 100.00 |
Pennsylvania Top Causes of Impairments
for Rivers and Streams
Description of this table
| # | State Cause Name | Total Miles Impaired |
|---|---|---|
| 1 | SEDIMENTATION/SILTATION | 4,102.74 |
| 2 | METALS | 2,830.47 |
| 3 | NUTRIENT/EUTROPHICATION BIOLOGICAL INDICATORS | 2,176.44 |
| 4 | PH | 1,755.91 |
| 5 | ORGANIC ENRICHMENT (SEWAGE) BIOLOGICAL INDICATORS | 935.31 |
| 6 | WATER/FLOW VARIABILITY | 854.47 |
| 7 | OTHER HABITAT ALTERATIONS | 736.75 |
| 8 | MERCURY | 716.40 |
| 9 | CAUSE UNKNOWN | 692.76 |
| 10 | OTHER FLOW REGIME ALTERATIONS | 608.51 |
Pennsylvania Top Probable Sources of Impairments
for Rivers and Streams
Description of this table
| # | State Source Name | Total Miles Impaired by Source |
|---|---|---|
| 1 | IMPACTS FROM ABANDONED MINE LANDS (INACTIVE) | 3,117.54 |
| 2 | AGRICULTURE | 2,194.24 |
| 3 | SOURCE UNKNOWN | 1,635.70 |
| 4 | URBAN RUNOFF/STORM SEWERS | 1,341.64 |
| 5 | GRAZING RELATED AGRICULTURE | 795.08 |
| 6 | LOSS OF RIPARIAN HABITAT | 787.57 |
| 7 | CROP RELATED AGRICULTURE | 610.41 |
| 8 | RESIDENTIAL DISTRICTS | 357.35 |
| 9 | HIGHWAY/ROAD/BRIDGE RUNOFF (NON-CONSTRUCTION RELATED) | 357.14 |
| 10 | MUNICIPAL POINT SOURCE DISCHARGES | 308.09 |
Pennsylvania Assessed Waters
Individual Use Support for Lakes, Ponds and Reservoirs
Description of this table
| State Designated Use | Total Acres Assessed | Percent Good | Percent Threatened | Percent Impaired | ||
|---|---|---|---|---|---|---|
| Fish, Shellfish, and Wildlife Protection and Propagation | 65,770.70 | 62.42 | .00 | 37.58 | ||
| Recreation | 1,150.00 | .00 | .00 | 100.00 | ||
| Aquatic Life Harvesting | 29,135.40 | .00 | .00 | 100.00 | ||
Pennsylvania Assessed Waters
Water Quality Attainment for Lakes, Ponds and Reservoirs
Description of this table
| Attainment Status | Acres | Percent of Assessed |
| Good | 40,533.50 | 47.23 |
| Threatened | .00 | .00 |
| Impaired | 45,281.60 | 52.77 |
| Total Acres Assessed | 85,815.10 | 100.00 |
Pennsylvania Top Causes of Impairments
for Lakes, Ponds and Reservoirs
Description of this table
| # | State Cause Name | Total Acres Impaired |
|---|---|---|
| 1 | MERCURY | 29,115.40 |
| 2 | NUTRIENT/EUTROPHICATION BIOLOGICAL INDICATORS | 13,414.80 |
| 3 | ORGANIC ENRICHMENT (SEWAGE) BIOLOGICAL INDICATORS | 11,531.00 |
| 4 | SOLIDS (SUSPENDED/BEDLOAD) | 10,463.00 |
| 5 | TEMPERATURE, WATER | 10,147.00 |
| 6 | PH | 2,132.20 |
| 7 | PATHOGENS | 1,150.00 |
| 8 | METALS | 300.00 |
| 9 | SEDIMENTATION/SILTATION | 106.00 |
| 10 | CHLORDANE | 20.00 |
Pennsylvania Top Probable Sources of Impairments
for Lakes, Ponds and Reservoirs
Description of this table
| # | State Source Name | Total Acres Impaired by Source |
|---|---|---|
| 1 | SOURCE UNKNOWN | 27,202.60 |
| 2 | AGRICULTURE | 13,014.00 |
| 3 | NATUAL CONDITIONS - WATER QUALITY STANDARDS USE ATTAINABILITY ANALYSES NEEDED | 10,637.00 |
| 4 | ATMOSPHERIC DEPOSITON - TOXICS | 5,700.00 |
| 5 | URBAN RUNOFF/STORM SEWERS | 3,578.00 |
| 6 | ON-SITE TREATMENT SYSTEMS (SEPTIC SYSTEMS AND SIMILAR DECENTRALIZED SYSTEMS) | 3,095.00 |
| 7 | MUNICIPAL POINT SOURCE DISCHARGES | 2,530.00 |
| 8 | ATMOSPHERIC DEPOSITON - ACIDITY | 433.00 |
| 9 | ABOVE GROUND STORAGE TANK LEAKS (TANK FARMS) | 300.00 |
| 10 | STREAMBANK MODIFICATIONS/DESTABLIZATION | 106.00 |
Pennsylvania Assessed Waters
Individual Use Support for Great Lakes Open Water
Description of this table
| State Designated Use | Total Square Miles Assessed | Percent Good | Percent Threatened | Percent Impaired | ||
|---|---|---|---|---|---|---|
| Aquatic Life Harvesting | 752.90 | .00 | .00 | 100.00 | ||
Pennsylvania Assessed Waters
Water Quality Attainment for Great Lakes Open Water
Description of this table
| Attainment Status | Square Miles | Percent of Assessed |
| Good | .00 | .00 |
| Threatened | .00 | .00 |
| Impaired | 752.90 | 100.00 |
| Total Square Miles Assessed | 752.90 | 100.00 |
Pennsylvania Top Causes of Impairments
for Great Lakes Open Water
Description of this table
| # | State Cause Name | Total Square Miles Impaired |
|---|---|---|
| 1 | PCB | 752.90 |
| 2 | MERCURY | 752.90 |
Pennsylvania Top Probable Sources of Impairments
for Great Lakes Open Water
Description of this table
| # | State Source Name | Total Square Miles Impaired by Source |
|---|---|---|
| 1 | SOURCE UNKNOWN | 752.90 |
Pennsylvania
Causes of Impairment
Description of this table| State Cause Name | Size of Assessed Waters with Listed Causes of Impairment | |||||||
|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Waters (Squar Miles) | |
| CAUSE UNKNOWN | 692.76 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| PRIORITY ORGANICS | 22.32 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| EXCESS ALGAL GROWTH | 120.95 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| LOW FLOW ALTERATIONS | 4.22 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| COLOR | 11.20 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| METALS | 2,830.47 | 300.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| PATHOGENS | 21.75 | 1,150.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| OTHER INORGANICS | 145.13 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| UNKNOWN TOXICITY | 38.54 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| AMMONIA (UNIONIZED) - TOXIN | 41.24 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| NUTRIENT/EUTROPHICATION BIOLOGICAL INDICATORS | 2,176.44 | 13,414.80 | .00 | .00 | .00 | .00 | .00 | .00 |
| CHLORDANE | 168.63 | 20.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| TEMPERATURE, WATER | 66.50 | 10,147.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| ODOR THRESHOLD NUMBER | 15.10 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| SOLIDS (SUSPENDED/BEDLOAD) | 378.14 | 10,463.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| DIOXIN (INCLUDING 2,3,7,8-TCDD) | 36.31 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| MERCURY | 716.40 | 29,115.40 | .00 | .00 | .00 | .00 | .00 | 752.90 |
| ORGANIC ENRICHMENT (SEWAGE) BIOLOGICAL INDICATORS | 935.31 | 11,531.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| CHLORINE | 7.49 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| OIL AND GREASE | 38.68 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| NONPRIORITY ORGANICS | 41.36 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| TOTAL DISSOLVED SOLIDS | 149.37 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| OTHER FLOW REGIME ALTERATIONS | 608.51 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| PCB | 545.77 | .00 | .00 | .00 | .00 | .00 | .00 | 752.90 |
| SEDIMENTATION/SILTATION | 4,102.74 | 106.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| NON-NATIVE AQUATIC PLANTS | 3.29 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| PH | 1,755.91 | 2,132.20 | .00 | .00 | .00 | .00 | .00 | .00 |
| TURBIDITY | 225.93 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| PESTICIDES | 20.18 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| WATER/FLOW VARIABILITY | 854.47 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| OTHER HABITAT ALTERATIONS | 736.75 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
Pennsylvania
Probable Sources Contributing to Impairment
Description of this table| State Source Name | Size of Assessed Waters with Probable Sources of Impairment | |||||||
|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Waters (Square Miles) | |
| RESIDENTIAL DISTRICTS | 357.35 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| IMPACTS FROM ABANDONED MINE LANDS (INACTIVE) | 3,117.54 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| SITE CLEARANCE (LAND DEVELOPMENT OR REDEVELOPMENT) | 133.89 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| UPSTREAM IMPOUNDMENTS (E.G., PL-566 NRCS STRUCTURES) | 96.01 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| CONSTRUCTION | 144.02 | 58.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| GOLF COURSES | 22.34 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| LOSS OF RIPARIAN HABITAT | 787.57 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| ATMOSPHERIC DEPOSITON - TOXICS | 64.32 | 5,700.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| IMPACTS FROM HYDROSTRUCTURE FLOW REGULATION/MODIFICATION | 49.06 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| SURFACE MINING | 38.59 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| SUBSURFACE (HARDROCK) MININING | 43.83 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| STREAMBANK MODIFICATIONS/DESTABLIZATION | 81.40 | 106.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| HIGHWAYS, ROADS, BRIDGES, INFRASTRUCTURE (NEW CONSTRUCTION) | 7.44 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| LANDFILLS | 7.94 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| AGRICULTURE | 2,194.24 | 13,014.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| CHANNELIZATION | 214.81 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| ATMOSPHERIC DEPOSITON - ACIDITY | 196.75 | 433.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| COMBINED SEWER OVERFLOWS | 70.42 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| DRAINAGE/FILLING/LOSS OF WETLANDS | 11.74 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| MUNICIPAL POINT SOURCE DISCHARGES | 308.09 | 2,530.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| ABOVE GROUND STORAGE TANK LEAKS (TANK FARMS) | .00 | 300.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| HIGHWAY/ROAD/BRIDGE RUNOFF (NON-CONSTRUCTION RELATED) | 357.14 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| PETROLEUM/NATURAL GAS PRODUCTION ACTIVITIES (PERMITTED) | 6.56 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| CHANNEL EROSION/INCISION FROM UPSTREAM HYDROMODIFICATIONS | 74.16 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| SILVICULTURE - LARGE SCALE (INDUSTRIAL) UNPERMITTED FORESTRY | 5.05 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| ON-SITE TREATMENT SYSTEMS (SEPTIC SYSTEMS AND SIMILAR DECENTRALIZED SYSTEMS) | 131.72 | 3,095.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| CROP RELATED AGRICULTURE | 610.41 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| URBAN RUNOFF/STORM SEWERS | 1,341.64 | 3,578.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| EROSION FROM DERELICT LAND (BARREN LAND) | 4.78 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| PERMITTED RUNOFF FROM CONFINED ANIMAL FEEDING OPERATIONS (CAFOS) | 4.84 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| NATUAL CONDITIONS - WATER QUALITY STANDARDS USE ATTAINABILITY ANALYSES NEEDED | 89.14 | 10,637.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| SOURCE UNKNOWN | 1,635.70 | 27,202.60 | .00 | .00 | .00 | .00 | .00 | 752.90 |
| GRAZING RELATED AGRICULTURE | 795.08 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| INDUSTRIAL POINT SOURCE DISCHARGE | 119.29 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| DREDGING (E.G., FOR NAVIGATION CHANNELS) | .79 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| PACKAGE PLANT OR OTHER PERMITTED SMALL FLOWS DISCHARGES | 18.29 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)
