Assessment Data for the State of New Jersey Year 2002
|
Impaired Water Information
Other Water Assessment Information
|
State of New Jersey websites: | State 305(b) Water Quality Assessment Report(s) |
|   | State Water Quality Program |
Search for a Waterbody within New Jersey
Total Assessed Waters for the State of New Jersey
Description of this table| Size Of Water | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Water (Square Miles) | |
| Total Assessed Waters | 4,171.89 | 30,221.58 | 615.53 | .00 | 453.91 | .00 | .00 | .00 |
| Estimated Total Water Size in NJ | 8,020.00 | 72,590.00 | 725.00 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Percent of Waters Assessed | 52.02 | 41.63 | 84.90 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Assessed Waters of New Jersey by Watershed
Description of this table| Watershed | Size of Water | |||||||
|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Water (Square Miles) | |
| COHANSEY-MAURICE | 690.49 | 2,077.53 | 102.89 | .00 | .00 | .00 | .00 | .00 |
| CROSSWICKS-NESHAMINY | 127.59 | 265.02 | .00 | .00 | .00 | .00 | .00 | .00 |
| DELAWARE BAY | .00 | .00 | 254.27 | .00 | .00 | .00 | .00 | .00 |
| GREAT EGG HARBOR | 220.21 | 672.40 | 52.08 | .00 | 193.07 | .00 | .00 | .00 |
| HACKENSACK-PASSAIC | 561.67 | 8,486.68 | .00 | .00 | .00 | .00 | .00 | .00 |
| LOWER DELAWARE | 274.75 | 1,413.40 | .00 | .00 | .00 | .00 | .00 | .00 |
| LOWER HUDSON | 21.58 | 16.87 | .00 | .00 | .00 | .00 | .00 | .00 |
| MIDDLE DELAWARE-MONGAUP-BRODHEAD | 128.33 | 384.83 | .00 | .00 | .00 | .00 | .00 | .00 |
| MIDDLE DELAWARE-MUSCONETCONG | 508.52 | 6,374.96 | .00 | .00 | .00 | .00 | .00 | .00 |
| MULLICA-TOMS | 647.54 | 1,288.81 | 130.46 | .00 | 159.12 | .00 | .00 | .00 |
| RARITAN | 610.77 | 4,859.77 | .00 | .00 | .00 | .00 | .00 | .00 |
| RONDOUT | 106.85 | 2,360.58 | .00 | .00 | .00 | .00 | .00 | .00 |
| SANDY HOOK-STATEN ISLAND | 272.18 | 1,314.88 | 75.83 | .00 | 101.72 | .00 | .00 | .00 |
| Name Not Reported | 1.41 | 705.85 | .00 | .00 | .00 | .00 | .00 | .00 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)

