Assessment Data for the State of Minnesota Year 2002
|
Impaired Water Information
Other Water Assessment Information
|
State of Minnesota websites: | State 305(b) Water Quality Assessment Report(s) |
|   | State Water Quality Program |
Search for a Waterbody within Minnesota
Total Assessed Waters for the State of Minnesota
Description of this table| Size Of Water | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Water (Square Miles) | |
| Total Assessed Waters | 5,408.91 | 2,580,207.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| Estimated Total Water Size in MN | 91,944.00 | 3,290,101.00 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Percent of Waters Assessed | 5.88 | 78.42 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Assessed Waters of Minnesota by Watershed
Description of this table| Watershed | Size of Water | |||||||
|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Water (Square Miles) | |
| BAPTISM-BRULE | 81.76 | 44,268.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| BEARTRAP-NEMADJI | .00 | 1,005.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| BEAVER-LESTER | 143.23 | 1,076.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| BIG FORK | 151.18 | 40,035.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| BLUE EARTH | 165.23 | 4,217.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| BOIS DE SIOUX | 37.54 | 13,168.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| BUFFALO | 170.66 | 3,444.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| BUFFALO-WHITEWATER | 103.52 | 390.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| CANNON | 51.13 | 22,143.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| CHIPPEWA | 12.60 | 35,491.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| CLEARWATER | 330.75 | 8,549.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| CLEARWATER-ELK | 66.24 | 15,892.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| CLOQUET | 17.65 | 24,263.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| COON-YELLOW | 14.80 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| COTTONWOOD | 23.98 | 1,865.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| CROW | 48.17 | 47,333.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| CROW WING | .00 | 57,391.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| DES MOINES HEADWATERS | 93.78 | 17,298.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| EAST FORK DES MOINES | 33.74 | 3,674.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| EASTERN WILD RICE | 129.41 | 14,358.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| ELK-NOKASIPPI | 100.32 | 31,639.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| ELM-MARSH | 101.71 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| HAWK-YELLOW MEDICINE | 98.85 | 12,088.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| KETTLE | 222.00 | 7,931.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| LA CROSSE-PINE | 11.79 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| LAC QUI PARLE | 27.96 | 2,135.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| LAKE OF THE WOODS | .00 | 312,010.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| LE SUEUR | 25.22 | 8,638.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| LEECH LAKE | 12.86 | 140,280.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| LITTLE FORK | 19.09 | 6,585.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| LITTLE SIOUX | 9.55 | 6,045.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| LONG PRAIRIE | 33.77 | 34,246.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| LOWER BIG SIOUX | 33.08 | 80.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| LOWER MINNESOTA | 270.94 | 21,601.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| LOWER RAINY | 30.22 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| LOWER RED | 53.53 | 42.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| LOWER ST. CROIX | 202.64 | 26,357.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| MIDDLE MINNESOTA | 89.51 | 13,259.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| MISSISSIPPI HEADWATERS | 152.31 | 170,455.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| MUSTINKA | 16.39 | 1,409.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| OTTER TAIL | 76.06 | 126,410.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| PINE | 23.70 | 57,573.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| PLATTE-SPUNK | 7.72 | 8,985.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| POMME DE TERRE | 94.49 | 15,792.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| PRAIRIE-WILLOW | 57.20 | 41,974.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| RAINY HEADWATERS | 25.57 | 207,145.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| RAINY LAKE | .00 | 266,063.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| RAPID | 1.41 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| RED LAKE | 128.25 | 35.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| RED LAKES | .00 | 293,825.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| REDEYE | 7.05 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| REDWOOD | 186.50 | 3,937.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| ROCK | 11.77 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| ROOT | 46.55 | 85.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| ROSEAU | 49.53 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| RUM | 53.02 | 143,304.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| RUSH-VERMILLION | 94.37 | 26,722.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| SANDHILL-WILSON | 28.40 | 870.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| SAUK | 64.16 | 23,478.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| SHELL ROCK | 14.44 | 2,983.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| SNAKE | 164.13 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| SNAKE | 261.41 | 5,336.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| SOUTH FORK CROW | .00 | 24,182.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| ST. LOUIS | 83.05 | 20,465.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| TWIN CITIES | 91.58 | 47,957.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| TWO RIVERS | 148.46 | 318.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| UPPER CEDAR | 53.49 | 1,917.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| UPPER DES MOINES | 10.93 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| UPPER MINNESOTA | 17.25 | 25,634.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| UPPER RAINY | 43.45 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| UPPER RED | 73.14 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| UPPER ST. CROIX | 243.65 | 601.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| VERMILION | .00 | 75,118.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| WATONWAN | 33.16 | 4,878.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| WINNEBAGO | .00 | 2,006.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| ZUMBRO | 27.91 | 1,954.00 | .00 | .00 | .00 | .00 | .00 | .00 |
Minnesota Assessed Waters
Individual Use Support for Rivers and Streams
Description of this table
| State Designated Use | Total Miles Assessed | Percent Good | Percent Threatened | Percent Impaired | ||
|---|---|---|---|---|---|---|
| Fish, Shellfish, and Wildlife Protection and Propagation | 5,161.85 | 48.25 | 11.98 | 39.77 | ||
| Recreation | 2,306.95 | 57.03 | .00 | 42.97 | ||
Minnesota Assessed Waters
Water Quality Attainment for Rivers and Streams
Description of this table
| Attainment Status | Miles | Percent of Assessed |
| Good | 2,402.80 | 44.42 |
| Threatened | 527.06 | 9.74 |
| Impaired | 2,479.05 | 45.83 |
| Total Miles Assessed | 5,408.91 | 100.00 |
Minnesota Top Causes of Impairments
for Rivers and Streams
Description of this table
| # | State Cause Name | Total Miles Impaired |
|---|---|---|
| 1 | TURBIDITY | 1,052.97 |
| 2 | PATHOGENS | 991.34 |
| 3 | ORGANIC ENRICHMENT/LOW DO | 567.69 |
| 4 | BIODIVERSITY IMPACTS | 447.46 |
| 5 | AMMONIA (UNIONIZED) - TOXIN | 100.67 |
| 6 | PH | 89.69 |
| 7 | SALINITY | 32.87 |
| 8 | METALS | 25.57 |
Minnesota Top Probable Sources of Impairments
for Rivers and Streams
Description of this table
| # | State Source Name | Total Miles Impaired by Source |
|---|---|---|
| 1 | SOURCE UNKNOWN | 2,320.08 |
| 2 | MUNICIPAL POINT SOURCE DISCHARGES | 197.58 |
| 3 | OTHER | 156.14 |
| 4 | NATURAL SOURCES | 130.82 |
| 5 | INDUSTRIAL POINT SOURCE DISCHARGE | 66.69 |
| 6 | ATMOSPHERIC DEPOSITON - TOXICS | 25.57 |
Minnesota Assessed Waters
Individual Use Support for Lakes, Ponds and Reservoirs
Description of this table
| State Designated Use | Total Acres Assessed | Percent Good | Percent Threatened | Percent Impaired | ||
|---|---|---|---|---|---|---|
| Recreation | 2,580,207.00 | 62.61 | .00 | 37.39 | ||
Minnesota Assessed Waters
Water Quality Attainment for Lakes, Ponds and Reservoirs
Description of this table
| Attainment Status | Acres | Percent of Assessed |
| Good | 1,615,470.00 | 62.61 |
| Threatened | .00 | .00 |
| Impaired | 964,737.00 | 37.39 |
| Total Acres Assessed | 2,580,207.00 | 100.00 |
Minnesota Top Causes of Impairments
for Lakes, Ponds and Reservoirs
Description of this table
| # | State Cause Name | Total Acres Impaired |
|---|---|---|
| 1 | NUTRIENTS | 964,737.00 |
Minnesota Top Probable Sources of Impairments
for Lakes, Ponds and Reservoirs
Description of this table
| # | State Source Name | Total Acres Impaired by Source |
|---|---|---|
| 1 | OTHER | 872,360.00 |
| 2 | MUNICIPAL POINT SOURCE DISCHARGES | 131,886.00 |
| 3 | SOURCE UNKNOWN | 92,377.00 |
Minnesota
Causes of Impairment
Description of this table| State Cause Name | Size of Assessed Waters with Listed Causes of Impairment | |||||||
|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Waters (Squar Miles) | |
| METALS | 25.57 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| PATHOGENS | 991.34 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| AMMONIA (UNIONIZED) - TOXIN | 100.67 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| ORGANIC ENRICHMENT/LOW DO | 567.69 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| BIODIVERSITY IMPACTS | 447.46 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| NUTRIENTS | .00 | 964,737.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| PH | 89.69 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| SALINITY | 32.87 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| TURBIDITY | 1,052.97 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
Minnesota
Probable Sources Contributing to Impairment
Description of this table| State Source Name | Size of Assessed Waters with Probable Sources of Impairment | |||||||
|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Waters (Square Miles) | |
| OTHER | 156.14 | 872,360.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| ATMOSPHERIC DEPOSITON - TOXICS | 25.57 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| NATURAL SOURCES | 130.82 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| MUNICIPAL POINT SOURCE DISCHARGES | 197.58 | 131,886.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| SOURCE UNKNOWN | 2,320.08 | 92,377.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| INDUSTRIAL POINT SOURCE DISCHARGE | 66.69 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)
