Assessment Data for the State of Massachusetts Year 2002
|
Impaired Water Information
Other Water Assessment Information
|
| NOTE: Massachusetts included the Quabbin Reservoir in the below assessed information for Lakes, Ponds and Reservoirs. This body of water (25,000 acres) accounts for a large percentage of the total amount assessed. |
State of Massachusetts websites: | State 305(b) Water Quality Assessment Report(s) |
|   | State Water Quality Program |
Search for a Waterbody within Massachusetts
Total Assessed Waters for the State of Massachusetts
Description of this table| Size Of Water | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Water (Square Miles) | |
| Total Assessed Waters | 1,881.63 | 113,219.50 | 227.82 | .00 | .00 | .00 | .00 | .00 |
| Estimated Total Water Size in MA | 8,229.00 | 151,173.00 | 227.82 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Percent of Waters Assessed | 22.87 | 74.89 | 100.00 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Assessed Waters of Massachusetts by Watershed
Description of this table| Watershed | Size of Water | |||||||
|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Water (Square Miles) | |
| 01070006 | 99.50 | 3,335.40 | 7.10 | .00 | .00 | .00 | .00 | .00 |
| BLACKSTONE | 87.60 | 5,718.60 | .00 | .00 | .00 | .00 | .00 | .00 |
| CAPE COD | 21.60 | 14,059.30 | 98.49 | .00 | .00 | .00 | .00 | .00 |
| CHARLES | 415.78 | 8,792.20 | 103.88 | .00 | .00 | .00 | .00 | .00 |
| CHICOPEE | 138.60 | 30,959.30 | .00 | .00 | .00 | .00 | .00 | .00 |
| CONCORD | 94.60 | 6,675.60 | .00 | .00 | .00 | .00 | .00 | .00 |
| DEERFIELD | 137.75 | 788.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| FARMINGTON | 59.00 | 2,405.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| HOUSATONIC | 145.30 | 4,254.10 | .00 | .00 | .00 | .00 | .00 | .00 |
| HUDSON-HOOSIC | 52.60 | 524.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| LOWER CONNECTICUT | 15.90 | 534.40 | .00 | .00 | .00 | .00 | .00 | .00 |
| MIDDLE CONNECTICUT | 92.10 | 2,266.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| MIDDLE HUDSON | 4.70 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| MILLER | 87.30 | 3,577.90 | .00 | .00 | .00 | .00 | .00 | .00 |
| NARRAGANSETT | 120.60 | 11,966.60 | 22.72 | .00 | .00 | .00 | .00 | .00 |
| NASHUA | 106.70 | 9,979.10 | .00 | .00 | .00 | .00 | .00 | .00 |
| QUINEBAUG | 65.30 | 3,672.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| WESTFIELD | 152.60 | 3,876.00 | .00 | .00 | .00 | .00 | .00 | .00 |
Massachusetts Assessed Waters
Individual Use Support for Rivers and Streams
Description of this table
| State Designated Use | Total Miles Assessed | Percent Good | Percent Threatened | Percent Impaired | ||
|---|---|---|---|---|---|---|
| Fish, Shellfish, and Wildlife Protection and Propagation | 1,640.23 | 47.20 | .00 | 52.80 | ||
| Recreation | 1,065.33 | 49.98 | .00 | 50.02 | ||
| Aquatic Life Harvesting | 547.80 | .00 | .00 | 100.00 | ||
| Aesthetic Value | 1,423.53 | 68.94 | .00 | 31.06 | ||
Massachusetts Assessed Waters
Water Quality Attainment for Rivers and Streams
Description of this table
| Attainment Status | Miles | Percent of Assessed |
| Good | 584.15 | 31.04 |
| Threatened | .00 | .00 |
| Impaired | 1,297.48 | 68.96 |
| Total Miles Assessed | 1,881.63 | 100.00 |
Massachusetts Top Causes of Impairments
for Rivers and Streams
Description of this table
| # | State Cause Name | Total Miles Impaired |
|---|---|---|
| 1 | TOTAL TOXICS | 668.98 |
| 2 | PATHOGENS | 502.15 |
| 3 | CAUSE UNKNOWN | 392.00 |
| 4 | METALS | 364.68 |
| 5 | PRIORITY ORGANICS | 348.13 |
| 6 | ORGANIC ENRICHMENT/LOW DO | 324.95 |
| 7 | OTHER HABITAT ALTERATIONS | 226.93 |
| 8 | TURBIDITY | 218.60 |
| 9 | NUTRIENTS | 197.45 |
| 10 | FLOW ALTERATION | 144.80 |
Massachusetts Top Probable Sources of Impairments
for Rivers and Streams
Description of this table
| # | State Source Name | Total Miles Impaired by Source |
|---|---|---|
| 1 | SOURCE UNKNOWN | 1,047.13 |
| 2 | MUNICIPAL (URBANIZED HIGH DENSITY AREA) | 393.65 |
| 3 | MUNICIPAL POINT SOURCE DISCHARGES | 256.00 |
| 4 | HYDROMODIFICATION | 197.20 |
| 5 | CONTAMINATED SEDIMENTS | 178.13 |
| 6 | INDUSTRIAL POINT SOURCE DISCHARGE | 144.90 |
| 7 | COMBINED SEWER OVERFLOWS | 84.15 |
| 8 | HABITAT MODIFICATION (OTHER THAN HYDROMOD) | 78.30 |
| 9 | OTHER (SPECIFY IN COMMENTS) | 54.40 |
| 10 | LAND DISPOSAL | 52.10 |
Massachusetts Assessed Waters
Individual Use Support for Lakes, Ponds and Reservoirs
Description of this table
| State Designated Use | Total Acres Assessed | Percent Good | Percent Threatened | Percent Impaired | ||
|---|---|---|---|---|---|---|
| Fish, Shellfish, and Wildlife Protection and Propagation | 40,353.10 | 3.82 | .00 | 96.18 | ||
| Recreation | 100,502.00 | 73.16 | .00 | 26.84 | ||
| Aquatic Life Harvesting | 50,895.20 | .00 | .00 | 100.00 | ||
| Aesthetic Value | 99,571.00 | 73.34 | .00 | 26.66 | ||
Massachusetts Assessed Waters
Water Quality Attainment for Lakes, Ponds and Reservoirs
Description of this table
| Attainment Status | Acres | Percent of Assessed |
| Good | 26,451.00 | 23.36 |
| Threatened | .00 | .00 |
| Impaired | 86,768.50 | 76.64 |
| Total Acres Assessed | 113,219.50 | 100.00 |
Massachusetts Top Causes of Impairments
for Lakes, Ponds and Reservoirs
Description of this table
| # | State Cause Name | Total Acres Impaired |
|---|---|---|
| 1 | TOTAL TOXICS | 50,347.50 |
| 2 | METALS | 48,491.80 |
| 3 | NON-NATIVE FISH/SHELLFISH/ZOOPLANKTON SPECIES | 35,528.40 |
| 4 | NON-NATIVE AQUATIC PLANTS | 23,124.00 |
| 5 | TURBIDITY | 7,486.60 |
| 6 | ORGANIC ENRICHMENT/LOW DO | 3,731.60 |
| 7 | PRIORITY ORGANICS | 1,350.00 |
| 8 | FLOW ALTERATION | 747.40 |
| 9 | PESTICIDES | 667.70 |
| 10 | NUTRIENTS | 604.00 |
Massachusetts Top Probable Sources of Impairments
for Lakes, Ponds and Reservoirs
Description of this table
| # | State Source Name | Total Acres Impaired by Source |
|---|---|---|
| 1 | SOURCE UNKNOWN | 84,390.50 |
| 2 | ATMOSPHERIC DEPOSITON - TOXICS | 2,522.00 |
| 3 | LAND DISPOSAL | 249.00 |
| 4 | MUNICIPAL (URBANIZED HIGH DENSITY AREA) | 248.60 |
| 5 | CONTAMINATED SEDIMENTS | 195.00 |
| 6 | OTHER (SPECIFY IN COMMENTS) | 168.00 |
| 7 | INDUSTRIAL POINT SOURCE DISCHARGE | 152.00 |
| 8 | HYDROMODIFICATION | 98.00 |
| 9 | MUNICIPAL POINT SOURCE DISCHARGES | 90.00 |
| 10 | AGRICULTURE | 43.00 |
Massachusetts Assessed Waters
Individual Use Support for Bays and Estuaries
Description of this table
| State Designated Use | Total Square Miles Assessed | Percent Good | Percent Threatened | Percent Impaired | ||
|---|---|---|---|---|---|---|
| Fish, Shellfish, and Wildlife Protection and Propagation | 101.64 | 65.83 | .00 | 34.17 | ||
| Recreation | 174.07 | 82.07 | .00 | 17.93 | ||
| Aquatic Life Harvesting | 225.15 | 9.32 | .00 | 90.68 | ||
| Aesthetic Value | 87.96 | 89.75 | .00 | 10.25 | ||
Massachusetts Assessed Waters
Water Quality Attainment for Bays and Estuaries
Description of this table
| Attainment Status | Square Miles | Percent of Assessed |
| Good | 19.15 | 8.41 |
| Threatened | .00 | .00 |
| Impaired | 208.67 | 91.59 |
| Total Square Miles Assessed | 227.82 | 100.00 |
Massachusetts Top Causes of Impairments
for Bays and Estuaries
Description of this table
| # | State Cause Name | Total Square Miles Impaired |
|---|---|---|
| 1 | PATHOGENS | 203.66 |
| 2 | TOTAL TOXICS | 58.08 |
| 3 | PRIORITY ORGANICS | 54.08 |
| 4 | NUTRIENTS | 21.72 |
| 5 | ORGANIC ENRICHMENT/LOW DO | 5.21 |
| 6 | TEMPERATURE, WATER | 4.80 |
| 7 | TURBIDITY | 4.70 |
| 8 | TOTAL SUSPENDED SOLIDS (TSS) | 4.60 |
| 9 | UNKNOWN TOXICITY | 4.00 |
| 10 | OBJECTIONABLE DEPOSITS | 2.00 |
Massachusetts Top Probable Sources of Impairments
for Bays and Estuaries
Description of this table
| # | State Source Name | Total Square Miles Impaired by Source |
|---|---|---|
| 1 | SOURCE UNKNOWN | 196.38 |
| 2 | MUNICIPAL (URBANIZED HIGH DENSITY AREA) | 33.23 |
| 3 | COMBINED SEWER OVERFLOWS | 31.23 |
| 4 | MUNICIPAL POINT SOURCE DISCHARGES | 16.73 |
| 5 | LAND DISPOSAL | 6.64 |
| 6 | INDUSTRIAL POINT SOURCE DISCHARGE | 6.47 |
| 7 | CONTAMINATED SEDIMENTS | 4.47 |
| 8 | HABITAT MODIFICATION (OTHER THAN HYDROMOD) | 2.68 |
| 9 | MARINAS | 1.73 |
| 10 | HYDROMODIFICATION | .85 |
Massachusetts
Causes of Impairment
Description of this table| State Cause Name | Size of Assessed Waters with Listed Causes of Impairment | |||||||
|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Waters (Squar Miles) | |
| CAUSE UNKNOWN | 392.00 | 110.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| PRIORITY ORGANICS | 348.13 | 1,350.00 | 54.08 | .00 | .00 | .00 | .00 | .00 |
| TOTAL SUSPENDED SOLIDS (TSS) | 20.60 | .00 | 4.60 | .00 | .00 | .00 | .00 | .00 |
| METALS | 364.68 | 48,491.80 | 1.87 | .00 | .00 | .00 | .00 | .00 |
| PATHOGENS | 502.15 | 93.00 | 203.66 | .00 | .00 | .00 | .00 | .00 |
| OTHER INORGANICS | 2.70 | .00 | .70 | .00 | .00 | .00 | .00 | .00 |
| UNKNOWN TOXICITY | 138.30 | .00 | 4.00 | .00 | .00 | .00 | .00 | .00 |
| AMMONIA (UNIONIZED) - TOXIN | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| TEMPERATURE, WATER | 24.60 | .00 | 4.80 | .00 | .00 | .00 | .00 | .00 |
| ODOR THRESHOLD NUMBER | 140.28 | 33.00 | 1.20 | .00 | .00 | .00 | .00 | .00 |
| ORGANIC ENRICHMENT/LOW DO | 324.95 | 3,731.60 | 5.21 | .00 | .00 | .00 | .00 | .00 |
| TOTAL TOXICS | 668.98 | 50,347.50 | 58.08 | .00 | .00 | .00 | .00 | .00 |
| OBJECTIONABLE DEPOSITS | 86.25 | 154.00 | 2.00 | .00 | .00 | .00 | .00 | .00 |
| NON-NATIVE FISH/SHELLFISH/ZOOPLANKTON SPECIES | 23.70 | 35,528.40 | .00 | .00 | .00 | .00 | .00 | .00 |
| CHLORINE | 11.40 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| OIL AND GREASE | 25.78 | .00 | 2.00 | .00 | .00 | .00 | .00 | .00 |
| FLOW ALTERATION | 144.80 | 747.40 | .85 | .00 | .00 | .00 | .00 | .00 |
| NUTRIENTS | 197.45 | 604.00 | 21.72 | .00 | .00 | .00 | .00 | .00 |
| SEDIMENTATION/SILTATION | 48.60 | 178.00 | .10 | .00 | .00 | .00 | .00 | .00 |
| NON-NATIVE AQUATIC PLANTS | 112.60 | 23,124.00 | .10 | .00 | .00 | .00 | .00 | .00 |
| PH | 14.30 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| SALINITY | .00 | 93.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| TURBIDITY | 218.60 | 7,486.60 | 4.70 | .00 | .00 | .00 | .00 | .00 |
| PESTICIDES | 19.60 | 667.70 | .00 | .00 | .00 | .00 | .00 | .00 |
| OTHER HABITAT ALTERATIONS | 226.93 | .00 | .13 | .00 | .00 | .00 | .00 | .00 |
Massachusetts
Probable Sources Contributing to Impairment
Description of this table| State Source Name | Size of Assessed Waters with Probable Sources of Impairment | |||||||
|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Waters (Square Miles) | |
| LAND DISPOSAL | 52.10 | 249.00 | 6.64 | .00 | .00 | .00 | .00 | .00 |
| RESOURCE EXTRACTION | 3.80 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| CONTAMINATED SEDIMENTS | 178.13 | 195.00 | 4.47 | .00 | .00 | .00 | .00 | .00 |
| TOTAL RETENTION DOMESTIC SEWAGE LAGOONS | 7.70 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| CONSTRUCTION | 8.50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| ATMOSPHERIC DEPOSITON - TOXICS | .00 | 2,522.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| OTHER (SPECIFY IN COMMENTS) | 54.40 | 168.00 | .18 | .00 | .00 | .00 | .00 | .00 |
| MUNICIPAL (URBANIZED HIGH DENSITY AREA) | 393.65 | 248.60 | 33.23 | .00 | .00 | .00 | .00 | .00 |
| AGRICULTURE | 44.60 | 43.00 | .00 | .00 | .00 | .00 | .00 | .00 |
| COMBINED SEWER OVERFLOWS | 84.15 | .00 | 31.23 | .00 | .00 | .00 | .00 | .00 |
| MUNICIPAL POINT SOURCE DISCHARGES | 256.00 | 90.00 | 16.73 | .00 | .00 | .00 | .00 | .00 |
| MARINAS | .00 | .00 | 1.73 | .00 | .00 | .00 | .00 | .00 |
| SPILLS FROM TRUCKS OR TRAINS | 4.20 | .00 | .50 | .00 | .00 | .00 | .00 | .00 |
| HABITAT MODIFICATION (OTHER THAN HYDROMOD) | 78.30 | .00 | 2.68 | .00 | .00 | .00 | .00 | .00 |
| SOURCE UNKNOWN | 1,047.13 | 84,390.50 | 196.38 | .00 | .00 | .00 | .00 | .00 |
| HYDROMODIFICATION | 197.20 | 98.00 | .85 | .00 | .00 | .00 | .00 | .00 |
| INDUSTRIAL POINT SOURCE DISCHARGE | 144.90 | 152.00 | 6.47 | .00 | .00 | .00 | .00 | .00 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)
