Assessment Data for the State of Nevada Year 2006
National Assessment Database
-
Total Assessed Waters of Nevada
-
Assessed Waters of Nevada by Watershed (8 Digit USGS Cataloging Unit)
- Water Quality by Waterbody Type
- Rivers, Streams, and Creeks
- Lakes, Ponds, and Reservoirs
- Wetlands
- Causes of Impairment
- Probable Sources Contributing to Impairment
- Glossary
| NOTE: The Nevada Division of Environmental Protection, Bureau of Water Quality Planning, Water Quality Monitoring Branch 305(b) report submission reflects the State's 2006 305(b) data at the time of submission; the State's 2006 303(d) list has not been completed, thus the 305(b) assessments may change to reflect the finalized 303(d) list. |
State of Nevada websites: |
State 305(b) Water Quality Assessment Report(s) |
Search for a Waterbody within Nevada
Total Assessed Waters for the State of Nevada
Description of this table| Size Of Water | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Water (Square Miles) | Great Lakes Connecting Channel (Miles) | Inland Lake Shoreline (Miles) | ||
| Total Assessed Waters | 4,489.99 | 299,147.64 | .00 | .00 | .00 | 42,484.00 | .00 | .00 | .00 | .00 | |
| Estimated Total Water Size in NV | 15,549.00 | 553,239.00 | Unavailable | Unavailable | Unavailable | 136,650.00 | Unavailable | Unavailable | Unavailable | Unavailable | |
| Percent of Waters Assessed | 28.88 | 54.07 | Unavailable | Unavailable | Unavailable | 31.09 | Unavailable | Unavailable | Unavailable | Unavailable | |
Assessed Waters of Nevada by Watershed (8 Digit USGS Cataloging Unit)
Description of this table| Watershed | Size of Water | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Water (Square Miles) | Inland Lake Shoreline (Miles) | Great Lakes Connecting Channel (Miles) | ||
| 8-digit HUC Name Not Reported | 171.48 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| BRUNEAU | 112.51 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| CARSON DESERT | 126.18 | 700.00 | .00 | .00 | .00 | 26,746.00 | .00 | .00 | .00 | .00 | |
| DIAMOND-MONITOR VALLEYS | 76.37 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| DIXIE VALLEY | 49.30 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| EAST WALKER | 88.76 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| FISH LAKE-SODA SPRING VALLEYS | 20.44 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| GOOSE | 48.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| GRANITE SPRINGS VALLEY | 30.80 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| GUANO | .00 | 1,294.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| HAMLIN-SNAKE VALLEYS | 48.79 | 5.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| HAVASU-MOHAVE LAKES | 49.77 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| HOT CREEK-RAILROAD VALLEYS | 28.55 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| LAKE MEAD | .00 | 90,137.80 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| LAKE TAHOE | 70.74 | 123,219.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| LAS VEGAS WASH | 79.35 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| LITTLE HUMBOLDT | 215.07 | 2,177.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| LONG-RUBY VALLEYS | 18.20 | 41.70 | .00 | .00 | .00 | 14,900.00 | .00 | .00 | .00 | .00 | |
| LOWER HUMBOLDT | 200.30 | 16,170.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| LOWER QUINN | 90.38 | 598.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| LOWER VIRGIN | 31.06 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| MASSACRE LAKE | .00 | 78.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| MEADOW VALLEY WASH | 110.31 | 103.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| MIDDLE CARSON | 56.94 | 14,180.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| MIDDLE HUMBOLDT | 157.86 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| MUDDY | 30.03 | 451.70 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| NORTH FORK HUMBOLDT | 135.52 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| NORTHERN BIG SMOKY VALLEY | 62.54 | 14.30 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| PINE | 78.65 | 4.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| REESE | 115.12 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| ROCK | 128.77 | 576.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| SALMON FALLS | 171.25 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| SAND SPRING-TIKABOO VALLEYS | 51.60 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| SMOKE CREEK DESERT | 73.69 | 46.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| SOUTH FORK HUMBOLDT | 79.54 | 1,650.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| SOUTH FORK OWYHEE | 144.79 | 933.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| SOUTHERN BIG SMOKY VALLEY | 21.44 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| SPRING-STEPTOE VALLEYS | 105.12 | 357.80 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| THOUSAND-VIRGIN | 35.02 | 194.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| TRUCKEE | 282.00 | 6,249.80 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| UPPER CARSON | 122.19 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| UPPER HUMBOLDT | 490.52 | 12.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| UPPER OWYHEE | 165.70 | 2,264.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| UPPER QUINN | 165.33 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| WALKER | 106.50 | .00 | .00 | .00 | .00 | 838.00 | .00 | .00 | .00 | .00 | |
| WALKER LAKE | 52.75 | 35,490.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| WEST WALKER | 71.49 | 987.54 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| WHITE | 78.15 | 1,226.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
Nevada Assessed Waters
Individual Use Support for Rivers and Streams
Description of this table
| State Designated Use | Total Miles Assessed | Percent Good | Percent Threatened | Percent Impaired | |
|---|---|---|---|---|---|
| Aquatic Life | 3,544.30 | 38.75 | .00 | 61.25 | |
| Enhancement Of Water Quality | 65.99 | 100.00 | .00 | .00 | |
| Fish Consumption | 127.68 | .00 | .00 | 100.00 | |
| Freshwater Marsh | 5.23 | 100.00 | .00 | .00 | |
| Industrial Supply | 2,831.25 | 100.00 | .00 | .00 | |
| Industrial Supply Except For Food Processing | 295.41 | 100.00 | .00 | .00 | |
| Irrigation | 3,358.47 | 82.97 | .00 | 17.03 | |
| Municipal Or Domestic Supply | 1,719.10 | 77.33 | .00 | 22.67 | |
| Municipal Or Domestic Supply--Disinfection And Filtration Treatment Only | 829.42 | 83.84 | .00 | 16.16 | |
| Municipal Or Domestic Supply--Disinfection Treatment Only | 757.00 | 98.42 | .00 | 1.58 | |
| No Designated Beneficial Uses | 258.00 | 100.00 | .00 | .00 | |
| Propagation Of Wildlife | 3,702.45 | 94.12 | .00 | 5.88 | |
| Recreation Involving Contact With The Water | 2,934.97 | 74.85 | .00 | 25.15 | |
| Recreation Not Involving Contact With The Water | 3,783.05 | 100.00 | .00 | .00 | |
| Watering Of Livestock | 3,836.02 | 92.24 | .00 | 7.76 |
Nevada Assessed Waters
Overall Water Quality Attainment for Rivers and Streams
Description of this table
| Attainment Status | Miles | Percent of Assessed |
| Good | 2,206.25 | 49.14 |
| Threatened | .00 | .00 |
| Impaired | 2,283.74 | 50.86 |
| Total Miles Assessed | 4,489.99 | 100.00 |
Nevada Top Causes of Impairments
for Rivers and Streams
Description of this table
| # | State Cause Name | Total Miles Impaired |
|---|---|---|
| 1 | TEMPERATURE, WATER | 1,018.01 |
| 2 | PHOSPHORUS, TOTAL | 958.73 |
| 3 | IRON | 830.56 |
| 4 | TURBIDITY | 589.53 |
| 5 | TOTAL SUSPENDED SOLIDS (TSS) | 559.54 |
| 6 | TOTAL DISSOLVED SOLIDS (TDS) | 426.58 |
| 7 | MOLYBDENUM | 302.15 |
| 8 | BORON | 287.64 |
| 9 | SELENIUM | 228.25 |
| 10 | PH | 219.21 |
Nevada Top Probable Sources of Impairments
for Rivers and Streams
Description of this table
| # | State Source Name | Total Miles Impaired by Source |
|---|---|---|
| 1 | SOURCE UNKNOWN | 2,109.01 |
| 2 | NATURAL SOURCES | 1,907.60 |
| 3 | RANGELAND GRAZING | 446.00 |
| 4 | IMPACTS FROM ABANDONED MINE LANDS (INACTIVE) | 163.85 |
| 5 | AGRICULTURE | 130.83 |
| 6 | GRAZING IN RIPARIAN OR SHORELINE ZONES | 76.93 |
| 7 | FLOW ALTERATIONS FROM WATER DIVERSIONS | 58.07 |
| 8 | DAM OR IMPOUNDMENT | 28.46 |
| 9 | MANAGED PASTURE GRAZING | 28.46 |
| 10 | MINE TAILINGS | 13.83 |
Nevada Assessed Waters
Individual Use Support for Lakes, Ponds and Reservoirs
Description of this table
| State Designated Use | Total Acres Assessed | Percent Good | Percent Threatened | Percent Impaired | |
|---|---|---|---|---|---|
| Aquatic Life | 182,673.14 | 69.63 | .00 | 30.37 | |
| Enhancement Of Water Quality | 419.00 | 100.00 | .00 | .00 | |
| Fish Consumption | 39,463.00 | .00 | .00 | 100.00 | |
| Industrial Supply | 237,645.84 | 100.00 | .00 | .00 | |
| Industrial Supply Except For Food Processing | 223.80 | 100.00 | .00 | .00 | |
| Irrigation | 147,864.64 | 87.28 | .00 | 12.72 | |
| Municipal Or Domestic Supply | 141,239.54 | 98.48 | .00 | 1.52 | |
| Municipal Or Domestic Supply--Disinfection And Filtration Treatment Only | 6,001.50 | 52.02 | .00 | 47.98 | |
| Municipal Or Domestic Supply--Disinfection Treatment Only | 47.00 | 100.00 | .00 | .00 | |
| Propagation Of Wildlife | 184,417.84 | 97.59 | .00 | 2.41 | |
| Recreation Involving Contact With The Water | 182,951.04 | 89.19 | .00 | 10.81 | |
| Recreation Not Involving Contact With The Water | 274,543.04 | 99.37 | .00 | .63 | |
| Watering Of Livestock | 148,927.84 | 97.01 | .00 | 2.99 | |
| Waters Of Extraordinary Ecological Or Aesthetic Value | 122,800.00 | .00 | .00 | 100.00 |
Nevada Assessed Waters
Overall Water Quality Attainment for Lakes, Ponds and Reservoirs
Description of this table
| Attainment Status | Acres | Percent of Assessed |
| Good | 95,409.60 | 31.89 |
| Threatened | .00 | .00 |
| Impaired | 203,738.04 | 68.11 |
| Total Acres Assessed | 299,147.64 | 100.00 |
Nevada Top Causes of Impairments
for Lakes, Ponds and Reservoirs
Description of this table
| # | State Cause Name | Total Acres Impaired |
|---|---|---|
| 1 | CLARITY | 122,800.00 |
| 2 | PHOSPHORUS, TOTAL | 54,687.54 |
| 3 | CADMIUM | 49,670.00 |
| 4 | FISH CONSUMPTION ADVISORY - MERCURY | 39,463.00 |
| 5 | TOTAL DISSOLVED SOLIDS (TDS) | 36,346.70 |
| 6 | ARSENIC | 35,692.00 |
| 7 | MOLYBDENUM | 35,490.00 |
| 8 | SELENIUM | 35,490.00 |
| 9 | IRON | 16,702.00 |
| 10 | COPPER | 16,531.80 |
Nevada Top Probable Sources of Impairments
for Lakes, Ponds and Reservoirs
Description of this table
| # | State Source Name | Total Acres Impaired by Source |
|---|---|---|
| 1 | SOURCE UNKNOWN | 203,235.04 |
| 2 | NATURAL SOURCES | 74,722.04 |
| 3 | IMPACTS FROM ABANDONED MINE LANDS (INACTIVE) | 20,980.00 |
| 4 | AGRICULTURE | 15,830.00 |
| 5 | RANGELAND GRAZING | 1,728.00 |
| 6 | DAM OR IMPOUNDMENT | 116.00 |
Nevada Assessed Waters
Individual Use Support for Wetlands
Description of this table
| State Designated Use | Total Acres Assessed | Percent Good | Percent Threatened | Percent Impaired | |
|---|---|---|---|---|---|
| Aquatic Life | 40,484.00 | 38.42 | .00 | 61.58 | |
| Fish Consumption | 26,746.00 | .00 | .00 | 100.00 | |
| Industrial Supply | 19,238.00 | 100.00 | .00 | .00 | |
| Industrial Supply Except For Food Processing | 1,920.00 | 100.00 | .00 | .00 | |
| Irrigation | 21,158.00 | 73.52 | .00 | 26.48 | |
| Municipal Or Domestic Supply | 4,338.00 | 15.10 | .00 | 84.90 | |
| Municipal Or Domestic Supply--Disinfection And Filtration Treatment Only | 14,900.00 | 100.00 | .00 | .00 | |
| Propagation Of Wildlife | 21,158.00 | 82.59 | .00 | 17.41 | |
| Recreation Involving Contact With The Water | 19,238.00 | 80.86 | .00 | 19.14 | |
| Recreation Not Involving Contact With The Water | 21,158.00 | 100.00 | .00 | .00 | |
| Watering Of Livestock | 21,158.00 | 82.59 | .00 | 17.41 |
Nevada Assessed Waters
Overall Water Quality Attainment for Wetlands
Description of this table
| Attainment Status | Acres | Percent of Assessed |
| Good | 15,555.00 | 36.61 |
| Threatened | .00 | .00 |
| Impaired | 26,929.00 | 63.39 |
| Total Acres Assessed | 42,484.00 | 100.00 |
Nevada Top Causes of Impairments
for Wetlands
Description of this table
| # | State Cause Name | Total Acres Impaired |
|---|---|---|
| 1 | FISH CONSUMPTION ADVISORY - MERCURY | 26,746.00 |
| 2 | BORON | 21,429.00 |
| 3 | ARSENIC | 19,509.00 |
| 4 | PH | 3,683.00 |
| 5 | TOTAL DISSOLVED SOLIDS (TDS) | 3,683.00 |
| 6 | MOLYBDENUM | 3,500.00 |
| 7 | IRON | 1,920.00 |
| 8 | COPPER | 183.00 |
| 9 | DISSOLVED OXYGEN | 183.00 |
Nevada Top Probable Sources of Impairments
for Wetlands
Description of this table
| # | State Source Name | Total Acres Impaired by Source |
|---|---|---|
| 1 | NATURAL SOURCES | 26,929.00 |
| 2 | IMPACTS FROM ABANDONED MINE LANDS (INACTIVE) | 26,746.00 |
| 3 | SOURCE UNKNOWN | 5,603.00 |
| 4 | AGRICULTURE | 1,920.00 |
Nevada
Causes of Impairment
Description of this table| State Cause Name | Size of Assessed Waters with Listed Causes of Impairment | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Water (Square Miles) | Great Lakes Connecting Channel (Miles) | Inland Lake Shoreline (Miles) | ||
| Arsenic | 51.47 | 35,692.00 | 19,509.00 | ||||||||
| Boron | 287.64 | 21,429.00 | |||||||||
| Cadmium | 1.44 | 49,670.00 | |||||||||
| Clarity | 122,800.00 | ||||||||||
| Color | 6.92 | ||||||||||
| Copper | 168.60 | 16,531.80 | 183.00 | ||||||||
| Cyanide | 15.00 | ||||||||||
| Dissolved Oxygen | 171.15 | 15,945.00 | 183.00 | ||||||||
| Escherichia Coli (E. Coli) | 79.88 | ||||||||||
| Fecal Coliform | 70.47 | ||||||||||
| Fish Consumption Advisory - Mercury | 127.68 | 39,463.00 | 26,746.00 | ||||||||
| Fluoride | 82.80 | 2,264.00 | |||||||||
| Iron | 830.56 | 16,702.00 | 1,920.00 | ||||||||
| Manganese | 114.77 | 16,444.00 | |||||||||
| Mercury | 32.91 | ||||||||||
| Mercury in Sediment | 89.58 | 14,180.00 | |||||||||
| Molybdenum | 302.15 | 35,490.00 | 3,500.00 | ||||||||
| Nickel | 5.23 | ||||||||||
| Nitrogen, Total | 77.00 | ||||||||||
| Orthophosphorus | 9.40 | ||||||||||
| Phosphorus, Total | 958.73 | 54,687.54 | |||||||||
| Selenium | 228.25 | 35,490.00 | |||||||||
| Sulfates | 9.40 | ||||||||||
| Temperature, Water | 1,018.01 | 4,962.54 | |||||||||
| Total Dissolved Solids (TDS) | 426.58 | 36,346.70 | 3,683.00 | ||||||||
| Total Suspended Solids (TSS) | 559.54 | 14,180.00 | |||||||||
| Turbidity | 589.53 | 14,180.00 | |||||||||
| Zinc | 138.28 | 2,264.00 | |||||||||
| pH | 219.21 | 4,451.00 | 3,683.00 | ||||||||
Nevada
Probable Sources Contributing to Impairment
Description of this table| State Source Name | Size of Assessed Waters with Probable Sources of Impairment | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Water (Square Miles) | Great Lakes Connecting Channel (Miles) | Inland Lake Shoreline (Miles) | ||
| Acid Mine Drainage | 3.79 | ||||||||||
| Agriculture | 130.83 | 15,830.00 | 1,920.00 | ||||||||
| Dam Or Impoundment | 28.46 | 116.00 | |||||||||
| Flow Alterations From Water Diversions | 58.07 | ||||||||||
| Grazing In Riparian Or Shoreline Zones | 76.93 | ||||||||||
| Impacts From Abandoned Mine Lands (Inactive) | 163.85 | 20,980.00 | 26,746.00 | ||||||||
| Managed Pasture Grazing | 28.46 | ||||||||||
| Mine Tailings | 13.83 | ||||||||||
| Natural Sources | 1,907.60 | 74,722.04 | 26,929.00 | ||||||||
| Rangeland Grazing | 446.00 | 1,728.00 | |||||||||
| Source Unknown | 2,109.01 | 203,235.04 | 5,603.00 | ||||||||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)
