Assessment Data for the State of Louisiana Year 2008
National Assessment Database
-
Total Assessed Waters of Louisiana
-
Assessed Waters of Louisiana by Watershed (8 Digit USGS Cataloging Unit)
- Water Quality by Waterbody Type
- Rivers, Streams, and Creeks
- Lakes, Ponds, and Reservoirs
- Bays and Estuaries
- Wetlands
- Causes of Impairment
- Probable Sources Contributing to Impairment
- Glossary
State of Louisiana websites: |
State 305(b) Water Quality Assessment Report(s) |
Search for a Waterbody within Louisiana
Total Assessed Waters for the State of Louisiana
Description of this table| Size Of Water | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Water (Square Miles) | Great Lakes Connecting Channel (Miles) | Inland Lake Shoreline (Miles) | ||
| Total Assessed Waters | 9,421.40 | 670,589.00 | 4,953.50 | .00 | .00 | 1,029,760.00 | .00 | .00 | .00 | .00 | |
| Estimated Total Water Size in LA | 66,294.00 | 1,078,031.00 | 7,656.00 | Unavailable | Unavailable | 7,784,200.00 | Unavailable | Unavailable | Unavailable | Unavailable | |
| Percent of Waters Assessed | 14.21 | 62.20 | 64.70 | Unavailable | Unavailable | 13.23 | Unavailable | Unavailable | Unavailable | Unavailable | |
Assessed Waters of Louisiana by Watershed (8 Digit USGS Cataloging Unit)
Description of this table| Watershed | Size of Water | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Water (Square Miles) | Inland Lake Shoreline (Miles) | Great Lakes Connecting Channel (Miles) | ||
| 8-digit HUC Name Not Reported | 168.80 | 12,589.00 | 235.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| AMITE | 308.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| ATCHAFALAYA | 241.00 | .00 | 391.00 | .00 | .00 | 945,280.00 | .00 | .00 | .00 | .00 | |
| BAYOU BARTHOLOMEW | 41.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| BAYOU COCODRIE | 100.20 | 4,154.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| BAYOU D'ARBONNE | 195.00 | 23,571.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| BAYOU MACON | 278.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| BAYOU PIERRE | 163.00 | 12,192.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| BAYOU SARA-THOMPSON | 78.00 | 84.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| BAYOU TECHE | 544.00 | 26,807.00 | 190.00 | .00 | .00 | 199,040.00 | .00 | .00 | .00 | .00 | |
| BLACK | 58.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| BLACK LAKE BAYOU | 124.00 | 14,835.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| BODCAU BAYOU | 124.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| BOEUF | 518.90 | 3,719.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| BOGUE CHITTO | 143.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| CADDO LAKE | .00 | 32,640.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| CASTOR | 82.50 | 5,173.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| CROSS BAYOU | 122.00 | 12,806.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| DUGDEMONA | 81.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| EAST CENTRAL LOUISIANA COASTAL | 315.00 | 74,900.00 | 427.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| EASTERN LOUISIANA COASTAL | 269.00 | .00 | 1,444.00 | .00 | .00 | 7,680.00 | .00 | .00 | .00 | .00 | |
| LAKE MAUREPAS | 78.00 | .00 | 91.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| LAKE PONTCHARTRAIN | .00 | .00 | 621.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| LIBERTY BAYOU-TCHEFUNCTA | 184.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| LITTLE | 180.00 | 26,880.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| LOGGY BAYOU | 109.00 | 17,216.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| LOWER CALCASIEU | 138.00 | .00 | 347.50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| LOWER GRAND | 232.00 | 2,912.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| LOWER MISSISSIPPI-BATON ROUGE | 357.00 | 4,184.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| LOWER MISSISSIPPI-GREENVILLE | 315.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| LOWER MISSISSIPPI-NATCHEZ | 315.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| LOWER MISSISSIPPI-NEW ORLEANS | 333.00 | .00 | 200.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| LOWER OUACHITA | 218.00 | 4,134.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| LOWER OUACHITA-BAYOU DE LOUTRE | 145.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| LOWER PEARL | 314.00 | .00 | 3.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| LOWER RED | 387.00 | 4,429.00 | .00 | .00 | .00 | 86,400.00 | .00 | .00 | .00 | .00 | |
| LOWER RED-LAKE IATT | 379.00 | 12,653.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| LOWER SABINE | 293.00 | 6,822.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| MCKINNEY-POSTEN BAYOUS | 218.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| MERMENTAU | 235.00 | 135,680.00 | 315.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| MERMENTAU HEADWATERS | 238.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| MIDDLE RED-COUSHATTA | 218.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| RED CHUTE | 123.00 | 2,690.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| SABINE LAKE | 15.00 | .00 | 87.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| SALINE BAYOU | 64.00 | 8,960.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| TANGIPAHOA | 120.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| TENSAS | 170.00 | 4,768.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| TICKFAW | 185.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| TOLEDO BEND RESERVOIR | .00 | 181,760.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| UPPER CALCASIEU | 290.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| VERMILION | 186.00 | 2,170.00 | 413.00 | .00 | .00 | 72,320.00 | .00 | .00 | .00 | .00 | |
| WEST CENTRAL LOUISIANA COASTAL | 540.00 | 30,138.00 | 982.00 | .00 | .00 | 4,480.00 | .00 | .00 | .00 | .00 | |
| WEST FORK CALCASIEU | 220.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
| WHISKY CHITTO | 258.00 | 1,747.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
Louisiana Assessed Waters
Individual Use Support for Rivers and Streams
Description of this table
| State Designated Use | Total Miles Assessed | Percent Good | Percent Threatened | Percent Impaired | |
|---|---|---|---|---|---|
| Agriculture | 1,719.00 | 100.00 | .00 | .00 | |
| Drinking Water Supply | 1,476.00 | 71.14 | .00 | 28.86 | |
| Fish And Wildlife Propagation | 9,332.00 | 26.77 | .00 | 73.23 | |
| Limited Aquatic Life And Wildlife Use | 82.10 | 23.39 | .00 | 76.61 | |
| Outstanding Natural Resource Waters | 1,577.00 | 63.09 | .00 | 36.91 | |
| Oyster Propagation | 470.00 | 56.17 | .00 | 43.83 | |
| Primary Contact Recreation | 9,040.80 | 81.82 | .00 | 18.18 | |
| Secondary Contact Recreation | 9,255.60 | 97.42 | .00 | 2.58 |
Louisiana Assessed Waters
Overall Water Quality Attainment for Rivers and Streams
Description of this table
| Attainment Status | Miles | Percent of Assessed |
| Good | 1,811.20 | 19.22 |
| Threatened | .00 | .00 |
| Impaired | 7,610.20 | 80.78 |
| Total Miles Assessed | 9,421.40 | 100.00 |
Louisiana Top Causes of Impairments
for Rivers and Streams
Description of this table
| # | State Cause Name | Total Miles Impaired |
|---|---|---|
| 1 | DISSOLVED OXYGEN | 5,022.90 |
| 2 | MERCURY IN FISH TISSUE | 2,392.50 |
| 3 | TURBIDITY | 2,235.00 |
| 4 | FECAL COLIFORM | 1,836.00 |
| 5 | TOTAL SUSPENDED SOLIDS (TSS) | 1,793.00 |
| 6 | TOTAL DISSOLVED SOLIDS (TDS) | 1,373.50 |
| 7 | NITRATE/NITRITE (NITRITE + NITRATE AS N) | 1,333.00 |
| 8 | PHOSPHORUS, TOTAL | 1,269.00 |
| 9 | SEDIMENTATION/SILTATION | 1,130.00 |
| 10 | CARBOFURAN | 930.00 |
Louisiana Top Probable Sources of Impairments
for Rivers and Streams
Description of this table
| # | State Source Name | Total Miles Impaired by Source |
|---|---|---|
| 1 | SOURCE UNKNOWN | 4,085.50 |
| 2 | ATMOSPHERIC DEPOSITION - TOXICS | 2,392.50 |
| 3 | IRRIGATED CROP PRODUCTION | 1,863.00 |
| 4 | NON-IRRIGATED CROP PRODUCTION | 1,706.00 |
| 5 | NATURAL CONDITIONS - WATER QUALITY STANDARDS USE ATTAINABILITY ANALYSES NEEDED | 1,638.00 |
| 6 | NATURAL SOURCES | 1,502.00 |
| 7 | ON-SITE TREATMENT SYSTEMS (SEPTIC SYSTEMS AND SIMILAR DECENTRALIZED SYSTEMS) | 1,086.00 |
| 8 | AGRICULTURE | 720.90 |
| 9 | CROP PRODUCTION (CROP LAND OR DRY LAND) | 652.00 |
| 10 | INTRODUCTION OF NON-NATIVE ORGANISMS (ACCIDENTAL OR INTENTIONAL) | 510.00 |
Louisiana Assessed Waters
Individual Use Support for Lakes, Ponds and Reservoirs
Description of this table
| State Designated Use | Total Acres Assessed | Percent Good | Percent Threatened | Percent Impaired | |
|---|---|---|---|---|---|
| Agriculture | 425,672.00 | 100.00 | .00 | .00 | |
| Drinking Water Supply | 251,717.00 | 98.93 | .00 | 1.07 | |
| Fish And Wildlife Propagation | 670,589.00 | 3.42 | .00 | 96.58 | |
| Primary Contact Recreation | 657,168.00 | 94.21 | .00 | 5.79 | |
| Secondary Contact Recreation | 658,000.00 | 95.91 | .00 | 4.09 |
Louisiana Assessed Waters
Overall Water Quality Attainment for Lakes, Ponds and Reservoirs
Description of this table
| Attainment Status | Acres | Percent of Assessed |
| Good | 22,921.00 | 3.42 |
| Threatened | .00 | .00 |
| Impaired | 647,668.00 | 96.58 |
| Total Acres Assessed | 670,589.00 | 100.00 |
Louisiana Top Causes of Impairments
for Lakes, Ponds and Reservoirs
Description of this table
| # | State Cause Name | Total Acres Impaired |
|---|---|---|
| 1 | NON-NATIVE AQUATIC PLANTS | 319,163.00 |
| 2 | MERCURY IN FISH TISSUE | 280,403.00 |
| 3 | TURBIDITY | 256,578.00 |
| 4 | DISSOLVED OXYGEN | 194,002.00 |
| 5 | TOTAL SUSPENDED SOLIDS (TSS) | 154,717.00 |
| 6 | SEDIMENTATION/SILTATION | 153,472.00 |
| 7 | CARBOFURAN | 83,840.00 |
| 8 | SULFATES | 66,999.00 |
| 9 | TOTAL DISSOLVED SOLIDS (TDS) | 63,276.00 |
| 10 | CHLORIDE | 51,840.00 |
Louisiana Top Probable Sources of Impairments
for Lakes, Ponds and Reservoirs
Description of this table
| # | State Source Name | Total Acres Impaired by Source |
|---|---|---|
| 1 | SOURCE UNKNOWN | 365,906.00 |
| 2 | INTRODUCTION OF NON-NATIVE ORGANISMS (ACCIDENTAL OR INTENTIONAL) | 319,163.00 |
| 3 | ATMOSPHERIC DEPOSITION - TOXICS | 280,403.00 |
| 4 | NATURAL CONDITIONS - WATER QUALITY STANDARDS USE ATTAINABILITY ANALYSES NEEDED | 152,226.00 |
| 5 | NON-IRRIGATED CROP PRODUCTION | 134,420.00 |
| 6 | IRRIGATED CROP PRODUCTION | 84,048.00 |
| 7 | NATURAL SOURCES | 76,963.00 |
| 8 | SEDIMENT RESUSPENSION (CLEAN SEDIMENT) | 57,530.00 |
| 9 | AGRICULTURE | 44,007.00 |
| 10 | WATERFOWL | 37,754.00 |
Louisiana Assessed Waters
Individual Use Support for Bays and Estuaries
Description of this table
| State Designated Use | Total Square Miles Assessed | Percent Good | Percent Threatened | Percent Impaired | |
|---|---|---|---|---|---|
| Fish And Wildlife Propagation | 4,953.50 | 63.19 | .00 | 36.81 | |
| Oyster Propagation | 4,268.00 | 80.18 | .00 | 19.82 | |
| Primary Contact Recreation | 4,953.50 | 99.93 | .00 | .07 | |
| Secondary Contact Recreation | 4,953.50 | 100.00 | .00 | .00 |
Louisiana Assessed Waters
Overall Water Quality Attainment for Bays and Estuaries
Description of this table
| Attainment Status | Square Miles | Percent of Assessed |
| Good | 2,885.00 | 58.24 |
| Threatened | .00 | .00 |
| Impaired | 2,068.50 | 41.76 |
| Total Square Miles Assessed | 4,953.50 | 100.00 |
Louisiana Top Causes of Impairments
for Bays and Estuaries
Description of this table
| # | State Cause Name | Total Square Miles Impaired |
|---|---|---|
| 1 | MERCURY IN FISH TISSUE | 1,657.00 |
| 2 | FECAL COLIFORM | 849.50 |
| 3 | DISSOLVED OXYGEN | 260.50 |
| 4 | TURBIDITY | 195.00 |
| 5 | NITRATE/NITRITE (NITRITE + NITRATE AS N) | 193.00 |
| 6 | PHOSPHORUS, TOTAL | 193.00 |
| 7 | SEDIMENTATION/SILTATION | 193.00 |
| 8 | TOTAL SUSPENDED SOLIDS (TSS) | 193.00 |
| 9 | CARBOFURAN | 187.00 |
| 10 | NON-NATIVE AQUATIC PLANTS | 91.00 |
Louisiana Top Probable Sources of Impairments
for Bays and Estuaries
Description of this table
| # | State Source Name | Total Square Miles Impaired by Source |
|---|---|---|
| 1 | ATMOSPHERIC DEPOSITION - TOXICS | 1,657.00 |
| 2 | SOURCE UNKNOWN | 1,613.00 |
| 3 | NATURAL SOURCES | 583.00 |
| 4 | PETROLEUM/NATURAL GAS PRODUCTION ACTIVITIES (PERMITTED) | 581.00 |
| 5 | PACKAGE PLANT OR OTHER PERMITTED SMALL FLOWS DISCHARGES | 581.00 |
| 6 | IRRIGATED CROP PRODUCTION | 193.00 |
| 7 | NON-IRRIGATED CROP PRODUCTION | 193.00 |
| 8 | INTRODUCTION OF NON-NATIVE ORGANISMS (ACCIDENTAL OR INTENTIONAL) | 91.00 |
| 9 | CHANGES IN ORDINARY STRATIFICATION AND BOTTOM WATER HYPOXIA/ANOXIA | 64.00 |
| 10 | UNSPECIFIED DOMESTIC WASTE | 64.00 |
Louisiana Assessed Waters
Individual Use Support for Wetlands
Description of this table
| State Designated Use | Total Acres Assessed | Percent Good | Percent Threatened | Percent Impaired | |
|---|---|---|---|---|---|
| Drinking Water Supply | 464,000.00 | 100.00 | .00 | .00 | |
| Fish And Wildlife Propagation | 1,025,280.00 | 60.74 | .00 | 39.26 | |
| Primary Contact Recreation | 1,025,280.00 | 99.25 | .00 | .75 | |
| Secondary Contact Recreation | 1,029,760.00 | 100.00 | .00 | .00 |
Louisiana Assessed Waters
Overall Water Quality Attainment for Wetlands
Description of this table
| Attainment Status | Acres | Percent of Assessed |
| Good | 627,200.00 | 60.91 |
| Threatened | .00 | .00 |
| Impaired | 402,560.00 | 39.09 |
| Total Acres Assessed | 1,029,760.00 | 100.00 |
Louisiana Top Causes of Impairments
for Wetlands
Description of this table
| # | State Cause Name | Total Acres Impaired |
|---|---|---|
| 1 | DISSOLVED OXYGEN | 394,880.00 |
| 2 | MERCURY IN FISH TISSUE | 199,040.00 |
| 3 | CHLORIDE | 7,680.00 |
| 4 | SULFATES | 7,680.00 |
| 5 | TEMPERATURE, WATER | 7,680.00 |
| 6 | TOTAL DISSOLVED SOLIDS (TDS) | 7,680.00 |
Louisiana Top Probable Sources of Impairments
for Wetlands
Description of this table
| # | State Source Name | Total Acres Impaired by Source |
|---|---|---|
| 1 | ATMOSPHERIC DEPOSITION - TOXICS | 199,040.00 |
| 2 | SOURCE UNKNOWN | 199,040.00 |
| 3 | PETROLEUM/NATURAL GAS PRODUCTION ACTIVITIES (PERMITTED) | 195,840.00 |
| 4 | NON-IRRIGATED CROP PRODUCTION | 195,840.00 |
| 5 | HABITAT MODIFICATION - OTHER THAN HYDROMODIFICATION | 7,680.00 |
| 6 | DRAINAGE/FILLING/LOSS OF WETLANDS | 7,680.00 |
| 7 | IMPACTS FROM HYDROSTRUCTURE FLOW REGULATION/MODIFICATION | 7,680.00 |
| 8 | LITTORAL/SHORE AREA MODIFICATIONS (NON-RIVERINE) | 7,680.00 |
Louisiana
Causes of Impairment
Description of this table| State Cause Name | Size of Assessed Waters with Listed Causes of Impairment | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Water (Square Miles) | Great Lakes Connecting Channel (Miles) | Inland Lake Shoreline (Miles) | ||
| 1,1,1,2-Tetrachloroethane | 12.00 | ||||||||||
| 1,1,2-Trichloroethane | 7.30 | ||||||||||
| 1,2-Dichloroethane | 15.30 | ||||||||||
| Ammonia, Total | 120.00 | 6,099.00 | 6.00 | ||||||||
| Arsenic | 24.00 | ||||||||||
| Atrazine | 43.00 | ||||||||||
| Benzo[a]pyrene (PAHs) | 13.00 | ||||||||||
| Bromoform | 12.00 | ||||||||||
| Carbofuran | 930.00 | 83,840.00 | 187.00 | ||||||||
| Chloride | 366.00 | 51,840.00 | 7,680.00 | ||||||||
| Chlorine | 6.00 | ||||||||||
| Chloroform | 7.30 | ||||||||||
| Color | 426.00 | 2,690.00 | |||||||||
| Copper | 6.00 | 1,101.00 | |||||||||
| DDT | 749.00 | ||||||||||
| Dioxin (Including 2,3,7,8-TCDD) | 87.00 | ||||||||||
| Dissolved Oxygen | 5,022.90 | 194,002.00 | 260.50 | 394,880.00 | |||||||
| Enterococcus Bacteria | .00 | ||||||||||
| Fecal Coliform | 1,836.00 | 36,292.00 | 849.50 | ||||||||
| Fipronil | 252.00 | ||||||||||
| Hexachlorobenzene | 12.00 | 24.00 | |||||||||
| Hexachlorobutadiene | 12.00 | 24.00 | |||||||||
| Lead | 544.00 | 1,771.00 | |||||||||
| Mercury in Fish Tissue | 2,392.50 | 280,403.00 | 1,657.00 | 199,040.00 | |||||||
| Methoxychlor | 8.00 | ||||||||||
| Methyl Parathion | 43.00 | ||||||||||
| Nitrate/Nitrite (Nitrite + Nitrate as N) | 1,333.00 | 24,259.00 | 193.00 | ||||||||
| Non-Native Aquatic Plants | 493.00 | 319,163.00 | 91.00 | ||||||||
| Oil and Grease | 4.00 | 24.00 | |||||||||
| Phenols | 8.00 | ||||||||||
| Phosphorus, Total | 1,269.00 | 24,259.00 | 193.00 | ||||||||
| Polychlorinated Biphenyls (PCBs) | 41.00 | 2,260.00 | |||||||||
| Polycyclic Aromatic Hydrocarbons (PAHs) (Aquatic Ecosystems) | 29.00 | ||||||||||
| Sedimentation/Siltation | 1,130.00 | 153,472.00 | 193.00 | ||||||||
| Sulfates | 791.00 | 66,999.00 | 7,680.00 | ||||||||
| Temperature, Water | 1,747.00 | 7,680.00 | |||||||||
| Total Dissolved Solids (TDS) | 1,373.50 | 63,276.00 | 7,680.00 | ||||||||
| Total Suspended Solids (TSS) | 1,793.00 | 154,717.00 | 193.00 | ||||||||
| Toxaphene | 420.00 | ||||||||||
| Turbidity | 2,235.00 | 256,578.00 | 195.00 | ||||||||
| pH, High | 7.00 | 29,548.00 | |||||||||
| pH, Low | 553.00 | 8,243.00 | |||||||||
Louisiana
Probable Sources Contributing to Impairment
Description of this table| State Source Name | Size of Assessed Waters with Probable Sources of Impairment | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Water (Square Miles) | Great Lakes Connecting Channel (Miles) | Inland Lake Shoreline (Miles) | ||
| Agriculture | 720.90 | 44,007.00 | |||||||||
| Atmospheric Deposition - Toxics | 2,392.50 | 280,403.00 | 1,657.00 | 199,040.00 | |||||||
| Cercla Npl (Superfund) Sites | 13.00 | ||||||||||
| Changes In Ordinary Stratification And Bottom Water Hypoxia/Anoxia | 64.00 | ||||||||||
| Changes In Tidal Circulation/Flushing | 59.00 | ||||||||||
| Combined Sewer Overflows | 39.00 | ||||||||||
| Contaminated Sediments | 13.00 | 24.00 | |||||||||
| Crop Production (Crop Land Or Dry Land) | 652.00 | 154.00 | |||||||||
| Dairies (Outside Milk Parlor Areas) | 10.00 | ||||||||||
| Discharges From Municipal Separate Storm Sewer Systems (Ms4) | 143.00 | 84.00 | 3.50 | ||||||||
| Drainage/Filling/Loss Of Wetlands | 321.00 | 7,680.00 | |||||||||
| Dredging (E.G., For Navigation Channels) | 40.00 | ||||||||||
| Drought-Related Impacts | 124.00 | ||||||||||
| Flow Alterations From Water Diversions | 166.00 | ||||||||||
| Forced Drainage Pumping | 83.00 | 2,112.00 | |||||||||
| Habitat Modification - Other Than Hydromodification | 127.00 | 7,680.00 | |||||||||
| Highway/Road/Bridge Runoff (Non-Construction Related) | 4.00 | ||||||||||
| Impacts From Hydrostructure Flow Regulation/Modification | 146.00 | 27,981.00 | 7,680.00 | ||||||||
| Industrial Land Treatment | 34.00 | ||||||||||
| Industrial Point Source Discharge | 184.30 | 2,200.00 | |||||||||
| Industrial/Commercial Site Stormwater Discharge (Permitted) | 72.00 | 84.00 | |||||||||
| Internal Nutrient Recycling | 16,314.00 | ||||||||||
| Introduction Of Non-Native Organisms (Accidental Or Intentional) | 510.00 | 319,163.00 | 91.00 | ||||||||
| Irrigated Crop Production | 1,863.00 | 84,048.00 | 193.00 | ||||||||
| Lake Fertilization | 10,272.00 | ||||||||||
| Littoral/Shore Area Modifications (Non-Riverine) | 127.00 | 7,680.00 | |||||||||
| Livestock (Grazing Or Feeding Operations) | 183.00 | ||||||||||
| Managed Pasture Grazing | 186.00 | 26,880.00 | |||||||||
| Marina/Boating Sanitary On-Vessel Discharges | 90.00 | 55.00 | |||||||||
| Mine Tailings | 30.00 | ||||||||||
| Municipal (Urbanized High Density Area) | 156.00 | ||||||||||
| Municipal Point Source Discharges | 488.00 | ||||||||||
| Natural Conditions - Water Quality Standards Use Attainability Analyses Needed | 1,638.00 | 152,226.00 | |||||||||
| Natural Sources | 1,502.00 | 76,963.00 | 583.00 | ||||||||
| Naturally Occurring Organic Acids | 327.00 | 4,019.00 | |||||||||
| Non-Irrigated Crop Production | 1,706.00 | 134,420.00 | 193.00 | 195,840.00 | |||||||
| Non-Point Source | 197.00 | ||||||||||
| On-Site Treatment Systems (Septic Systems And Similar Decentralized Systems) | 1,086.00 | 9,216.00 | |||||||||
| Other Spill Related Impacts | 22.00 | 2,598.00 | |||||||||
| Package Plant Or Other Permitted Small Flows Discharges | 436.00 | 2,112.00 | 581.00 | ||||||||
| Petroleum/Natural Gas Activities | 52.50 | ||||||||||
| Petroleum/Natural Gas Production Activities (Permitted) | 581.00 | 195,840.00 | |||||||||
| Rangeland Grazing | 58.00 | ||||||||||
| Residential Districts | 86.00 | ||||||||||
| Runoff From Forest/Grassland/Parkland | 63.00 | 23,450.00 | |||||||||
| Rural (Residential Areas) | 169.00 | 5,418.00 | |||||||||
| Sanitary Sewer Overflows (Collection System Failures) | 386.00 | 24.00 | 2.00 | ||||||||
| Seafood Processing Operations | 12.00 | ||||||||||
| Sediment Resuspension (Clean Sediment) | 167.00 | 57,530.00 | 2.00 | ||||||||
| Sewage Discharges In Unsewered Areas | 314.00 | 1,747.00 | 3.50 | ||||||||
| Silviculture Activities | 257.00 | ||||||||||
| Silviculture Harvesting | 121.00 | ||||||||||
| Silviculture Plantation Management | 276.00 | 1,747.00 | |||||||||
| Site Clearance (Land Development Or Redevelopment) | 186.00 | ||||||||||
| Source Unknown | 4,085.50 | 365,906.00 | 1,613.00 | 199,040.00 | |||||||
| Sources Outside State Jurisdiction Or Borders | 409.00 | ||||||||||
| Streambank Modifications/Destabilization | 10.00 | ||||||||||
| Total Retention Domestic Sewage Lagoons | 86.00 | ||||||||||
| Transfer Of Water From An Outside Watershed | 72.00 | ||||||||||
| Unpermitted Discharge (Domestic Wastes) | 268.00 | 9,280.00 | |||||||||
| Unspecified Domestic Waste | 39.00 | 64.00 | |||||||||
| Unspecified Land Disturbance | 37.00 | 2,598.00 | |||||||||
| Unspecified Urban Stormwater | 42.00 | 64.00 | |||||||||
| Upstream Source | 48.00 | 24.00 | 44.00 | ||||||||
| Urban Runoff/Storm Sewers | 14.00 | 3.50 | |||||||||
| Waterfowl | 22.00 | 37,754.00 | |||||||||
| Wildlife Other Than Waterfowl | 393.00 | 9,280.00 | 55.00 | ||||||||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)
