TRI Explorer
| Data Source: 2011 Data Update as of March 2013 | See Note |
|
Instructions for printing wide reports
|
| TRI Facility Name: | EAGLE POLYISO CORP. | |
| Address: | 6942 ED PERKIC ST., RIVERSIDE CALIFORNIA 92504 (RIVERSIDE) | |
| (Map by Google, Yahoo) | ||
| County: | RIVERSIDE | |
| Public Contact: | KAREN HOLLIWAY | |
| Phone Number: | 303-978-3073 | |
| Forms Submitted to TRI in 1998 Reporting Year: | ||
| Form R (regular form): | 3 | |
| Form A (certification form): | 0 | |
| Click here for TRI Reporting Forms in EPA Envirofacts database | ||
| North American Industry Classification System (NAICS) Code(s) in 1998 Reporting Year: | ||
| 327993 - Mineral Wool Manufacturing. | ||
| Industry sector used in TRI Explorer analysis in 1998 Reporting Year: | ||
| 327 - Stone/Clay/Glass | ||
Reported TRI Chemical Data (in pounds, for all chemicals reported in 1998) | |
| Total On-site Releases: | 32,375 |
| Total Off-site Releases: | 0 |
| Total Transfers Off-site for Further Waste Management: | 0 |
| Total Waste Managed: | 39,375 |
| TRI Facility Trend Graphs (click to view trend graph) |
| Total On- and Off-site Releases |
| Total Waste Managed |
TRI Chemical Trend Table (click to view trend table)
(all chemicals reported to TRI between 1991 and 1998)
| Other TRI Facility Information | |
| Latitude: | 33.963 |
| Longitude: | -117.446 |
| Parent Company Name: | JOHNS MANVILLE CORP |
| Parent Company’s Dun and Bradstreet: | 045426558 |
| TRI Facility ID Number: | 92504PCHPR6942E |
| RCRA ID Number (Land): | CAR000085209 |
Download


Instructions for printing wide reports