TRI Explorer
| Data Source: 2011 Data Update as of March 2013 | See Note |
|
Instructions for printing wide reports
|
| TRI Facility Name: | ALCOA FASTENING SYSTEMS | |
| Address: | 3724 E COLUMBIA ST, TUCSON ARIZONA 85714 (PIMA) | |
| (Map by Google, Yahoo) | ||
| County: | PIMA | |
| Public Contact: | JOHN BARR | |
| Phone Number: | 520-519-7583 | |
| Forms Submitted to TRI in 2007 Reporting Year: | ||
| Form R (regular form): | 0 | |
| Form A (certification form): | 2 | |
| Click here for TRI Reporting Forms in EPA Envirofacts database | ||
| North American Industry Classification System (NAICS) Code(s) in 2007 Reporting Year: | ||
| 332722 - Bolt, Nut, Screw, Rivet, And Washer Manufacturing. | ||
| Industry sector used in TRI Explorer analysis in 2007 Reporting Year: | ||
| 332 - Fabricated Metals | ||
Reported TRI Chemical Data (in pounds, for all chemicals reported in 2007) | |
| Total On-site Releases: | |
| Total Off-site Releases: | |
| Total Transfers Off-site for Further Waste Management: | |
| Total Waste Managed: | |
| TRI Facility Trend Graphs (click to view trend graph) |
TRI Chemical Trend Table (click to view trend table)
(all chemicals reported to TRI between 1988 and 2007)
| Other TRI Facility Information | |
| Latitude: | 32.172 |
| Longitude: | -110.913 |
| Parent Company Name: | ALCOA INC |
| Parent Company’s Dun and Bradstreet: | 001339472 |
| TRI Facility ID Number: | 85714HCKMN3724E |
| RCRA ID Number (Land): | AZD981582216 |
| Indian Land Name | Distance in Miles from Indian Land |
|---|---|
| Pascua Yaqui Tribe of Arizona | 9.53583800 |
| Tohono O'odham Nation of Arizona | 4.59593300 |
Download


Instructions for printing wide reports