TRI Explorer
| Data Source: 2011 Data Update as of March 2013 | See Note |
|
Instructions for printing wide reports
|
| TRI Facility Name: | AES PUERTO RICO LP | |
| Address: | KM 142 RD #3 BO. JOBOS, GUAYAMA PUERTO RICO 00785 (GUAYAMA) | |
| (Map by Google, Yahoo) | ||
| County: | GUAYAMA | |
| Public Contact: | RAMIRO RIVERA | |
| Phone Number: | 787-866-8117 | |
| Forms Submitted to TRI in 2005 Reporting Year: | ||
| Form R (regular form): | 11 | |
| Form A (certification form): | 7 | |
| Click here for TRI Reporting Forms in EPA Envirofacts database | ||
| North American Industry Classification System (NAICS) Code(s) in 2005 Reporting Year: | ||
| 221112 - Fossil Fuel Electric Power Generation. | ||
| Industry sector used in TRI Explorer analysis in 2005 Reporting Year: | ||
| 2211 - Electric Utilities | ||
Reported TRI Chemical Data (in pounds, for all chemicals reported in 2005) | |
| Total On-site Releases: | 305,757 |
| Total Off-site Releases: | 0 |
| Total Transfers Off-site for Further Waste Management: | 0 |
| Total Waste Managed: | 1,044,307 |
| Transfers to Recycling | Transfers to Energy Recovery | Transfers to Treatment | Transfers to POTWs Non Metals | POTWs (Metal and Metal Compounds) | Other Off-site Transfers | Transfers Off-Site for Disposal or Other Releases | Total Transfers Off-site for Further Waste Management |
|---|---|---|---|---|---|---|---|
| .0000000 | .0000000 | .0000000 | .0000000 | . | .0000000 | .0000000 | .0000000 |
Distribution (in percent) of Dioxin and Dioxin-like compounds NAICS 2211 - Electric Utilities
| NA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .00 | 20.76 | 5.10 | 5.75 | .82 | .76 | 2.52 | .00 | .24 | .24 | 12.69 | 9.26 | 30.43 | .41 | 4.34 | .00 | 6.39 | .29 |
| TRI Facility Trend Graphs (click to view trend graph) |
| Total On- and Off-site Releases |
| Total Waste Managed |
TRI Chemical Trend Table (click to view trend table)
(all chemicals reported to TRI between 2002 and 2005)
| Other TRI Facility Information | |
| Latitude: | 17.944 |
| Longitude: | -66.151 |
| Parent Company Name: | AES CORP |
| Parent Company’s Dun and Bradstreet: | 043857812 |
| TRI Facility ID Number: | 00785SPRTRKM142 |
| RCRA ID Number (Land): | PRR000011965 |
Download


Instructions for printing wide reports