TRI Explorer
Detail columns are collapsed by default. Click the
icon to view additional columns. Use your Browser back feature to collapse.
| Data Source: 2011 Data Update as of March 2013 | See Note |
|
Instructions for printing wide reports
|
| TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), for all 52 facilities, for facilities in All Industries, for TOLUENE chemical, Massachusetts, 2010 |
| Row # | Facility | Total On-site Disposal or Other Releases | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
|---|---|---|---|---|
| 1 | IDEAL TAPE CO.1400 MIDDLESEX ST, LOWELL MASSACHUSETTS 01851 (MIDDLESEX) | 81,873 | 1,258 | 83,131 |
| 2 | IRVING OIL TERMINALS INC.41 LEE BURBANK HWY, REVERE MASSACHUSETTS 02151 (SUFFOLK) | 17,727 | 0 | 17,727 |
| 3 | FLEXCON CO INC.S SPENCER RD, SPENCER MASSACHUSETTS 01562 (WORCESTER) | 16,229 | 0 | 16,229 |
| 4 | MADICO INC.64 INDUSTRIAL PKWY, WOBURN MASSACHUSETTS 01801 (MIDDLESEX) | 8,113 | 0 | 8,113 |
| 5 | 3M CO.30 COMMERCE RD, ROCKLAND MASSACHUSETTS 02370 (PLYMOUTH) | 8,100 | 0 | 8,100 |
| 6 | GULF OIL LP CHELSEA TERMINAL.281 EASTERN AVE, CHELSEA MASSACHUSETTS 02150 (SUFFOLK) | 6,812 | 0 | 6,812 |
| 7 | BOSTIK INC.211 BOSTON ST, MIDDLETON MASSACHUSETTS 01949 (ESSEX) | 6,762 | 0 | 6,762 |
| 8 | WATERS TECHNOLOGY CORP.177 ROBERT TREAT PAINE DR, TAUNTON MASSACHUSETTS 02780 (BRISTOL) | 3,544 | 1,520 | 5,064 |
| 9 | WESTFIELD ELECTROPLATING CO.68 N ELM ST, WESTFIELD MASSACHUSETTS 01085 (HAMPDEN) | 4,389 | 500 | 4,889 |
| 10 | ITW TACC.56 AIR STATION INDUSTRIALPARK, ROCKLAND MASSACHUSETTS 02370 (PLYMOUTH) | 4,637 | 0 | 4,637 |
| 11 | ARCHER RUBBER LLC.213 CENTRAL ST, MILFORD MASSACHUSETTS 01757 (WORCESTER) | 4,574 | 0 | 4,574 |
| 12 | ALLCOAT TECHNOLOGY INC.100 EAMES ST, WILMINGTON MASSACHUSETTS 01887 (MIDDLESEX) | 4,300 | 0 | 4,300 |
| 13 | BRADFORD INDUSTRIES INC.75 ROGERS ST, LOWELL MASSACHUSETTS 01852 (MIDDLESEX) | 4,079 | 0 | 4,079 |
| 14 | PCI SYNTHESIS INC.9 OPPORTUNITY WAY, NEWBURYPORT MASSACHUSETTS 01950 (ESSEX) | 2,882 | . | 2,882 |
| 15 | EXXON MOBIL CORP EVERETT TERMINAL.52 BEACHAM ST, EVERETT MASSACHUSETTS 02149 (MIDDLESEX) | 2,689 | 157 | 2,846 |
| 16 | DAMPNEY CO INC.85 PARIS ST, EVERETT MASSACHUSETTS 02149 (MIDDLESEX) | 2,839 | 0 | 2,839 |
| 17 | DURO TEXTILES LLC.110 CHACE ST, FALL RIVER MASSACHUSETTS 02724 (BRISTOL) | 2,655 | . | 2,655 |
| 18 | CITGO PETROLEUM CORP.385 QUINCY AVE, BRAINTREE MASSACHUSETTS 02184 (NORFOLK) | 1,972 | 108 | 2,080 |
| 19 | ADHESIVE APPLICATIONS INC O'NEILL ST EASTHAMPTON.41 O'NEILL ST, EASTHAMPTON MASSACHUSETTS 01027 (HAMPSHIRE) | 2,034 | 0 | 2,034 |
| 20 | LAMINATING COATING TECHNOLOGIES INC.152 BETHANY RD, MONSON MASSACHUSETTS 01057 (HAMPDEN) | 1,851 | 0 | 1,851 |
| 21 | ADHESIVE APPLICATIONS INC - HOLYOKE.218 RACE ST, HOLYOKE MASSACHUSETTS 01040 (HAMPDEN) | 1,787 | 0 | 1,787 |
| 22 | EXXONMOBIL OIL CORP SPRINGFIELD TERMINAL.145 ALBANY ST, SPRINGFIELD MASSACHUSETTS 01105 (HAMPDEN) | 719 | 824 | 1,543 |
| 23 | SHAWSHEEN RUBBER CO INC.220 ANDOVER ST, ANDOVER MASSACHUSETTS 01810 (ESSEX) | 1,475 | 0 | 1,475 |
| 24 | MAJILITE MANUFACTURING INC.1530 BROADWAY RD, DRACUT MASSACHUSETTS 01826 (MIDDLESEX) | 1,370 | 0 | 1,370 |
| 25 | UNIVAR USA INC SALEM BRANCH.COLONIAL RD, SALEM MASSACHUSETTS 01970 (ESSEX) | 306 | 863 | 1,169 |
| 26 | CL HAUTHAWAY & SONS CORP.638 SUMMER ST, LYNN MASSACHUSETTS 01905 (ESSEX) | 909 | 0 | 909 |
| 27 | US DOD USAF WESTOVER ARB.250 PATRIOT AVE, BOX 35, CHICOPEE MASSACHUSETTS 01022 (HAMPDEN) | 638 | 205 | 843 |
| 28 | GEM GRAVURE CO INC.112 SCHOOL ST, WEST HANOVER MASSACHUSETTS 02339 (PLYMOUTH) | 23 | 763 | 786 |
| 29 | CAMGER COATINGS SYSTEMS INC.364 MAIN ST, NORFOLK MASSACHUSETTS 02056 (NORFOLK) | 706 | 0 | 706 |
| 30 | GLOBAL PETROLEUM CORP.71 & 140 LEE BURBANK HWY, REVERE MASSACHUSETTS 02151 (SUFFOLK) | 574 | 78 | 652 |
| 31 | ROHM & HAAS ELECTRONIC MATERIALS LLC.60 WILLOW ST, NORTH ANDOVER MASSACHUSETTS 01845 (ESSEX) | 625 | 0 | 625 |
| 32 | CYTEC INDUSTRIES INC.730A WORCESTER ST, SPRINGFIELD MASSACHUSETTS 01151 (HAMPDEN) | 617 | . | 617 |
| 33 | NEXEO SOLUTIONS LLC.400 MAIN ST, TEWKSBURY MASSACHUSETTS 01876 (MIDDLESEX) | 578 | 0 | 578 |
| 34 | GLOBAL REVCO TERMINAL LLC.101/186 LEE BURBANK HWY, REVERE MASSACHUSETTS 02151 (SUFFOLK) | 519 | 0 | 519 |
| 35 | SUNOCO PARTNERS MARKETING & TERMINALS LP EAST BOSTON TERM.467 CHELSEA ST, EAST BOSTON MASSACHUSETTS 02128 (SUFFOLK) | 500 | 0 | 500 |
| 36 | HOUGHTON CHEMICAL CORP.52 CAMBRIDGE ST, ALLSTON MASSACHUSETTS 02134 (SUFFOLK) | 470 | 0 | 470 |
| 37 | RANDOLPH PRODUCTS CO.33 HAYNES CIR, CHICOPEE MASSACHUSETTS 01020 (HAMPDEN) | 424 | 0 | 424 |
| 38 | LEWCOTT CORP.86 PROVIDENCE RD, MILLBURY MASSACHUSETTS 01527 (WORCESTER) | 420 | 0 | 420 |
| 39 | ITW/FOILMARK INC.5 MALCOLM HOYT DR, NEWBURYPORT MASSACHUSETTS 01950 (ESSEX) | 374 | 0 | 374 |
| 40 | SAINT GOBAIN PERFORMANCE PLAST ICS.717 PLANTATION ST, WORCESTER MASSACHUSETTS 01605 (WORCESTER) | 350 | 0 | 350 |
| 41 | GLOBAL SOUTH TERMINAL LLC.49/96 LEE BURBANK HWY, REVERE MASSACHUSETTS 02151 (SUFFOLK) | 238 | 0 | 238 |
| 42 | ISP FREETOWN FINE CHEMICALS INC.238 S MAIN ST, ASSONET MASSACHUSETTS 02702 (BRISTOL) | 227 | . | 227 |
| 43 | JAYBIRD & MAIS INC.360 MERRIMACK ST, LAWRENCE MASSACHUSETTS 01843 (ESSEX) | 196 | 0 | 196 |
| 44 | CALLAHAN CHEMICAL CO.18 INDUSTRIAL RD, WALPOLE MASSACHUSETTS 02081 (NORFOLK) | 151 | 0 | 151 |
| 45 | ASTRO CHEMICALS INC.126 MEMORIAL DR, SPRINGFIELD MASSACHUSETTS 01104 (HAMPSHIRE) | 83 | 0 | 83 |
| 46 | SPRAGUE QUINCY.728 SOUTHERN ARTERY, QUINCY MASSACHUSETTS 02169 (NORFOLK) | 81 | 0 | 81 |
| 47 | NITTO DENKO AVECIA BIOTECHNOLOGY.155 FORTUNE BLVD, MILFORD MASSACHUSETTS 01757 (WORCESTER) | 24 | 0 | 24 |
| 48 | JOHNSON MATTHEY PHARMA SERVICES.70 FLAGSHIP DR, NORTH ANDOVER MASSACHUSETTS 01845 (ESSEX) | 6 | 0 | 6 |
| 49 | O'CONNELL OIL CO MERRILL ROAD FACILITY.545 MERRILL RD, PITTSFIELD MASSACHUSETTS 01202 (BERKSHIRE) | 0 | 0 | 0 |
| 50 | SAVOGRAN CO.259 LENOX ST, NORWOOD MASSACHUSETTS 02062 (NORFOLK) | NA | NA | NA |
| 51 | RM PACKER CO INC.BEACH RD, TISBURY MASSACHUSETTS 02568 (DUKES) | NA | NA | NA |
| 52 | POSCO INC.310 BALLARDVALE ST, WILMINGTON MASSACHUSETTS 01887 (MIDDLESEX) | NA | NA | NA |
| Total | 202,452 | 6,276 | 208,728 |
Back to top
Export this report to a text file
Create comma-separated values, compatible with spreadsheet and databases.
View other report type:
Transfers Off-site for Further Waste Management
Quantities of TRI Chemicals in Waste (waste management)
|
Note: Reporting year (RY) 2011 is the most recent TRI data available. Facilities reporting to TRI were required to submit RY 2011 data to EPA by July 1, 2012. This dataset includes revisions processed by EPA as of February 28, 2013 for the years 1988 to 2011. Revisions submitted to EPA after this time are not reflected in TRI Explorer reports. TRI data may also be obtained through EPA Envirofacts. Users of TRI information should be aware that TRI data reflect releases and other waste management activities of chemicals, not whether (or to what degree) the public has been exposed to those chemicals. Release estimates alone are not sufficient to determine exposure or to calculate potential adverse effects on human health and the environment. TRI data, in conjunction with other information, can be used as a starting point in evaluating exposures that may result from releases and other waste management activities which involve toxic chemicals. The determination of potential risk depends upon many factors, including the toxicity of the chemical, the fate of the chemical, and the amount and duration of human or other exposure to the chemical after it is released. This report ranks the 100 largest facilities reporting in a particular disposal or other release category (by default, the report ranks the top 100 facilities by total on- and off-site disposal or other releases). By sorting on different disposal or other release categories (e.g., Class I Wells, RCRA Subtitle C Landfills, etc.), TRI Explorer will generate a report ranking the top 100 facilities for the specific category chosen. Note that the top 100 facilities ranked for a specific category will change as the category changes (i.e., the 100 facilities ranked for Class I Wells is not necessarily the same 100 facilities for RCRA Subtitle C Landfills). Note that if a facility name appears multiple times within the table above, the facility is a multi-establishment and submitted multiple forms for the chemical. For purposes of analysis, data reported as Range Code A is calculated using a value of 5 pounds, Range Code B is calculated using a value of 250 pounds and Range Code C is calculated using a value of 750 pounds. The facility may have reported multiple NAICS codes to TRI in the current reporting year. See the facility profile report by clicking on the facility name to see a list of all NAICS codes submitted to TRI for the current reporting year. A decimal point, or "." denotes that the facility left that particular cell blank in its Form R submission (a zero in a cell denotes either that the facility reported "0" or "NA" in its Form R submission). "NA" in a cell denotes that the facility has submitted only Form A and thus the data for release, waste transfers or quantities of TRI chemicals in waste are not applicable. By submitting a Form A the facility has certified that its total annual reportable amount is less than 500 pounds, and that the facility does not manufacture, process, or otherwise use more than 1 million pounds of the toxic chemical. The user selected list of chemicals applied in this report includes: TOLUENE |
Go to TRI Explorer Home |

Instructions for printing wide reports