Section 303(d) List Fact Sheet for Watershed
Middle Arkansas-Lake Mckinney
|
Other Impaired Water 303(d) List Information
|
Number of Waters listed by State for Watershed
| State Name | Waters on List | Effective Listing Cycle |
|---|---|---|
| KANSAS | 2008 |
Waters Listed By Waterbody
| NOTE: Click on the underlined "Waters on List" value to see a listing of those waters. | ||
| Waterbody Name | Waterbody Type | Waters on List |
|---|---|---|
| ARKANSAS RIVER | STREAM | |
| GREAT EASTERN DITCH | STREAM | |
| GREAT EASTERN DITCH | STREAM/CREEK/RIVER | |
| HAMILTON COUNTY STATE FISHING LAKE | LAKE | |
| HAMILTON WILDLIFE AREA | WETLAND | |
| UNNAMED STREAM | STREAM | |
| UNNAMED STREAM | STREAM/CREEK/RIVER | |
Causes of Impairment
| NOTE: Click on the underlined "Causes of Impairment Reported" value to see a listing of those waters with the impairment. | ||
| Impairment Name | Causes of Impairment Reported | Percent of Reported |
|---|---|---|
| TOTAL SUSPENDED SOLIDS | 31.25 | |
| BORON | 18.75 | |
| SULFATE | 12.50 | |
| SILTATION/TURBIDITY | 12.50 | |
| CHLORIDE | 12.50 | |
| DISSOLVED OXYGEN | 6.25 | |
| GROSS ALPHA | 6.25 | |
Approved TMDLs by Pollutants since October 1, 1995
| NOTE: Click on the underlined "Pollutant" value to see associated listed waters for which a TMDL was developed. Click on the underlined "Number of TMDLs Approved" value to see a listing of those approved TMDLs for the pollutant. EPA is in the process of collecting TMDL information from the states. Because these efforts are on-going, there may be additional approved TMDLs that were not included in the listings below. | ||
| Pollutant | Number of TMDLs Approved | Percent of Reported |
|---|---|---|
| SULFATE | 33.33 | |
| BORON | 33.33 | |
| EUTROPHICATION | 11.11 | |
| PH | 5.56 | |
| AQUATIC WEEDS OR ALGAE | 5.56 | |
| LOW DISSOLVED OXYGEN | 5.56 | |
| SELENIUM | 5.56 | |
Approved TMDLS by EPA Fiscal Year (October 1 through September 30) since October 1, 1995
| Fiscal Year | Number of TMDLs Approved | Percent Approved |
|---|---|---|
| 2000 | 88.89 | |
| 2001 | 5.56 | |
| 2008 | 5.56 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)