Section 303(d) List Fact Sheet for Watershed
Lower South Platte
|
Other Impaired Water 303(d) List Information
|
Number of Waters listed by State for Watershed
| State Name | Waters on List | Effective Listing Cycle |
|---|---|---|
| NEBRASKA | 2008 |
Waters Listed By Waterbody
| NOTE: Click on the underlined "Waters on List" value to see a listing of those waters. | ||
| Waterbody Name | Waterbody Type | Waters on List |
|---|---|---|
| BIRDWOOD LAKE (WMA) | FRESHWATER LAKE | |
| BIRDWOOD LAKE (WMA) | LAKE/RESERVOIR/POND | |
| EAST HERSHEY LAKE (WMA) | FRESHWATER LAKE | |
| EAST HERSHEY LAKE (WMA) | LAKE/RESERVOIR/POND | |
| GOLDENEYE POND (WMA) | FRESHWATER LAKE | |
| GOLDENEYE POND (WMA) | LAKE/RESERVOIR/POND | |
| NORTH PLATTE RIVER | RIVER | |
| NORTH PLATTE RIVER | STREAM/CREEK/RIVER | |
| OUTLET CANAL | RIVER | |
| OUTLET CANAL | STREAM/CREEK/RIVER | |
| SOUTH PLATTE RIVER | RIVER | |
| SOUTH PLATTE RIVER | STREAM/CREEK/RIVER | |
| SUTHERLAND RESERVOIR | FRESHWATER LAKE | |
| SUTHERLAND RESERVOIR | LAKE/RESERVOIR/POND | |
Causes of Impairment
| NOTE: Click on the underlined "Causes of Impairment Reported" value to see a listing of those waters with the impairment. | ||
| Impairment Name | Causes of Impairment Reported | Percent of Reported |
|---|---|---|
| FISH CONSUMPTION ADVISORY | 58.33 | |
| CONDUCTIVITY | 16.67 | |
| SELENIUM | 16.67 | |
| E. COLI | 8.33 | |
Approved TMDLs by Pollutants since October 1, 1995
There were no Approved TMDLs reported to EPA by the state for this watershed. EPA is in the process of collecting TMDL information from the states. Because these efforts are on-going, there may be additional approved TMDLs that were not found here.
Approved TMDLS by EPA Fiscal Year (October 1 through September 30) since October 1, 1995
There were no Approved TMDLs reported to EPA by the state since October 1995.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)