Section 303(d) List Fact Sheet for Watershed
Middle Delaware-Musconetcong
|
Other Impaired Water 303(d) List Information
|
Number of Waters listed by State for Watershed
| State Name | Waters on List | Effective Listing Cycle |
|---|---|---|
| PENNSYLVANIA | 2004 |
Waters Listed By Waterbody
| NOTE: Click on the underlined "Waters on List" value to see a listing of those waters. | ||
| Waterbody Name | Waterbody Type | Waters on List |
|---|---|---|
| BEAVER RUN | STREAM/CREEK/RIVER | |
| BEAVER RUN (UNT 03186) | STREAM/CREEK/RIVER | |
| BEAVER RUN (UNT 03187) | STREAM/CREEK/RIVER | |
| BROCK CREEK | STREAM/CREEK/RIVER | |
| BUCK CREEK | STREAM/CREEK/RIVER | |
| BUCK CREEK (UNT 02945) | STREAM/CREEK/RIVER | |
| DEEP RUN | STREAM/CREEK/RIVER | |
| DEEP RUN (UNT 03134) | STREAM/CREEK/RIVER | |
| DEEP RUN (UNT 03135) | STREAM/CREEK/RIVER | |
| DEEP RUN (UNT 03136) | STREAM/CREEK/RIVER | |
| DEEP RUN (UNT 03137) | STREAM/CREEK/RIVER | |
| DEEP RUN (UNT 03138) | STREAM/CREEK/RIVER | |
| DELAWARE RIVER (UNT 02943) | STREAM/CREEK/RIVER | |
| HOUGHS CREEK (UNT 02962) | STREAM/CREEK/RIVER | |
| HOUGHS CREEK (UNT 02963) | STREAM/CREEK/RIVER | |
| HOUGHS CREEK (UNT 02964) | STREAM/CREEK/RIVER | |
| MARTINS CREEK (UNT 64106) | STREAM/CREEK/RIVER | |
| MORGAN CREEK | STREAM/CREEK/RIVER | |
| SHOENECK CREEK | STREAM/CREEK/RIVER | |
| THREEMILE RUN | STREAM/CREEK/RIVER | |
| TOHICKON CREEK | STREAM/CREEK/RIVER | |
| TOHICKON CREEK (UNT 03190) | STREAM/CREEK/RIVER | |
| TOHICKON CREEK (UNT 03191) | STREAM/CREEK/RIVER | |
| TOHICKON CREEK (UNT 03192) | STREAM/CREEK/RIVER | |
| TOHICKON CREEK (UNT 03193) | STREAM/CREEK/RIVER | |
| WALTZ CREEK | STREAM/CREEK/RIVER | |
| WOLF RUN | STREAM/CREEK/RIVER | |
Causes of Impairment
| NOTE: Click on the underlined "Causes of Impairment Reported" value to see a listing of those waters with the impairment. | ||
| Impairment Name | Causes of Impairment Reported | Percent of Reported |
|---|---|---|
| SILTATION | 46.34 | |
| NUTRIENTS | 34.15 | |
| CAUSE UNKNOWN | 19.51 | |
Approved TMDLs by Pollutants since October 1, 1995
| NOTE: Click on the underlined "Pollutant" value to see associated listed waters for which a TMDL was developed. Click on the underlined "Number of TMDLs Approved" value to see a listing of those approved TMDLs for the pollutant. EPA is in the process of collecting TMDL information from the states. Because these efforts are on-going, there may be additional approved TMDLs that were not included in the listings below. | ||
| Pollutant | Number of TMDLs Approved | Percent of Reported |
|---|---|---|
| FECAL COLIFORM | 55.84 | |
| PHOSPHORUS | 16.88 | |
| TOTAL COLIFORM | 11.69 | |
| SILTATION | 9.09 | |
| ARSENIC | 3.90 | |
| METALS (OTHER THAN MERCURY) | 1.30 | |
| PCBS | 1.30 | |
Approved TMDLS by EPA Fiscal Year (October 1 through September 30) since October 1, 1995
| Fiscal Year | Number of TMDLs Approved | Percent Approved |
|---|---|---|
| 2003 | 40.26 | |
| 2004 | 23.38 | |
| 2005 | 7.79 | |
| 2006 | 11.69 | |
| 2007 | 15.58 | |
| 2008 | 1.30 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)