Waterbody History Report for TN08010204003_0100
Waterbody TN08010204003_0100 appears to have undergone an ID change prior to 2010.
Click on the Listed Water ID to see a detailed waterbody report. The highlighted row indicates the Listed Water ID and cycle for which this report was requested.
| Cycle | Listed Water ID | Waterbody Name | Waterbody Location | Water Type(s) | Causes of Impairment |
|---|---|---|---|---|---|
| 2010 | TN08010204003_0100 | Cain Creek | Cain Creek From Mouth On Pond Creek To Headwaters. Ecoregion 74b Dyer County | River | Physical Substrate Habitat Alterations |
| 2010 | TN08010204003_0300 | Tucker Creek | Tucker Creek From Mouth On Pond Creek To Headwaters. Ecoregion 74b Crockett County | River | Physical Substrate Habitat Alterations; Sedimentation/Siltation |
| 2008 | TN08010204003_0100 | Cain Creek | Cain Creek From Mouth On Pond Creek To Headwaters. Ecoregion 74b Dyer County | River | Escherichia Coli (E. Coli); Sedimentation/Siltation; Physical Substrate Habitat Alterations |
| 2006 | TN08010204003_0100 | Cain Creek | Cain Creek From Mouth On Pond Creek To Headwaters. Ecoregion 74b Dyer County | River | Escherichia Coli (E. Coli); Sedimentation/Siltation; Physical Substrate Habitat Alterations |
| 2004 | TN08010204003_0100 | Cain Creek | Cain Creek From Mouth On Pond Creek To Headwaters. Ecoregion 74b Dyer County | River | Escherichia Coli (E. Coli); Siltation; Habitat Alterations |
Cause of Impairment Tracking from 2008 to 2010
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 2008 Integrated Reporting Cycle | 2010 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| TN08010204003_0100 | Escherichia Coli (E. Coli) | TMDL Approved or established by EPA (4a) | |||||||
| TN08010204003_0100 | Physical Substrate Habitat Alterations | TN08010204003_0100 | Physical Substrate Habitat Alterations | ||||||
| TN08010204003_0100 | Physical Substrate Habitat Alterations | TN08010204003_0300 | Physical Substrate Habitat Alterations | ||||||
| TN08010204003_0100 | Sedimentation/Siltation | TN08010204003_0300 | Sedimentation/Siltation | ||||||
Cause of Impairment Tracking from 2006 to 2008
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 2006 Integrated Reporting Cycle | 2008 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| TN08010204003_0100 | Escherichia Coli (E. Coli) | TN08010204003_0100 | Escherichia Coli (E. Coli) | TMDL Approved or established by EPA (4a) | 23107 | ||||
| TN08010204003_0100 | Physical Substrate Habitat Alterations | TN08010204003_0100 | Physical Substrate Habitat Alterations | ||||||
| TN08010204003_0100 | Sedimentation/Siltation | TN08010204003_0100 | Sedimentation/Siltation | ||||||
Cause of Impairment Tracking from 2004 to 2006
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 2004 Integrated Reporting Cycle | 2006 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| TN08010204003_0100 | Escherichia Coli (E. Coli) | TN08010204003_0100 | Escherichia Coli (E. Coli) | ||||||
| TN08010204003_0100 | Habitat Alterations | TN08010204003_0100 | Physical Substrate Habitat Alterations | ||||||
| TN08010204003_0100 | Siltation | TN08010204003_0100 | Sedimentation/Siltation | ||||||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)