Waterbody History Report for NJ-02030105-002
Click on the Listed Water ID to see a detailed waterbody report. The highlighted row indicates the Listed Water ID and cycle for which this report was requested.| Cycle | Listed Water ID | Waterbody Name | Waterbody Location | Water Type(s) | Causes of Impairment |
|---|---|---|---|---|---|
| 2004 | NJ-02030105-002 | Raritan River Estuary | Reach 02030105-002 | Estuary | Arsenic; Polychlorinated Biphenyls (PCBs); Cadmium |
| 2002 | NJ-02030105-002 | Raritan River Estuary | Reach 02030105-002 | Estuary | Arsenic; Polychlorinated Biphenyls (PCBs); Cadmium |
| 1998 | NJ-02030105-002 | Raritan River Estuary | Reach 02030105-002 | Estuary | Arsenic; PCB-1254; Mercury; Lead; Cadmium |
| 1996 | NJ-02030105-002 | Raritan River Estuary | Reach 02030105-002 | Estuary | Arsenic; Polychlorinated Biphenyls (PCBs); Mercury; Lead; Cadmium |
Cause of Impairment Tracking from 2002 to 2004
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 2002 Integrated Reporting Cycle | 2004 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| NJ-02030105-002 | Arsenic | NJ-02030105-002 | Arsenic | ||||||
| NJ-02030105-002 | Cadmium | NJ-02030105-002 | Cadmium | ||||||
| NJ-02030105-002 | Polychlorinated Biphenyls (PCBs) | NJ-02030105-002 | Polychlorinated Biphenyls (PCBs) | ||||||
Cause of Impairment Tracking from 1998 to 2002
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 1998 Integrated Reporting Cycle | 2002 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| NJ-02030105-002 | Arsenic | NJ-02030105-002 | Arsenic | ||||||
| NJ-02030105-002 | Cadmium | NJ-02030105-002 | Cadmium | ||||||
| NJ-02030105-002 | Lead | Applicable WQS attained: no further information. | |||||||
| NJ-02030105-002 | Mercury | Applicable WQS attained: no further information. | |||||||
| NJ-02030105-002 | PCB-1254 | NJ-02030105-002 | Polychlorinated Biphenyls (PCBs) | ||||||
Cause of Impairment Tracking from 1996 to 1998
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 1996 Integrated Reporting Cycle | 1998 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| NJ-02030105-002 | Arsenic | NJ-02030105-002 | Arsenic | ||||||
| NJ-02030105-002 | Cadmium | NJ-02030105-002 | Cadmium | ||||||
| NJ-02030105-002 | Lead | NJ-02030105-002 | Lead | Applicable WQS attained: no further information. | |||||
| NJ-02030105-002 | Mercury | NJ-02030105-002 | Mercury | Applicable WQS attained: no further information. | 11081 | ||||
| NJ-02030105-002 | Polychlorinated Biphenyls (PCBs) | NJ-02030105-002 | PCB-1254 | ||||||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)