Waterbody History Report for NHEST600031001-01-01
Waterbody NHEST600031001-01-01 appears to be the result of conflating multiple segments into a single larger segment.
Click on the Listed Water ID to see a detailed waterbody report. The highlighted row indicates the Listed Water ID and cycle for which this report was requested.
| Cycle | Listed Water ID | Waterbody Name | Waterbody Location | Water Type(s) | Causes of Impairment |
|---|---|---|---|---|---|
| 2010 | NHEST600031001-01-01 | Upper Piscataqua River-Nh-North | 010600031001, Upper Piscataqua River-Nh-North, Closed, Prohibited, 71.158 Acres | Estuary | Dioxin (Including 2,3,7,8-TCDD); Light Attenuation Coefficient; Polychlorinated Biphenyls (PCBs); Nitrogen, Total; Mercury; Fecal Coliform; Estuarine Bioassessments |
| 2008 | NHEST600031001-01-01 | Upper Piscataqua River-Nh-North | 010600031001, Upper Piscataqua River-Nh-North, Closed, Prohibited, 71.158 Acres | Estuary | Dioxins; Light Attenuation Coefficient; Polychlorinated Biphenyls (PCBs); Nitrogen, Total; Mercury; Estuarine Bioassessments |
| 2006 | NHEST600031001-01-01 | Upper Piscataqua River-Nh-North | 010600031001, Upper Piscataqua River-Nh-North, Closed, Prohibited, 71.158 Acres | Estuary | Dioxins; Polychlorinated Biphenyls (PCBs); Mercury |
| 2006 | NHEST600031001-01-02 | Dover Wwtf Sz-Nh | 010600031001, Dover Wwtf Sz-Nh, Closed, Prohibited/Safety Zone, 208.269 Acres | Estuary | Dioxins; Polychlorinated Biphenyls (PCBs); Mercury; Enterococcus Bacteria |
| 2006 | NHEST600031001-01-03 | Upper Piscataqua River-Nh-South | 010600031001, Upper Piscataqua River-Nh-South, Closed, Prohibited, 142.979 Acres | Estuary | Dioxins; Polychlorinated Biphenyls (PCBs); Mercury |
| 2004 | NHEST600031001-01 | Upper Piscataqua River, P/Uc, 419.10, Ac | 010600031001, Upper Piscataqua River, Prohibited/Unclassified, Closed, 419.10, Acres | Estuary;Rivers and Streams | Dioxin; Polychlorinated Biphenyls (PCBs); Mercury |
| 2002 | NHEST600031001-01 | Upper Piscataqua River, P/Uc, 419.10, Ac | 010600031001, Upper Piscataqua River, Prohibited/Unclassified, Closed, 419.10, Acres | Estuary;Rivers and Streams | Dioxin; Polychlorinated Biphenyls (PCBs); Mercury |
Cause of Impairment Tracking from 2008 to 2010
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 2008 Integrated Reporting Cycle | 2010 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| NHEST600031001-01-01 | Dioxins | NHEST600031001-01-01 | Dioxin (Including 2,3,7,8-TCDD) | ||||||
| NHEST600031001-01-01 | Estuarine Bioassessments | NHEST600031001-01-01 | Estuarine Bioassessments | ||||||
| NHEST600031001-01-01 | Mercury | NHEST600031001-01-01 | Mercury | ||||||
| NHEST600031001-01-01 | Nitrogen, Total | NHEST600031001-01-01 | Nitrogen, Total | ||||||
| NHEST600031001-01-01 | Polychlorinated Biphenyls (PCBs) | NHEST600031001-01-01 | Polychlorinated Biphenyls (PCBs) | ||||||
| NHEST600031001-01-01 | Light Attenuation Coefficient | NHEST600031001-01-01 | Light Attenuation Coefficient | ||||||
Cause of Impairment Tracking from 2006 to 2008
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 2006 Integrated Reporting Cycle | 2008 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| NHEST600031001-01-01 | Dioxins | NHEST600031001-01-01 | Dioxins | ||||||
| NHEST600031001-01-01 | Mercury | NHEST600031001-01-01 | Mercury | ||||||
| NHEST600031001-01-01 | Polychlorinated Biphenyls (PCBs) | NHEST600031001-01-01 | Polychlorinated Biphenyls (PCBs) | ||||||
| NHEST600031001-01-02 | Dioxins | NHEST600031001-01-01 | Dioxins | ||||||
| NHEST600031001-01-02 | Mercury | NHEST600031001-01-01 | Mercury | ||||||
| NHEST600031001-01-02 | Polychlorinated Biphenyls (PCBs) | NHEST600031001-01-01 | Polychlorinated Biphenyls (PCBs) | ||||||
| NHEST600031001-01-03 | Dioxins | NHEST600031001-01-01 | Dioxins | ||||||
| NHEST600031001-01-03 | Mercury | NHEST600031001-01-01 | Mercury | ||||||
| NHEST600031001-01-03 | Polychlorinated Biphenyls (PCBs) | NHEST600031001-01-01 | Polychlorinated Biphenyls (PCBs) | ||||||
Cause of Impairment Tracking from 2004 to 2006
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 2004 Integrated Reporting Cycle | 2006 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| NHEST600031001-01 | Dioxin | NHEST600031001-01-01 | Dioxins | ||||||
| NHEST600031001-01 | Dioxin | NHEST600031001-01-02 | Dioxins | ||||||
| NHEST600031001-01 | Dioxin | NHEST600031001-01-03 | Dioxins | ||||||
| NHEST600031001-01 | Mercury | NHEST600031001-01-01 | Mercury | ||||||
| NHEST600031001-01 | Mercury | NHEST600031001-01-02 | Mercury | ||||||
| NHEST600031001-01 | Mercury | NHEST600031001-01-03 | Mercury | ||||||
| NHEST600031001-01 | Polychlorinated Biphenyls (PCBs) | NHEST600031001-01-01 | Polychlorinated Biphenyls (PCBs) | ||||||
| NHEST600031001-01 | Polychlorinated Biphenyls (PCBs) | NHEST600031001-01-02 | Polychlorinated Biphenyls (PCBs) | ||||||
| NHEST600031001-01 | Polychlorinated Biphenyls (PCBs) | NHEST600031001-01-03 | Polychlorinated Biphenyls (PCBs) | ||||||
Cause of Impairment Tracking from 2002 to 2004
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 2002 Integrated Reporting Cycle | 2004 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| NHEST600031001-01 | Dioxin | NHEST600031001-01 | Dioxin | ||||||
| NHEST600031001-01 | Mercury | NHEST600031001-01 | Mercury | ||||||
| NHEST600031001-01 | Polychlorinated Biphenyls (PCBs) | NHEST600031001-01 | Polychlorinated Biphenyls (PCBs) | ||||||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)