Waterbody History Report for MT76F006_010
Click on the Listed Water ID to see a detailed waterbody report. The highlighted row indicates the Listed Water ID and cycle for which this report was requested.| Cycle | Listed Water ID | Waterbody Name | Waterbody Location | Water Type(s) | Causes of Impairment |
|---|---|---|---|---|---|
| 2012 | MT76F006_010 | Union Creek | Union Creek, Headwaters To Mouth (Blackfoot River) | River | Arsenic; Phosphorus, Total; Copper |
| 2010 | MT76F006_010 | Union Creek | Union Creek, Headwaters To Mouth (Blackfoot River) | River | Arsenic; Phosphorus, Total; Copper |
| 2008 | MT76F006_010 | Union Creek | Union Creek, Headwaters To Mouth (Blackfoot River) | River | Arsenic; Temperature; Suspended Solids; Phosphorus, Total; Copper |
| 2006 | MT76F006_010 | Union Creek | Union Creek, Headwaters To Mouth (Blackfoot River) | River | Arsenic; Temperature; Suspended Solids; Phosphorus, Total; Copper; Cause Unknown |
| 2004 | MT76F006_010 | Union Creek | Union Creek, Headwaters To Mouth (Blackfoot River) | River | Arsenic; Total Suspended Solids (TSS); Thermal Modifications; Phosphorus; Other Habitat Alteration(s); Nutrients; Metals (other than Mercury); Copper |
| 2002 | MT76F006_010 | Union Creek | Union Creek, Headwaters To Mouth (Blackfoot River) | River | Arsenic; Thermal Modifications; Suspended Solids; Phosphorus; Other Habitat Alteration(s); Nutrients; Metals (other than Mercury); Copper |
| 2000 | MT76F006_010 | Union Creek | Union Creek, Headwaters To Mouth (Blackfoot River) | River | Arsenic; Thermal Modifications; Suspended Solids; Phosphorus; Other Habitat Alteration(s); Nutrients; Metals (other than Mercury); Copper |
Cause of Impairment Tracking from 2010 to 2012
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 2010 Integrated Reporting Cycle | 2012 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| MT76F006_010 | Arsenic | MT76F006_010 | Arsenic | ||||||
| MT76F006_010 | Copper | MT76F006_010 | Copper | ||||||
| MT76F006_010 | Phosphorus, Total | MT76F006_010 | Phosphorus, Total | ||||||
Cause of Impairment Tracking from 2008 to 2010
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 2008 Integrated Reporting Cycle | 2010 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| MT76F006_010 | Arsenic | MT76F006_010 | Arsenic | ||||||
| MT76F006_010 | Copper | MT76F006_010 | Copper | ||||||
| MT76F006_010 | Phosphorus, Total | MT76F006_010 | Phosphorus, Total | ||||||
| MT76F006_010 | Suspended Solids | TMDL Approved or established by EPA (4a) | |||||||
| MT76F006_010 | Temperature | TMDL Approved or established by EPA (4a) | |||||||
Cause of Impairment Tracking from 2006 to 2008
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 2006 Integrated Reporting Cycle | 2008 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| MT76F006_010 | Arsenic | MT76F006_010 | Arsenic | ||||||
| MT76F006_010 | Cause Unknown | ||||||||
| MT76F006_010 | Copper | MT76F006_010 | Copper | ||||||
| MT76F006_010 | Phosphorus, Total | MT76F006_010 | Phosphorus, Total | ||||||
| MT76F006_010 | Suspended Solids | MT76F006_010 | Suspended Solids | TMDL Approved or established by EPA (4a) | 38166 | ||||
| MT76F006_010 | Temperature | MT76F006_010 | Temperature | TMDL Approved or established by EPA (4a) | 38166 | ||||
Cause of Impairment Tracking from 2004 to 2006
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 2004 Integrated Reporting Cycle | 2006 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| MT76F006_010 | Arsenic | MT76F006_010 | Arsenic | ||||||
| MT76F006_010 | Copper | MT76F006_010 | Copper | ||||||
| MT76F006_010 | Metals (other than Mercury) | 38166 | MT76F006_010 | Arsenic | |||||
| MT76F006_010 | Metals (other than Mercury) | 38166 | MT76F006_010 | Copper | |||||
| MT76F006_010 | Nutrients | MT76F006_010 | Phosphorus, Total | ||||||
| MT76F006_010 | Other Habitat Alteration(s) | ||||||||
| MT76F006_010 | Phosphorus | MT76F006_010 | Phosphorus, Total | ||||||
| MT76F006_010 | Thermal Modifications | MT76F006_010 | Temperature | ||||||
| MT76F006_010 | Total Suspended Solids (TSS) | MT76F006_010 | Suspended Solids | ||||||
Cause of Impairment Tracking from 2002 to 2004
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 2002 Integrated Reporting Cycle | 2004 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| MT76F006_010 | Arsenic | MT76F006_010 | Arsenic | ||||||
| MT76F006_010 | Copper | MT76F006_010 | Copper | ||||||
| MT76F006_010 | Metals (other than Mercury) | MT76F006_010 | Metals (other than Mercury) | 38166 | |||||
| MT76F006_010 | Nutrients | MT76F006_010 | Nutrients | ||||||
| MT76F006_010 | Other Habitat Alteration(s) | MT76F006_010 | Other Habitat Alteration(s) | ||||||
| MT76F006_010 | Phosphorus | MT76F006_010 | Phosphorus | ||||||
| MT76F006_010 | Suspended Solids | MT76F006_010 | Total Suspended Solids (TSS) | ||||||
| MT76F006_010 | Thermal Modifications | MT76F006_010 | Thermal Modifications | ||||||
Cause of Impairment Tracking from 2000 to 2002
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 2000 Integrated Reporting Cycle | 2002 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| MT76F006_010 | Arsenic | MT76F006_010 | Arsenic | ||||||
| MT76F006_010 | Copper | MT76F006_010 | Copper | ||||||
| MT76F006_010 | Metals (other than Mercury) | MT76F006_010 | Metals (other than Mercury) | ||||||
| MT76F006_010 | Nutrients | MT76F006_010 | Nutrients | ||||||
| MT76F006_010 | Other Habitat Alteration(s) | MT76F006_010 | Other Habitat Alteration(s) | ||||||
| MT76F006_010 | Phosphorus | MT76F006_010 | Phosphorus | ||||||
| MT76F006_010 | Suspended Solids | MT76F006_010 | Suspended Solids | ||||||
| MT76F006_010 | Thermal Modifications | MT76F006_010 | Thermal Modifications | ||||||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)