Waterbody History Report for MT76E003_070
Click on the Listed Water ID to see a detailed waterbody report. The highlighted row indicates the Listed Water ID and cycle for which this report was requested.| Cycle | Listed Water ID | Waterbody Name | Waterbody Location | Water Type(s) | Causes of Impairment |
|---|---|---|---|---|---|
| 2012 | MT76E003_070 | Barnes Creek | Barnes Creek, Headwaters To Mouth (Flint Creek) | River | Iron; Sedimentation/Siltation; Phosphorus, Total; Nitrogen, Total; Nitrate/Nitrite (Nitrite + Nitrate as N) |
| 2010 | MT76E003_070 | Barnes Creek | Barnes Creek, Headwaters To Mouth (Flint Creek) | River | Iron; Total Kjehldahl Nitrogen (TKN); Sedimentation/Siltation; Phosphorus, Total; Nitrate/Nitrite |
| 2008 | MT76E003_070 | Barnes Creek | Barnes Creek, Headwaters To Mouth (Flint Creek) | River | Iron; Total Kjehldahl Nitrogen (TKN); Sedimentation/Siltation; Phosphorus, Total; Nitrate/Nitrite |
| 2006 | MT76E003_070 | Barnes Creek | Barnes Creek, Headwaters To Mouth (Flint Creek) | River | Chlorophyll-A; Total Kjehldahl Nitrogen (TKN); Sedimentation/Siltation; Phosphorus, Total; Nitrate/Nitrite; Iron |
Cause of Impairment Tracking from 2010 to 2012
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 2010 Integrated Reporting Cycle | 2012 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| MT76E003_070 | Iron | MT76E003_070 | Iron | 42721 | |||||
| MT76E003_070 | Phosphorus, Total | MT76E003_070 | Phosphorus, Total | ||||||
| MT76E003_070 | Sedimentation/Siltation | MT76E003_070 | Sedimentation/Siltation | 42721 | |||||
| MT76E003_070 | Total Kjehldahl Nitrogen (TKN) | Applicable WQS attained; reason for recovery unspecified. | MT76E003_070 | Nitrogen, Total | |||||
Cause of Impairment Tracking from 2008 to 2010
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 2008 Integrated Reporting Cycle | 2010 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| MT76E003_070 | Iron | MT76E003_070 | Iron | ||||||
| MT76E003_070 | Nitrate/Nitrite | MT76E003_070 | Nitrate/Nitrite | ||||||
| MT76E003_070 | Phosphorus, Total | MT76E003_070 | Phosphorus, Total | ||||||
| MT76E003_070 | Sedimentation/Siltation | MT76E003_070 | Sedimentation/Siltation | ||||||
| MT76E003_070 | Total Kjehldahl Nitrogen (TKN) | MT76E003_070 | Total Kjehldahl Nitrogen (TKN) | Applicable WQS attained; reason for recovery unspecified. | |||||
Cause of Impairment Tracking from 2006 to 2008
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 2006 Integrated Reporting Cycle | 2008 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| MT76E003_070 | Chlorophyll-A | Not caused by a pollutant (4c) | |||||||
| MT76E003_070 | Iron | MT76E003_070 | Iron | ||||||
| MT76E003_070 | Nitrate/Nitrite | MT76E003_070 | Nitrate/Nitrite | ||||||
| MT76E003_070 | Phosphorus, Total | MT76E003_070 | Phosphorus, Total | ||||||
| MT76E003_070 | Sedimentation/Siltation | MT76E003_070 | Sedimentation/Siltation | ||||||
| MT76E003_070 | Total Kjehldahl Nitrogen (TKN) | MT76E003_070 | Total Kjehldahl Nitrogen (TKN) | ||||||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)