Waterbody History Report for DE010-L01_(A)
Click on the Listed Water ID to see a detailed waterbody report. The highlighted row indicates the Listed Water ID and cycle for which this report was requested.| Cycle | Listed Water ID | Waterbody Name | Waterbody Location | Water Type(s) | Causes of Impairment |
|---|---|---|---|---|---|
| 2004 | DE010-L01_(A) | Noxontown Pond | Lakes, Reservoirs, and Ponds | Bacteria | |
| 2002 | DE010-L01_(A) | Noxontown Pond | Lakes, Reservoirs, and Ponds | Bacteria; Nutrients |
|
| 1998 | DE010-L01_(A) | Noxontown Pond | Lakes, Reservoirs, and Ponds | Bacteria; Nutrients |
|
| 1996 | DE010-L01_(A) | Noxontown Pond | Lakes, Reservoirs, and Ponds | Bacteria; Nutrients |
Cause of Impairment Tracking from 2002 to 2004
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 2002 Integrated Reporting Cycle | 2004 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| DE010-L01_(A) | Bacteria | DE010-L01_(A) | Bacteria | 32497 | |||||
| DE010-L01_(A) | Nutrients | TMDL Approved or established by EPA (4a) | |||||||
Cause of Impairment Tracking from 1998 to 2002
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 1998 Integrated Reporting Cycle | 2002 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| DE010-L01_(A) | Bacteria | DE010-L01_(A) | Bacteria | ||||||
| DE010-L01_(A) | Nutrients | DE010-L01_(A) | Nutrients | TMDL Approved or established by EPA (4a) | 24966 | ||||
Cause of Impairment Tracking from 1996 to 1998
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 1996 Integrated Reporting Cycle | 1998 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| DE010-L01_(A) | Bacteria | DE010-L01_(A) | Bacteria | ||||||
| DE010-L01_(A) | Nutrients | DE010-L01_(A) | Nutrients | ||||||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)