Waterbody History Report for CAR4042400019990202082235
Waterbody CAR4042400019990202082235 appears to have undergone an ID change prior to 2010.
Click on the Listed Water ID to see a detailed waterbody report. The highlighted row indicates the Listed Water ID and cycle for which this report was requested.
| Cycle | Listed Water ID | Waterbody Name | Waterbody Location | Water Type(s) | Causes of Impairment |
|---|---|---|---|---|---|
| 2010 | CAR4042400019990202082235 | Triunfo Canyon Creek Reach 2 | River | Benthic Macroinvertebrates Bioassessments; Sedimentation/Siltation; Mercury; Lead |
|
| 2006 | CAR4042400019990202082235 | Triunfo Canyon Creek Reach 2 | River;Rivers and Streams | Lead; Sedimentation/Siltation; Mercury |
|
| 2004 | CAR4042400019990202082235 | Triunfo Canyon Creek Reach 2 | River;Rivers and Streams | Lead; Sedimentation/Siltation; Mercury |
|
| 2002 | CA405.0320R TRIUNFO CK R2 | Triunfo Canyon Creek Reach 2 | Rivers and Streams | Lead; Sedimentation/Siltation; Mercury |
|
| 1998 | CA405.0320R TRIUNFO CK R2 | Triunfo Canyon Creek Reach 2 | Rivers and Streams | Lead; Mercury |
|
| 1996 | CA405.0320R TRIUNFO CK R2 | Triunfo Canyon Creek Reach 2 | Rivers and Streams | Lead; Mercury |
Cause of Impairment Tracking from 2006 to 2010
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 2006 Integrated Reporting Cycle | 2010 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| CAR4042400019990202082235 | Lead | CAR4042400019990202082235 | Lead | ||||||
| CAR4042400019990202082235 | Mercury | CAR4042400019990202082235 | Mercury | ||||||
| CAR4042400019990202082235 | Sedimentation/Siltation | CAR4042400019990202082235 | Sedimentation/Siltation | ||||||
Cause of Impairment Tracking from 2004 to 2006
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 2004 Integrated Reporting Cycle | 2006 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| CAR4042400019990202082235 | Lead | CAR4042400019990202082235 | Lead | ||||||
| CAR4042400019990202082235 | Mercury | CAR4042400019990202082235 | Mercury | ||||||
| CAR4042400019990202082235 | Sedimentation/Siltation | CAR4042400019990202082235 | Sedimentation/Siltation | ||||||
Cause of Impairment Tracking from 2002 to 2004
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 2002 Integrated Reporting Cycle | 2004 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| CA405.0320R TRIUNFO CK R2 | Lead | CAR4042400019990202082235 | Lead | ||||||
| CA405.0320R TRIUNFO CK R2 | Mercury | CAR4042400019990202082235 | Mercury | ||||||
| CA405.0320R TRIUNFO CK R2 | Sedimentation/Siltation | CAR4042400019990202082235 | Sedimentation/Siltation | ||||||
Cause of Impairment Tracking from 1998 to 2002
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 1998 Integrated Reporting Cycle | 2002 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| CA405.0320R TRIUNFO CK R2 | Lead | CA405.0320R TRIUNFO CK R2 | Lead | ||||||
| CA405.0320R TRIUNFO CK R2 | Mercury | CA405.0320R TRIUNFO CK R2 | Mercury | ||||||
Cause of Impairment Tracking from 1996 to 1998
The TMDL ID provided in the waterbody history is associated with the
specific cause name(s) in the National TMDL Tracking System.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
Click on the Listed Water ID to see a detailed waterbody report.
The color in this table is for readibility only.
| 1996 Integrated Reporting Cycle | 1998 Integrated Reporting Cycle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs | Listed Water ID | Cause of Impairment | Delisted Reason | WQS Attainment Reason | Addressed by TMDLs |
| CA405.0320R TRIUNFO CK R2 | Lead | CA405.0320R TRIUNFO CK R2 | Lead | ||||||
| CA405.0320R TRIUNFO CK R2 | Mercury | CA405.0320R TRIUNFO CK R2 | Mercury | ||||||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)