Return to home page
On This Page
State: Tennessee
Waterbody ID: TN06010108102_2000
Location: Richland Creek from confluence of Right Fork Richland Creek to headwaters. Ecoregion 67f Greene County
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 8.51
Units: miles
Watershed Name: Nolichucky
On This Page
- Water Quality Assessment Status
- Causes of Impairment
- Probable Sources Contributing to Impairments
- TMDLs That Apply to This Waterbody
- Previous Causes of Impairment Now Attaining All Uses
State: Tennessee
Waterbody ID: TN06010108102_2000
Location: Richland Creek from confluence of Right Fork Richland Creek to headwaters. Ecoregion 67f Greene County
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 8.51
Units: miles
Watershed Name: Nolichucky
Data are also available for these years: 2008 2006 2004 2002
2010 Waterbody Report for Richland Creek
Click on the waterbody for an interactive map
Features
- About This Database (Integrated Report)
- Assessing Water Quality (Questions and Answers)
- Integrated Reporting Guidance
- Previous National Water Quality Reports
- EnviroMapper for Water
- AskWATERS
- EPA WATERS Homepage
- Exchange Network
- Assessment Database
- Statewide Statistical Surveys
- How's My Waterway Local Search tool
- Pollution Categories Summary Document
Water Quality Assessment Status for Reporting Year 2010
The overall status of this waterbody is Impaired.
Description of this table
| Designated Use | Designated Use Group | Status |
|---|---|---|
| Fish And Aquatic Life | Fish, Shellfish, And Wildlife Protection And Propagation | Impaired |
| Irrigation | Agricultural | Good |
| Livestock Watering And Wildlife | Agricultural | Good |
| Recreation | Recreation | Impaired |
Causes of Impairment for Reporting Year 2010
Description of this table
| Cause of Impairment | Cause of Impairment Group | Designated Use(s) | State TMDL Development Status |
|---|---|---|---|
| Escherichia Coli (E. Coli) | Pathogens | Recreation | TMDL completed |
| Nitrate/Nitrite | Nutrients | TMDL needed | |
| Nitrate/Nitrite (Nitrite + Nitrate as N) | Nutrients | Fish And Aquatic Life | TMDL needed |
| Physical Substrate Habitat Alterations | Habitat Alterations | Fish And Aquatic Life | TMDL completed |
| Sedimentation/Siltation | Sediment | Fish And Aquatic Life | TMDL completed |
Probable Sources Contributing to Impairment for Reporting Year 2010
Description of this table
| Probable Source | Probable Source Group | Cause(s) of Impairment |
|---|---|---|
| Discharges From Municipal Separate Storm Sewer Systems (Ms4) | Urban-Related Runoff/Stormwater | Escherichia Coli (E. Coli); Physical Substrate Habitat Alterations; Sedimentation/Siltation |
| Grazing In Riparian Or Shoreline Zones | Agriculture | Escherichia Coli (E. Coli); Nitrate/Nitrite (Nitrite + Nitrate as N); Physical Substrate Habitat Alterations; Sedimentation/Siltation |
TMDLs That Apply to this waterbody
Description of this table
| TMDL Document Name | TMDL Date | TMDL Pollutant Description | TMDL Pollutant Source Type | Cause(s) of Impairment Addressed |
|---|---|---|---|---|
| Tmdl For Siltation And Habitat Alteration In The Nolichucky River Watershed (Huc 06010108) In Cocke, Greene, Hamblen, Hawkins, Jefferson, Unicoi, And Washington, Counties, Tennessee | Feb-26-2008 | Other Habitat Alteration(s) | Point/Nonpoint Source | Sedimentation/Siltation; Other Habitat Alteration(s); Physical Substrate Habitat Alterations; Habitat Alterations; Siltation |
| Tmdl For Siltation And Habitat Alteration In The Nolichucky River Watershed (Huc 06010108) In Cocke, Greene, Hamblen, Hawkins, Jefferson, Unicoi, And Washington, Counties, Tennessee | Feb-26-2008 | Siltation | Point/Nonpoint Source | Physical Substrate Habitat Alterations; Siltation; Sedimentation/Siltation; Other Habitat Alteration(s); Habitat Alterations |
| Tmdl Stage I Report For Low Dissolved Oxygen And Nutrients In The Nolichucky River Watershed | May-11-2009 | Carbonaceous Bod | Nonpoint Source | Nutrients; Nitrate/Nitrite (Nitrite + Nitrate as N); Nitrate; Nitrates; Nitrate/Nitrite |
| Tmdl Stage I Report For Low Dissolved Oxygen And Nutrients In The Nolichucky River Watershed | May-11-2009 | Nitrogen, Total | Nonpoint Source | Nitrate/Nitrite; Nutrients; Nitrate; Nitrate/Nitrite (Nitrite + Nitrate as N); Nitrates |
| Tmdl Stage I Report For Low Dissolved Oxygen And Nutrients In The Nolichucky River Watershed | May-11-2009 | Phosphorus, Total | Nonpoint Source | Nitrate/Nitrite (Nitrite + Nitrate as N); Nitrate/Nitrite; Nutrients; Nitrate; Nitrates |
| Total Maximum Daily Load (Tmdl) For E. Coli In The Nolichucky River Watershed (Huc 06010108) | Mar-05-2007 | Escherichia Coli (E. Coli) | Point/Nonpoint Source | Escherichia Coli (E. Coli); Pathogens |
Previous Causes of Impairments Now Attaining All Uses
No causes of impairment are recorded as attaining all uses for this waterbody.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)