Return to home page
On This Page
State: Rhode Island
Waterbody ID: RI0007035R-01
Location: Bailey S Brook And Tributa
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 4.7522
Units: miles
Watershed Name: Narragansett
On This Page
- Causes of Impairment
- TMDLs That Apply to This Waterbody
- Previous Causes of Impairment Now Attaining All Uses
State: Rhode Island
Waterbody ID: RI0007035R-01
Location: Bailey S Brook And Tributa
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 4.7522
Units: miles
Watershed Name: Narragansett
Data are also available for these years: 2010 2008 2006 2004 2002 2000 1998
2012 Waterbody Report for Bailey'S Brook & Tribs
Click on the waterbody for an interactive map
Features
- About This Database (Integrated Report)
- Assessing Water Quality (Questions and Answers)
- Integrated Reporting Guidance
- Previous National Water Quality Reports
- EnviroMapper for Water
- AskWATERS
- EPA WATERS Homepage
- Exchange Network
- Assessment Database
- Statewide Statistical Surveys
- How's My Waterway Local Search tool
- Pollution Categories Summary Document
Causes of Impairment for Reporting Year 2012
Description of this table
| Cause of Impairment | Cause of Impairment Group | State TMDL Development Status |
|---|---|---|
| Benthic Macroinvertebrates Bioassessments | Cause Unknown - Impaired Biota | TMDL needed |
| Enterococcus Bacteria | Pathogens | TMDL completed |
| Lead | Metals (other than Mercury) | TMDL needed |
TMDLs That Apply to this waterbody
Description of this table
| TMDL Document Name | TMDL Date | TMDL Pollutant Description | TMDL Pollutant Source Type | Cause(s) of Impairment Addressed |
|---|---|---|---|---|
| Ri Statewide Bacteria Tmdls | Sep-22-2011 | Enterococcus Bacteria | Point/Nonpoint Source | Enterococcus Bacteria |
Previous Causes of Impairments Now Attaining All Uses
Description of this table
| Cause of Impairment | Cycles Listed | WQS Attainment Date | WQS Attainment Reason | WQS Attainment Comments |
|---|---|---|---|---|
| Lead | 1998, 2000, 2006, 2008, 2010, 2012 | Mar-31-1903 | Applicable WQS attained, according to new assessment method. | |
| Lead | 1998, 2000, 2006, 2008, 2010, 2012 | Mar-31-1903 | Applicable WQS attained, according to new assessment method. | |
| Lead | 1998, 2000, 2006, 2008, 2010, 2012 | Mar-31-1903 | Applicable WQS attained, according to new assessment method. | |
| Lead | 1998, 2000, 2006, 2008, 2010, 2012 | Mar-31-1903 | Applicable WQS attained, according to new assessment method. | |
| Lead | 1998, 2000, 2006, 2008, 2010, 2012 | Mar-31-1903 | Applicable WQS attained, according to new assessment method. | |
| Lead | 1998, 2000, 2006, 2008, 2010, 2012 | Mar-31-1903 | Applicable WQS attained, according to new assessment method. | |
| Lead | 1998, 2000, 2006, 2008, 2010, 2012 | Mar-31-1903 | Applicable WQS attained, according to new assessment method. | |
| Lead | 1998, 2000, 2006, 2008, 2010, 2012 | Mar-31-1903 | Applicable WQS attained, according to new assessment method. | |
| Lead | 1998, 2000, 2006, 2008, 2010, 2012 | Mar-31-1903 | Applicable WQS attained, according to new assessment method. | |
| Lead | 1998, 2000, 2006, 2008, 2010, 2012 | Mar-31-1903 | Applicable WQS attained, according to new assessment method. | |
| Lead | 1998, 2000, 2006, 2008, 2010, 2012 | Mar-31-1903 | Applicable WQS attained, according to new assessment method. | |
| Lead | 1998, 2000, 2006, 2008, 2010, 2012 | Mar-31-1903 | Applicable WQS attained, according to new assessment method. | |
| Lead | 1998, 2000, 2006, 2008, 2010, 2012 | Mar-31-1903 | Applicable WQS attained, according to new assessment method. | |
| Lead | 1998, 2000, 2006, 2008, 2010, 2012 | Mar-31-1903 | Applicable WQS attained, according to new assessment method. | |
| Lead | 1998, 2000, 2006, 2008, 2010, 2012 | Mar-31-1903 | Applicable WQS attained, according to new assessment method. |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)