Return to home page
On This Page
State: Oklahoma
Waterbody ID:
Other ID: OK621200020020_00
State List ID: OK621200020020_00
Location:
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 10
Units: miles
Watershed Name: Black Bear-Red Rock
On This Page
- Causes of Impairment
- TMDLs That Apply to This Waterbody
- Previous Causes of Impairment Now Attaining All Uses
State: Oklahoma
Waterbody ID:
Other ID: OK621200020020_00
State List ID: OK621200020020_00
Location:
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 10
Units: miles
Watershed Name: Black Bear-Red Rock
2002 Waterbody Report for Doga Creek
Waterbody Map Not Available
Features
- About This Database (Integrated Report)
- Assessing Water Quality (Questions and Answers)
- Integrated Reporting Guidance
- Previous National Water Quality Reports
- EnviroMapper for Water
- AskWATERS
- EPA WATERS Homepage
- Exchange Network
- Assessment Database
- Statewide Statistical Surveys
- How's My Waterway Local Search tool
- Pollution Categories Summary Document
Causes of Impairment for Reporting Year 2002
Description of this table
| Cause of Impairment | Cause of Impairment Group | State TMDL Development Status |
|---|---|---|
| Pathogens | Pathogens | TMDL needed |
| Turbidity | Turbidity | TMDL completed |
| pH | pH/Acidity/Caustic Conditions | TMDL needed |
TMDLs That Apply to this waterbody
Description of this table
| TMDL Document Name | TMDL Date | TMDL Pollutant Description | TMDL Pollutant Source Type | Cause(s) of Impairment Addressed |
|---|---|---|---|---|
| Doga Creek 621200020020_00 E. Coli, F.C., & Enterococcus Tmdl | Sep-15-2009 | Enterococcus Bacteria | Nonpoint Source | Escherichia Coli (E. Coli); Enterococcus Bacteria; Fecal Coliform; Pathogens |
| Doga Creek 621200020020_00 E. Coli, F.C., & Enterococcus Tmdl | Sep-15-2009 | Escherichia Coli (E. Coli) | Nonpoint Source | Fecal Coliform; Escherichia Coli (E. Coli); Enterococcus Bacteria; Pathogens |
| Doga Creek 621200020020_00 E. Coli, F.C., & Enterococcus Tmdl | Sep-15-2009 | Fecal Coliform | Nonpoint Source | Enterococcus Bacteria; Pathogens; Escherichia Coli (E. Coli); Fecal Coliform |
| Doga Creek Ok621200020020_00 Turbidity Tmdl | May-10-2010 | Total Suspended Solids (TSS) | Nonpoint Source | Turbidity |
Previous Causes of Impairments Now Attaining All Uses
Description of this table
| Cause of Impairment | Cycles Listed | WQS Attainment Date | WQS Attainment Reason | WQS Attainment Comments |
|---|---|---|---|---|
| Dissolved Oxygen | 2006, 2008 | Feb-10-2012 | Applicable WQS attained; reason for recovery unspecified. | |
| Turbidity | 2002, 2004, 2006, 2008 | Feb-10-2012 | Applicable WQS attained; reason for recovery unspecified. | |
| Turbidity | 2002, 2004, 2006, 2008 | Feb-10-2012 | Applicable WQS attained; reason for recovery unspecified. | |
| Turbidity | 2002, 2004, 2006, 2008 | Feb-10-2012 | Applicable WQS attained; reason for recovery unspecified. | |
| Turbidity | 2002, 2004, 2006, 2008 | Feb-10-2012 | Applicable WQS attained; reason for recovery unspecified. | |
| Turbidity | 2002, 2004, 2006, 2008 | Feb-10-2012 | Applicable WQS attained; reason for recovery unspecified. | |
| Turbidity | 2002, 2004, 2006, 2008 | Feb-10-2012 | Applicable WQS attained; reason for recovery unspecified. |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)