Return to home page
On This Page
State: Montana
Waterbody ID: MT76F003_011
Location: NEVADA CREEK, headwaters to Nevada Lake
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 18.3
Units: miles
Watershed Name: Blackfoot
On This Page
- Water Quality Assessment Status
- Causes of Impairment
- Probable Sources Contributing to Impairments
- TMDLs That Apply to This Waterbody
- Previous Causes of Impairment Now Attaining All Uses
State: Montana
Waterbody ID: MT76F003_011
Location: NEVADA CREEK, headwaters to Nevada Lake
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 18.3
Units: miles
Watershed Name: Blackfoot
Data are also available for these years: 2012 2010 2008 2004 2002 2000
2006 Waterbody Report for Nevada Creek
Click on the waterbody for an interactive map
Features
- About This Database (Integrated Report)
- Assessing Water Quality (Questions and Answers)
- Integrated Reporting Guidance
- Previous National Water Quality Reports
- EnviroMapper for Water
- AskWATERS
- EPA WATERS Homepage
- Exchange Network
- Assessment Database
- Statewide Statistical Surveys
- How's My Waterway Local Search tool
- Pollution Categories Summary Document
Water Quality Assessment Status for Reporting Year 2006
The overall status of this waterbody is Impaired.
Description of this table
| Designated Use | Designated Use Group | Status |
|---|---|---|
| Agricultural | Agricultural | Good |
| Aquatic Life | Fish, Shellfish, And Wildlife Protection And Propagation | Impaired |
| Cold Water Fishery | Fish, Shellfish, And Wildlife Protection And Propagation | Impaired |
| Drinking Water | Public Water Supply | Impaired |
| Industrial | Industrial | Good |
| Primary Contact Recreation | Recreation | Impaired |
Causes of Impairment for Reporting Year 2006
Description of this table
| Cause of Impairment | Cause of Impairment Group | Designated Use(s) | State TMDL Development Status |
|---|---|---|---|
| Alteration in Stream-Side or Littoral Vegetative Covers | Habitat Alterations | Primary Contact Recreation, Cold Water Fishery, Aquatic Life | Non-pollutant impairment |
| Cadmium | Metals (other than Mercury) | Drinking Water, Cold Water Fishery, Aquatic Life | TMDL needed |
| Lead | Metals (other than Mercury) | Aquatic Life, Cold Water Fishery | TMDL needed |
| Mercury | Mercury | Aquatic Life, Cold Water Fishery, Drinking Water | TMDL needed |
| Physical Substrate Habitat Alterations | Habitat Alterations | Aquatic Life, Primary Contact Recreation, Cold Water Fishery | Non-pollutant impairment |
| Solids (Suspended/Bedload) | Sediment | Aquatic Life, Primary Contact Recreation, Cold Water Fishery | TMDL needed |
| Total Kjehldahl Nitrogen (TKN) | Nutrients | Cold Water Fishery, Aquatic Life | TMDL needed |
Probable Sources Contributing to Impairment for Reporting Year 2006
Description of this table
| Probable Source | Probable Source Group | Cause(s) of Impairment |
|---|---|---|
| Agriculture | Agriculture | Alteration in Stream-Side or Littoral Vegetative Covers; Physical Substrate Habitat Alterations; Solids (Suspended/Bedload); Total Kjehldahl Nitrogen (TKN) |
| Grazing In Riparian Or Shoreline Zones | Agriculture | Alteration in Stream-Side or Littoral Vegetative Covers; Physical Substrate Habitat Alterations; Solids (Suspended/Bedload); Total Kjehldahl Nitrogen (TKN) |
| Placer Mining | Resource Extraction | Alteration in Stream-Side or Littoral Vegetative Covers; Cadmium; Lead; Mercury; Physical Substrate Habitat Alterations; Solids (Suspended/Bedload) |
TMDLs That Apply to this waterbody
Description of this table
| TMDL Document Name | TMDL Date | TMDL Pollutant Description | TMDL Pollutant Source Type | Cause(s) of Impairment Addressed |
|---|---|---|---|---|
| Nevada Creek - Headwaters To Nevada Lake; Middle Blackfoot Tpa | Sep-23-2008 | Copper | Nonpoint Source | Lead; Phosphorus, Total; Unlisted but Impaired; Metals (other than Mercury); Nutrients; Nitrogen; Total Kjehldahl Nitrogen (TKN); Suspended Solids; Nitrogen, Total; Total Suspended Solids (TSS); Cadmium |
| Nevada Creek - Headwaters To Nevada Lake; Middle Blackfoot Tpa | Sep-23-2008 | Iron | Nonpoint Source | Nitrogen; Metals (other than Mercury); Suspended Solids; Nutrients; Total Suspended Solids (TSS); Cadmium; Unlisted but Impaired; Phosphorus, Total; Total Kjehldahl Nitrogen (TKN); Lead; Nitrogen, Total |
| Nevada Creek - Headwaters To Nevada Lake; Middle Blackfoot Tpa | Sep-23-2008 | Lead | Nonpoint Source | Metals (other than Mercury); Total Suspended Solids (TSS); Lead; Phosphorus, Total; Nutrients; Nitrogen, Total; Suspended Solids; Unlisted but Impaired; Total Kjehldahl Nitrogen (TKN); Cadmium; Nitrogen |
| Nevada Creek - Headwaters To Nevada Lake; Middle Blackfoot Tpa | Sep-23-2008 | Nitrogen, Total | Nonpoint Source | Nitrogen, Total; Phosphorus, Total; Suspended Solids; Lead; Metals (other than Mercury); Nutrients; Nitrogen; Cadmium; Unlisted but Impaired; Total Suspended Solids (TSS); Total Kjehldahl Nitrogen (TKN) |
| Nevada Creek - Headwaters To Nevada Lake; Middle Blackfoot Tpa | Sep-23-2008 | Phosphorus | Nonpoint Source | Nutrients; Nitrogen; Cadmium; Nitrogen, Total; Total Suspended Solids (TSS); Lead; Metals (other than Mercury); Total Kjehldahl Nitrogen (TKN); Unlisted but Impaired; Suspended Solids; Phosphorus, Total |
| Nevada Creek - Headwaters To Nevada Lake; Middle Blackfoot Tpa | Sep-23-2008 | Sediment | Nonpoint Source | Unlisted but Impaired; Total Suspended Solids (TSS); Suspended Solids; Lead; Nitrogen; Cadmium; Nitrogen, Total; Metals (other than Mercury); Phosphorus, Total; Nutrients; Total Kjehldahl Nitrogen (TKN) |
| Nevada Creek - Headwaters To Nevada Lake; Middle Blackfoot Tpa | Sep-23-2008 | Temperature | Nonpoint Source | Lead; Suspended Solids; Unlisted but Impaired; Phosphorus, Total; Metals (other than Mercury); Nutrients; Cadmium; Total Suspended Solids (TSS); Nitrogen, Total; Total Kjehldahl Nitrogen (TKN); Nitrogen |
| Nevada Creek - Nevada Lake To The Mouth (Blackfoot River); Middle Blackfoot Tpa | Sep-23-2008 | Nitrogen, Total | Nonpoint Source | Nitrogen; Nutrients; Total Kjehldahl Nitrogen (TKN); Nitrogen, Total |
| Nevada Creek - Nevada Lake To The Mouth (Blackfoot River); Middle Blackfoot Tpa | Sep-23-2008 | Phosphorus | Nonpoint Source | Nitrogen; Total Kjehldahl Nitrogen (TKN); Nutrients; Nitrogen, Total |
| Nevada Creek - Nevada Lake To The Mouth (Blackfoot River); Middle Blackfoot Tpa | Sep-23-2008 | Sediment | Nonpoint Source | Nutrients; Nitrogen; Nitrogen, Total; Total Kjehldahl Nitrogen (TKN) |
| Nevada Creek - Nevada Lake To The Mouth (Blackfoot River); Middle Blackfoot Tpa | Sep-23-2008 | Temperature | Nonpoint Source | Nutrients; Nitrogen, Total; Nitrogen; Total Kjehldahl Nitrogen (TKN) |
Previous Causes of Impairments Now Attaining All Uses
No causes of impairment are recorded as attaining all uses for this waterbody.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)