Return to home page
On This Page
State: Montana
Waterbody ID: MT40P002_010
Location: EAST REDWATER CREEK, headwaters to mouth (Redwater River)
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 50.61
Units: miles
Watershed Name: Redwater
On This Page
- Water Quality Assessment Status
- Causes of Impairment
- Probable Sources Contributing to Impairments
- TMDLs That Apply to This Waterbody
- Previous Causes of Impairment Now Attaining All Uses
State: Montana
Waterbody ID: MT40P002_010
Location: EAST REDWATER CREEK, headwaters to mouth (Redwater River)
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 50.61
Units: miles
Watershed Name: Redwater
2010 Waterbody Report for East Redwater Creek
Click on the waterbody for an interactive map
Features
- About This Database (Integrated Report)
- Assessing Water Quality (Questions and Answers)
- Integrated Reporting Guidance
- Previous National Water Quality Reports
- EnviroMapper for Water
- AskWATERS
- EPA WATERS Homepage
- Exchange Network
- Assessment Database
- Statewide Statistical Surveys
- How's My Waterway Local Search tool
- Pollution Categories Summary Document
Water Quality Assessment Status for Reporting Year 2010
The overall status of this waterbody is Impaired.
Description of this table
| Designated Use | Designated Use Group | Status |
|---|---|---|
| Aquatic Life | Fish, Shellfish, And Wildlife Protection And Propagation | Impaired |
| Primary Contact Recreation | Recreation | Impaired |
| Warm Water Fishes | Fish, Shellfish, And Wildlife Protection And Propagation | Impaired |
Causes of Impairment for Reporting Year 2010
Description of this table
| Cause of Impairment | Cause of Impairment Group | Designated Use(s) | State TMDL Development Status |
|---|---|---|---|
| Chlorophyll-A | Algal Growth | Primary Contact Recreation, Warm Water Fishes, Aquatic Life | Non-pollutant impairment |
| Nitrate/Nitrite | Nutrients | TMDL completed | |
| Nitrate/Nitrite (Nitrite + Nitrate as N) | Nutrients | Aquatic Life, Primary Contact Recreation, Warm Water Fishes | TMDL needed |
| Phosphorus, Total | Nutrients | Primary Contact Recreation, Aquatic Life, Warm Water Fishes | TMDL needed |
| Sedimentation/Siltation | Sediment | Warm Water Fishes, Aquatic Life | TMDL needed |
| Specific Conductivity | Salinity/Total Dissolved Solids/Chlorides/Sulfates | Warm Water Fishes, Aquatic Life | TMDL needed |
| Sulfates | Salinity/Total Dissolved Solids/Chlorides/Sulfates | Aquatic Life, Warm Water Fishes | TMDL needed |
| Total Dissolved Solids (TDS) | Salinity/Total Dissolved Solids/Chlorides/Sulfates | Warm Water Fishes, Aquatic Life | TMDL needed |
| Total Kjehldahl Nitrogen (TKN) | Nutrients | Primary Contact Recreation, Warm Water Fishes, Aquatic Life | TMDL needed |
Probable Sources Contributing to Impairment for Reporting Year 2010
Description of this table
| Probable Source | Probable Source Group | Cause(s) of Impairment |
|---|---|---|
| Agriculture | Agriculture | Chlorophyll-A; Nitrate/Nitrite (Nitrite + Nitrate as N); Phosphorus, Total; Sedimentation/Siltation; Specific Conductivity; Sulfates; Total Dissolved Solids (TDS); Total Kjehldahl Nitrogen (TKN) |
| Source Unknown | Unknown | Chlorophyll-A; Nitrate/Nitrite (Nitrite + Nitrate as N); Phosphorus, Total; Sedimentation/Siltation; Specific Conductivity; Sulfates; Total Dissolved Solids (TDS); Total Kjehldahl Nitrogen (TKN) |
TMDLs That Apply to this waterbody
Description of this table
| TMDL Document Name | TMDL Date | TMDL Pollutant Description | TMDL Pollutant Source Type | Cause(s) of Impairment Addressed |
|---|---|---|---|---|
| East Redwater Creek (Headwaters To Mouth - Redwater River) - Redwater River Tpa | Dec-29-2010 | Nitrite/Nitrate | Nonpoint Source | Phosphorus, Total; Sulfates; Total Dissolved Solids (TDS); Nitrate/Nitrite; Total Kjehldahl Nitrogen (TKN); Specific Conductivity |
| East Redwater Creek (Headwaters To Mouth - Redwater River) - Redwater River Tpa | Dec-29-2010 | Nitrogen, Total | Nonpoint Source | Total Dissolved Solids (TDS); Phosphorus, Total; Specific Conductivity; Total Kjehldahl Nitrogen (TKN); Sulfates; Nitrate/Nitrite |
| East Redwater Creek (Headwaters To Mouth - Redwater River) - Redwater River Tpa | Dec-29-2010 | Phosphorus, Total | Nonpoint Source | Specific Conductivity; Nitrate/Nitrite; Total Kjehldahl Nitrogen (TKN); Phosphorus, Total; Sulfates; Total Dissolved Solids (TDS) |
| East Redwater Creek (Headwaters To Mouth - Redwater River) - Redwater River Tpa | Dec-29-2010 | Total Dissolved Solids (TDS) | Nonpoint Source | Sulfates; Total Dissolved Solids (TDS); Specific Conductivity; Total Kjehldahl Nitrogen (TKN); Nitrate/Nitrite; Phosphorus, Total |
Previous Causes of Impairments Now Attaining All Uses
No causes of impairment are recorded as attaining all uses for this waterbody.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)