Return to home page
On This Page
State: Montana
Waterbody ID: MT40D001_010
Location: BIG DRY CREEK, Steves Fork to mouth (Fort Peck Reservoir)
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 96.1
Units: miles
Watershed Name: Fort Peck Reservoir Big Dry
On This Page
- Water Quality Assessment Status
- Causes of Impairment
- Probable Sources Contributing to Impairments
- TMDLs That Apply to This Waterbody
- Previous Causes of Impairment Now Attaining All Uses
State: Montana
Waterbody ID: MT40D001_010
Location: BIG DRY CREEK, Steves Fork to mouth (Fort Peck Reservoir)
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 96.1
Units: miles
Watershed Name: Fort Peck Reservoir Big Dry
Data are also available for these years: 2012 2010 2006 2004 2002 2000
2008 Waterbody Report for Big Dry Creek
Click on the waterbody for an interactive map
Features
- About This Database (Integrated Report)
- Assessing Water Quality (Questions and Answers)
- Integrated Reporting Guidance
- Previous National Water Quality Reports
- EnviroMapper for Water
- AskWATERS
- EPA WATERS Homepage
- Exchange Network
- Assessment Database
- Statewide Statistical Surveys
- How's My Waterway Local Search tool
- Pollution Categories Summary Document
Water Quality Assessment Status for Reporting Year 2008
The overall status of this waterbody is Impaired.
Description of this table
| Designated Use | Designated Use Group | Status |
|---|---|---|
| Aquatic Life | Fish, Shellfish, And Wildlife Protection And Propagation | Impaired |
| Primary Contact Recreation | Recreation | Impaired |
| Warm Water Fishery | Fish, Shellfish, And Wildlife Protection And Propagation | Impaired |
Causes of Impairment for Reporting Year 2008
Description of this table
| Cause of Impairment | Cause of Impairment Group | Designated Use(s) | State TMDL Development Status |
|---|---|---|---|
| Alteration in Stream-Side or Littoral Vegetative Covers | Habitat Alterations | Primary Contact Recreation, Warm Water Fishery, Aquatic Life | Non-pollutant impairment |
| Ammonia, Un-ionized | Ammonia | Primary Contact Recreation, Aquatic Life, Warm Water Fishery | TMDL needed |
| Nitrate as Nitrogen | Nutrients | TMDL needed | |
| Nitrogen, Nitrate | Nutrients | Aquatic Life, Primary Contact Recreation, Warm Water Fishery | TMDL needed |
| Phosphorus, Total | Nutrients | Warm Water Fishery, Primary Contact Recreation, Aquatic Life | TMDL needed |
| Total Kjehldahl Nitrogen (TKN) | Nutrients | Primary Contact Recreation, Warm Water Fishery, Aquatic Life | TMDL needed |
Probable Sources Contributing to Impairment for Reporting Year 2008
Description of this table
| Probable Source | Probable Source Group | Cause(s) of Impairment |
|---|---|---|
| Agriculture | Agriculture | Alteration in Stream-Side or Littoral Vegetative Covers; Nitrogen, Nitrate |
| Municipal Point Source Discharges | Municipal Discharges/Sewage | Ammonia, Un-ionized; Nitrogen, Nitrate; Phosphorus, Total; Total Kjehldahl Nitrogen (TKN) |
TMDLs That Apply to this waterbody
No TMDL data have been recorded by EPA for this waterbody.
Previous Causes of Impairments Now Attaining All Uses
Description of this table
| Cause of Impairment | Cycles Listed | WQS Attainment Date | WQS Attainment Reason | WQS Attainment Comments |
|---|---|---|---|---|
| Total Kjehldahl Nitrogen (TKN) | 2000, 2002, 2004, 2006, 2008, 2010, 2012 | May-08-2012 | Applicable WQS attained; reason for recovery unspecified. | TKN listing replaced by TN listing |
| Total Kjehldahl Nitrogen (TKN) | 2000, 2002, 2004, 2006, 2008, 2010, 2012 | May-08-2012 | Applicable WQS attained; reason for recovery unspecified. | TKN listing replaced by TN listing |
| Total Kjehldahl Nitrogen (TKN) | 2000, 2002, 2004, 2006, 2008, 2010, 2012 | May-08-2012 | Applicable WQS attained; reason for recovery unspecified. | TKN listing replaced by TN listing |
| Total Kjehldahl Nitrogen (TKN) | 2000, 2002, 2004, 2006, 2008, 2010, 2012 | May-08-2012 | Applicable WQS attained; reason for recovery unspecified. | TKN listing replaced by TN listing |
| Total Kjehldahl Nitrogen (TKN) | 2000, 2002, 2004, 2006, 2008, 2010, 2012 | May-08-2012 | Applicable WQS attained; reason for recovery unspecified. | TKN listing replaced by TN listing |
| Total Kjehldahl Nitrogen (TKN) | 2000, 2002, 2004, 2006, 2008, 2010, 2012 | May-08-2012 | Applicable WQS attained; reason for recovery unspecified. | TKN listing replaced by TN listing |
| Total Kjehldahl Nitrogen (TKN) | 2000, 2002, 2004, 2006, 2008, 2010, 2012 | May-08-2012 | Applicable WQS attained; reason for recovery unspecified. | TKN listing replaced by TN listing |
| Total Kjehldahl Nitrogen (TKN) | 2000, 2002, 2004, 2006, 2008, 2010, 2012 | May-08-2012 | Applicable WQS attained; reason for recovery unspecified. | TKN listing replaced by TN listing |
| Total Kjehldahl Nitrogen (TKN) | 2000, 2002, 2004, 2006, 2008, 2010, 2012 | May-08-2012 | Applicable WQS attained; reason for recovery unspecified. | TKN listing replaced by TN listing |
| Total Kjehldahl Nitrogen (TKN) | 2000, 2002, 2004, 2006, 2008, 2010, 2012 | May-08-2012 | Applicable WQS attained; reason for recovery unspecified. | TKN listing replaced by TN listing |
| Total Kjehldahl Nitrogen (TKN) | 2000, 2002, 2004, 2006, 2008, 2010, 2012 | May-08-2012 | Applicable WQS attained; reason for recovery unspecified. | TKN listing replaced by TN listing |
| Total Kjehldahl Nitrogen (TKN) | 2000, 2002, 2004, 2006, 2008, 2010, 2012 | May-08-2012 | Applicable WQS attained; reason for recovery unspecified. | TKN listing replaced by TN listing |
| Total Kjehldahl Nitrogen (TKN) | 2000, 2002, 2004, 2006, 2008, 2010, 2012 | May-08-2012 | Applicable WQS attained; reason for recovery unspecified. | TKN listing replaced by TN listing |
| Total Kjehldahl Nitrogen (TKN) | 2000, 2002, 2004, 2006, 2008, 2010, 2012 | May-08-2012 | Applicable WQS attained; reason for recovery unspecified. | TKN listing replaced by TN listing |
| Total Kjehldahl Nitrogen (TKN) | 2000, 2002, 2004, 2006, 2008, 2010, 2012 | May-08-2012 | Applicable WQS attained; reason for recovery unspecified. | TKN listing replaced by TN listing |
| Total Kjehldahl Nitrogen (TKN) | 2000, 2002, 2004, 2006, 2008, 2010, 2012 | May-08-2012 | Applicable WQS attained; reason for recovery unspecified. | TKN listing replaced by TN listing |
| Total Kjehldahl Nitrogen (TKN) | 2000, 2002, 2004, 2006, 2008, 2010, 2012 | May-08-2012 | Applicable WQS attained; reason for recovery unspecified. | TKN listing replaced by TN listing |
| Total Kjehldahl Nitrogen (TKN) | 2000, 2002, 2004, 2006, 2008, 2010, 2012 | May-08-2012 | Applicable WQS attained; reason for recovery unspecified. | TKN listing replaced by TN listing |
| Total Kjehldahl Nitrogen (TKN) | 2000, 2002, 2004, 2006, 2008, 2010, 2012 | May-08-2012 | Applicable WQS attained; reason for recovery unspecified. | TKN listing replaced by TN listing |
| Total Kjehldahl Nitrogen (TKN) | 2000, 2002, 2004, 2006, 2008, 2010, 2012 | May-08-2012 | Applicable WQS attained; reason for recovery unspecified. | TKN listing replaced by TN listing |
| Total Kjehldahl Nitrogen (TKN) | 2000, 2002, 2004, 2006, 2008, 2010, 2012 | May-08-2012 | Applicable WQS attained; reason for recovery unspecified. | TKN listing replaced by TN listing |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)