Return to home page
On This Page
State: Michigan
Waterbody ID: MI082901D
Location: Lake Michigan confluence u/s. The entire Lake Macatawa watershed including N. and S. Br. Macatawa River and Nordeloos Creek (Borsch/Hulst Dr.) and Pine Creek.
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 99
Units: miles
Watershed Name: Black-Macatawa
On This Page
- Water Quality Assessment Status
- Causes of Impairment
- Probable Sources Contributing to Impairments
- TMDLs That Apply to This Waterbody
- Previous Causes of Impairment Now Attaining All Uses
State: Michigan
Waterbody ID: MI082901D
Location: Lake Michigan confluence u/s. The entire Lake Macatawa watershed including N. and S. Br. Macatawa River and Nordeloos Creek (Borsch/Hulst Dr.) and Pine Creek.
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 99
Units: miles
Watershed Name: Black-Macatawa
Data are also available for these years: 2004 2002 2000 1998
2006 Waterbody Report for MACATAWA RIVER AND LAKE MACATAWA
Waterbody Map Not Available
Features
- About This Database (Integrated Report)
- Assessing Water Quality (Questions and Answers)
- Integrated Reporting Guidance
- Previous National Water Quality Reports
- EnviroMapper for Water
- AskWATERS
- EPA WATERS Homepage
- Exchange Network
- Assessment Database
- Statewide Statistical Surveys
- How's My Waterway Local Search tool
- Pollution Categories Summary Document
Water Quality Assessment Status for Reporting Year 2006
The overall status of this waterbody is Impaired.
Description of this table
| Designated Use | Designated Use Group | Status |
|---|---|---|
| Agriculture | Agricultural | Good |
| Cold Water Fishery | Fish, Shellfish, And Wildlife Protection And Propagation | Not Assessed |
| Fish Consumption | Aquatic Life Harvesting | Not Assessed |
| Industrial Water Supply | Industrial | Good |
| Navigation | Other | Good |
| Other Indigenous Aquatic Life | Fish, Shellfish, And Wildlife Protection And Propagation | Impaired |
| Partial Body Contact Recreation | Recreation | Not Assessed |
| Total Body Contact Recreation | Recreation | Not Assessed |
| Warm Water Fishery | Fish, Shellfish, And Wildlife Protection And Propagation | Impaired |
Causes of Impairment for Reporting Year 2006
Description of this table
| Cause of Impairment | Cause of Impairment Group | Designated Use(s) | State TMDL Development Status |
|---|---|---|---|
| Fish Consumption Advisory - Chlordane | Pesticides | TMDL needed | |
| Fish Consumption Advisory - PCBs | Polychlorinated Biphenyls (PCBs) | TMDL needed | |
| Phosphorus, Total | Nutrients | Other Indigenous Aquatic Life | TMDL completed |
| Sedimentation/Siltation | Sediment | Other Indigenous Aquatic Life, Warm Water Fishery | TMDL completed |
Probable Sources Contributing to Impairment for Reporting Year 2006
Description of this table
| Probable Source | Probable Source Group | Cause(s) of Impairment |
|---|---|---|
| Agriculture | Agriculture | Phosphorus, Total; Sedimentation/Siltation |
| Channelization | Hydromodification | Phosphorus, Total; Sedimentation/Siltation |
| Unspecified Urban Stormwater | Urban-Related Runoff/Stormwater | Phosphorus, Total; Sedimentation/Siltation |
TMDLs That Apply to this waterbody
Description of this table
| TMDL Document Name | TMDL Date | TMDL Pollutant Description | TMDL Pollutant Source Type | Cause(s) of Impairment Addressed |
|---|---|---|---|---|
| Lake Macatawa | Apr-13-2000 | Phosphorus | Point/Nonpoint Source | Nutrients |
Previous Causes of Impairments Now Attaining All Uses
Description of this table
| Cause of Impairment | Cycles Listed | WQS Attainment Date | WQS Attainment Reason | WQS Attainment Comments |
|---|---|---|---|---|
| Fish Consumption Advisory - Chlordane | 2000, 2002, 2004, 2006 | Jul-08-2008 | Applicable WQS attained; original basis for listing was incorrect. | Chlordane removed as a cause by the state. Also resegmentation into 040500020408-01 |
| Fish Consumption Advisory - Chlordane | 2000, 2002, 2004, 2006 | Jul-08-2008 | Applicable WQS attained; original basis for listing was incorrect. | Chlordane removed as a cause by the state. Also resegmentation into 040500020408-01 |
| Fish Consumption Advisory - Chlordane | 2000, 2002, 2004, 2006 | Jul-08-2008 | Applicable WQS attained; original basis for listing was incorrect. | Chlordane removed as a cause by the state. Also resegmentation into 040500020408-01 |
| Fish Consumption Advisory - Chlordane | 2000, 2002, 2004, 2006 | Jul-08-2008 | Applicable WQS attained; original basis for listing was incorrect. | Chlordane removed as a cause by the state. Also resegmentation into 040500020408-01 |
| Fish Consumption Advisory - Chlordane | 2000, 2002, 2004, 2006 | Jul-08-2008 | Applicable WQS attained; original basis for listing was incorrect. | Chlordane removed as a cause by the state. Also resegmentation into 040500020408-01 |
| Fish Consumption Advisory - Chlordane | 2000, 2002, 2004, 2006 | Jul-08-2008 | Applicable WQS attained; original basis for listing was incorrect. | Chlordane removed as a cause by the state. Also resegmentation into 040500020408-01 |
| Nutrients | 1998 | May-18-2004 | Applicable WQS attained; original basis for listing was incorrect. | Clerical error; impairment not listed in 2002 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)