Return to home page
On This Page
State: Oregon
Waterbody ID: OR_1232400443847_0_24.2
Other ID: OR1232400443847_0_24.2
Location: UPPER WILLAMETTE: 17090003
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 24.2
Units: miles
Watershed Name: Upper Willamette
On This Page
- Water Quality Assessment Status
- Causes of Impairment
- Probable Sources Contributing to Impairments
- TMDLs That Apply to This Waterbody
- Previous Causes of Impairment Now Attaining All Uses
State: Oregon
Waterbody ID: OR_1232400443847_0_24.2
Other ID: OR1232400443847_0_24.2
Location: UPPER WILLAMETTE: 17090003
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 24.2
Units: miles
Watershed Name: Upper Willamette
2006 Waterbody Report for Long Tom River: MM 0-24.2
Click on the waterbody for an interactive map
Features
- About This Database (Integrated Report)
- Assessing Water Quality (Questions and Answers)
- Integrated Reporting Guidance
- Previous National Water Quality Reports
- EnviroMapper for Water
- AskWATERS
- EPA WATERS Homepage
- Exchange Network
- Assessment Database
- Statewide Statistical Surveys
- How's My Waterway Local Search tool
- Pollution Categories Summary Document
Water Quality Assessment Status for Reporting Year 2006
The overall status of this waterbody is Impaired.
Description of this table
| Designated Use | Designated Use Group | Status |
|---|---|---|
| Aesthetic Quality | Aesthetic Value | Good |
| Anadromous Fish Passage | Fish, Shellfish, And Wildlife Protection And Propagation | Impaired |
| Resident Fish And Aquatic Life | Fish, Shellfish, And Wildlife Protection And Propagation | Impaired |
| Water Contact Recreation | Recreation | Impaired |
Causes of Impairment for Reporting Year 2006
Description of this table
| Cause of Impairment | Cause of Impairment Group | Designated Use(s) | State TMDL Development Status |
|---|---|---|---|
| Acidity pH < 6.5 or pH > 8.5 | pH/Acidity/Caustic Conditions | Anadromous Fish Passage | TMDL needed |
| Atrazine | Pesticides | Anadromous Fish Passage | TMDL needed |
| Dinoseb | Pesticides | Anadromous Fish Passage | TMDL needed |
| Diuron | Pesticides | Anadromous Fish Passage | TMDL needed |
| EPTC | Pesticides | Anadromous Fish Passage | TMDL needed |
| Escherichia Coli (E. Coli) | Pathogens | Water Contact Recreation | TMDL needed |
| Fecal Bacteria | Pathogens | Anadromous Fish Passage | TMDL needed |
| Fecal Coliform | Pathogens | Water Contact Recreation | TMDL needed |
| Low Dissolved Oxygen Within The Top 3.0 Meters | Organic Enrichment/Oxygen Depletion | Anadromous Fish Passage | TMDL needed |
| Metals | Metals (other than Mercury) | Anadromous Fish Passage | TMDL needed |
| Nutrients | Nutrients | Resident Fish And Aquatic Life | TMDL needed |
| Nutrients - Eutrophication | Nutrients | Resident Fish And Aquatic Life | TMDL needed |
| Nutrients - Toxics | Toxic Organics | Anadromous Fish Passage | TMDL needed |
| Nutrients or Sediments | Nutrients | Anadromous Fish Passage | TMDL needed |
| Other Pollutants/Loss of Cover, Predatio | Other Cause | Anadromous Fish Passage | TMDL needed |
| Other Pollutants/Solids, Sludge | Other Cause | Anadromous Fish Passage | TMDL needed |
| Pesticides | Pesticides | Anadromous Fish Passage | TMDL needed |
| Priority Organics Compounds | Toxic Organics | Anadromous Fish Passage | TMDL needed |
| Prometon (Prometone) | Pesticides | Anadromous Fish Passage | TMDL needed |
| Pronamide | Pesticides | Anadromous Fish Passage | TMDL needed |
| Sedimentation/Siltation | Sediment | Resident Fish And Aquatic Life | TMDL needed |
| Simazine | Pesticides | Anadromous Fish Passage | TMDL needed |
| Temperature | Temperature | TMDL needed | |
| Temperature, Water | Temperature | Anadromous Fish Passage | TMDL needed |
| Terbacil | Pesticides | Anadromous Fish Passage | TMDL needed |
| Trifluralin | Pesticides | Anadromous Fish Passage | TMDL needed |
| pH | pH/Acidity/Caustic Conditions | Anadromous Fish Passage | TMDL needed |
Probable Sources Contributing to Impairment for Reporting Year 2006
No probable source data have been reported to EPA for this waterbody.
TMDLs That Apply to this waterbody
Description of this table
| TMDL Document Name | TMDL Date | TMDL Pollutant Description | TMDL Pollutant Source Type | Cause(s) of Impairment Addressed |
|---|---|---|---|---|
| Willamette Basin Tmdl | Sep-29-2006 | Biochemical Oxygen Demand (BOD) | Nonpoint Source | Fecal Coliform |
| Willamette Basin Tmdl | Sep-29-2006 | DDT | Nonpoint Source | Fecal Coliform |
| Willamette Basin Tmdl | Sep-29-2006 | Dieldrin | Nonpoint Source | Fecal Coliform |
| Willamette Basin Tmdl | Sep-29-2006 | Escherichia Coli (E. Coli) | Point/Nonpoint Source | Fecal Coliform |
| Willamette Basin Tmdl | Sep-29-2006 | Mercury | Point/Nonpoint Source | Fecal Coliform |
| Willamette Basin Tmdl | Sep-29-2006 | Temperature | Point/Nonpoint Source | Fecal Coliform |
| Willamette Basin Tmdl | Sep-29-2006 | Turbidity | Nonpoint Source | Fecal Coliform |
Previous Causes of Impairments Now Attaining All Uses
No causes of impairment are recorded as attaining all uses for this waterbody.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)