Return to home page
On This Page
State: New Hampshire
Waterbody ID: NHLAK600030704-02-01
Location: 010600030704, Pawtackaway Lake, Nottingham
State Waterbody Type: Freshwater Lake
EPA Waterbody Type: Lakes, Reservoirs, and Ponds
Water Size: 781.628
Units: acres
Watershed Name: Piscataqua-Salmon Falls
On This Page
- Water Quality Assessment Status
- Causes of Impairment
- Probable Sources Contributing to Impairments
- TMDLs That Apply to This Waterbody
- Previous Causes of Impairment Now Attaining All Uses
State: New Hampshire
Waterbody ID: NHLAK600030704-02-01
Location: 010600030704, Pawtackaway Lake, Nottingham
State Waterbody Type: Freshwater Lake
EPA Waterbody Type: Lakes, Reservoirs, and Ponds
Water Size: 781.628
Units: acres
Watershed Name: Piscataqua-Salmon Falls
Data are also available for these years: 2008 2006 2004 2002
2010 Waterbody Report for Pawtackaway Lake, Nottingham
Click on the waterbody for an interactive map
Features
- About This Database (Integrated Report)
- Assessing Water Quality (Questions and Answers)
- Integrated Reporting Guidance
- Previous National Water Quality Reports
- EnviroMapper for Water
- AskWATERS
- EPA WATERS Homepage
- Exchange Network
- Assessment Database
- Statewide Statistical Surveys
- How's My Waterway Local Search tool
- Pollution Categories Summary Document
Water Quality Assessment Status for Reporting Year 2010
The overall status of this waterbody is Impaired.
Description of this table
| Designated Use | Designated Use Group | Status |
|---|---|---|
| Aquatic Life | Fish, Shellfish, And Wildlife Protection And Propagation | Impaired |
| Drinking Water Supply | Public Water Supply | Good |
| Fish Consumption | Aquatic Life Harvesting | Impaired |
| Primary Contact Recreation | Recreation | Impaired |
| Secondary Contact Recreation | Recreation | Not Assessed |
| Wildlife | Fish, Shellfish, And Wildlife Protection And Propagation | Not Assessed |
Causes of Impairment for Reporting Year 2010
Description of this table
| Cause of Impairment | Cause of Impairment Group | Designated Use(s) | State TMDL Development Status |
|---|---|---|---|
| Chlorophyll-A | Algal Growth | Aquatic Life | TMDL needed |
| Cyanobacteria Hepatotoxic Microcystins | Biotoxins | Primary Contact Recreation | TMDL needed |
| Dissolved Oxygen Saturation | Organic Enrichment/Oxygen Depletion | Aquatic Life | TMDL needed |
| Mercury | Mercury | Fish Consumption | TMDL completed |
| Phosphorus, Total | Nutrients | Aquatic Life | TMDL needed |
| pH | pH/Acidity/Caustic Conditions | Aquatic Life | TMDL completed |
Probable Sources Contributing to Impairment for Reporting Year 2010
Description of this table
| Probable Source | Probable Source Group | Cause(s) of Impairment |
|---|---|---|
| Atmospheric Deposition - Acidity | Atmospheric Deposition | pH |
| Atmospheric Deposition - Toxics | Atmospheric Deposition | Mercury |
| Source Unknown | Unknown | Chlorophyll-A; Cyanobacteria Hepatotoxic Microcystins; Dissolved Oxygen Saturation; Phosphorus, Total |
TMDLs That Apply to this waterbody
Description of this table
| TMDL Document Name | TMDL Date | TMDL Pollutant Description | TMDL Pollutant Source Type | Cause(s) of Impairment Addressed |
|---|---|---|---|---|
| 158 Acid Ponds | Sep-20-2007 | pH | Nonpoint Source | pH |
| Ne Regional Mercury Tmdl | Dec-20-2007 | Mercury | Nonpoint Source | Mercury |
| Pawtuckaway Lake | May-12-2011 | Phosphorus, Total | Nonpoint Source | Cyanobacteria Hepatotoxic Microcystins; Phosphorus, Total; Chlorophyll-A; Dissolved Oxygen Saturation |
Previous Causes of Impairments Now Attaining All Uses
No causes of impairment are recorded as attaining all uses for this waterbody.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)