Choose a Waterbody
More than one water segment is involved in the cycle tracking for the requested waterbody. To see a waterbody report, please choose one of the water segments below.| Cycle | Waterbody ID | Waterbody Name | Waterbody Location | Water Type(s) | Causes of Impairment |
|---|---|---|---|---|---|
| 2010 | TX-1245C_01 | Bullhead Bayou (Unclassified Water Body) | Entire Water Body | Stream | Bacteria |
| 2010 | TX-1245D_01 | Unnamed Tributary Of Bullhead Bayou (Unclassified Water Body) | Entire Water Body | Stream | Bacteria |
| 2010 | TX-1245_01 | Upper Oyster Creek | From The Confluence With The Brazos River Upstream To Dam #3 | Stream | Dissolved Oxygen |
| 2010 | TX-1245_02 | Upper Oyster Creek | From Dam #3 Upstream To Harmon St. Crossing In Sugar Land | Stream | Dissolved Oxygen |
| 2010 | TX-1245_03 | Upper Oyster Creek | From Harmon St. Crossing In Sugar Land Upstream To The End Of The Segment | Stream | Dissolved Oxygen |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)