TMDL Document for YAZOO RIVER BASIN WATERSHED
| TMDL ID: | 4202 | TMDL Name: | YAZOO RIVER BASIN WATERSHED |
| State/Tribe: | Mississippi | TMDL Date: | 05/16/2003 |
| EPA Action: | EPA Approved |
No TMDL Documents have been uploaded for this TMDL.
TMDL Pollutant: DDT
| Total Waste Load Allocation: | Total Load Allocation: | |||
| Explicit Margin Of Safety: | Implicit Margin Of Safety: | Not Reported | ||
| Units for Total Waste Load Allocation and Total Load Allocation: | TMDL Pollutant Source Type: | Nonpoint Source | ||
| TMDL End Point: | THE NUMERIC CRITERIA FOR DDT IS 1.1 UG/L ACUTE AND 0.001 UG/L IN FRESH WATER. | |||
| Listed Water Causes of Impairment for Ddt Click on the underlined Waterbody ID for a Waterbody Report. Click on the underlined "Waterbody Map" literal for a map of the Assessment Unit. |
|||||
| Waterbody ID | Waterbody Name | Map | Cycles Listed | Cause(s) of Impairment Addressed | |
|---|---|---|---|---|---|
| MS403M3 | GRANNY BAKER BAYOU | Data Unavailable | 1996, 1998 | Pesticides | |
| MS404M1 | UNNAMED TRIB. OF LAKE WASHINGTON | Data Unavailable | 1996, 1998 | Pesticides | |
| MS404M2 | UNNAMED TRIB. OF LAKE WASHINGTON | Data Unavailable | 1996, 1998 | Pesticides | |
| MS320MLM | MOON LAKE | Data Unavailable | 1996, 1998 | Pesticides | |
| MS354WLM | WASP LAKE | Data Unavailable | 1996, 1998 | Pesticides | |
| MS395DLM | DUMP LAKE | Data Unavailable | 1996, 1998 | Pesticides | |
| MSHBCUTM | BIG SUNFLOWER RIVER | Data Unavailable | 1998 | DDT | |
| MS358BLM1 | BEE LAKE | Data Unavailable | 1996, 1998 | Pesticides | |
| MSYLBUSHM1 | YALOBUSHA RIVER | Data Unavailable | 1996, 1998 | Pesticides | |
| MSYLBUSHM2 | YALOBUSHA RIVER | Data Unavailable | 1996, 1998 | Pesticides | |
| MSBIGSUNRM4 | BIG SUNFLOWER RIVER | Data Unavailable | 1998 | DDT | |
| MSTALARM1(E) | TALLAHATCHIE RIVER | Data Unavailable | 1998 | Pesticides | |
| MSBIGSUNRM(E) | BIG SUNFLOWER RIVER | Data Unavailable | 1998 | Pesticides | |
| MSCOLDR2M2(E) | COLDWATER RIVER | Data Unavailable | 1998 | Pesticides | |
| MSBIGSUNRM2(E) | BIG SUNFLOWER RIVER | Data Unavailable | 1998 | Pesticides | |
| MSBIGSUNRM3(E) | BIG SUNFLOWER RIVER | Data Unavailable | 1998 | Pesticides | |
TMDL Pollutant: Toxaphene
| Total Waste Load Allocation: | Total Load Allocation: | |||
| Explicit Margin Of Safety: | Implicit Margin Of Safety: | Not Reported | ||
| Units for Total Waste Load Allocation and Total Load Allocation: | TMDL Pollutant Source Type: | Nonpoint Source | ||
| TMDL End Point: | THE NUMERIC CRITERIA FOR TOXAPHENE IN FRESH WATER IS 0.73 UG/L ACUTE AND 0.0002 UG/L CHRONIC. | |||
| Listed Water Causes of Impairment for Toxaphene Click on the underlined Waterbody ID for a Waterbody Report. Click on the underlined "Waterbody Map" literal for a map of the Assessment Unit. |
|||||
| Waterbody ID | Waterbody Name | Map | Cycles Listed | Cause(s) of Impairment Addressed | |
|---|---|---|---|---|---|
| MS274E | CASSIDY BAYOU | Data Unavailable | 1996, 1998 | Toxaphene | |
| MS277E | CASSIDY BAYOU | Data Unavailable | 1996, 1998, 2002, 2004 | Toxaphene | |
| MS403M3 | GRANNY BAKER BAYOU | Data Unavailable | 1996, 1998 | Pesticides | |
| MS404M1 | UNNAMED TRIB. OF LAKE WASHINGTON | Data Unavailable | 1996, 1998 | Pesticides | |
| MS404M2 | UNNAMED TRIB. OF LAKE WASHINGTON | Data Unavailable | 1996, 1998 | Pesticides | |
| MS320MLM | MOON LAKE | Data Unavailable | 1996, 1998 | Pesticides | |
| MS354WLM | WASP LAKE | Data Unavailable | 1996, 1998 | Pesticides | |
| MS395DLM | DUMP LAKE | Data Unavailable | 1996, 1998 | Pesticides | |
| MSHBCUTM | BIG SUNFLOWER RIVER | Data Unavailable | 1996 | Pesticides | |
| MS358BLM1 | BEE LAKE | Data Unavailable | 1996, 1998 | Pesticides | |
| MSYLBUSHM1 | YALOBUSHA RIVER | Data Unavailable | 1996, 1998 | Pesticides | |
| MSYLBUSHM2 | YALOBUSHA RIVER | Data Unavailable | 1996, 1998 | Pesticides | |
| MSBIGSUNRM4 | BIG SUNFLOWER RIVER | Data Unavailable | 1996 | Pesticides | |
| MSTALARM1(E) | TALLAHATCHIE RIVER | Data Unavailable | 1998 | Pesticides | |
| MSBIGSUNRM(E) | BIG SUNFLOWER RIVER | Data Unavailable | 1998 | Pesticides | |
| MSCOLDR2M2(E) | COLDWATER RIVER | Data Unavailable | 1998 | Pesticides | |
| MSBIGSUNRM2(E) | BIG SUNFLOWER RIVER | Data Unavailable | 1998 | Pesticides | |
| MSBIGSUNRM3(E) | BIG SUNFLOWER RIVER | Data Unavailable | 1998 | Pesticides | |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)