TMDL Document for CHAGRIN RIVER WATERSHED (04110003-020-010, D01S11)
| TMDL ID: | 33232 | TMDL Name: | CHAGRIN RIVER WATERSHED (04110003-020-010, D01S11) |
| State/Tribe: | Ohio | TMDL Date: | 07/09/2007 |
| EPA Action: | EPA Approved |
TMDL Documents
| Click on the underlined Document Type to retrieve the actual document in PDF format. | |
| Document Type | Comments |
|---|---|
| TMDL Document | |
| TMDL Document | |
| TMDL Document | |
| TMDL Document | |
| TMDL Document | |
| TMDL Document | |
| TMDL Document | |
| TMDL Document | |
| TMDL Document | |
| TMDL Document | |
TMDL Pollutant: Fecal Coliform
| Total Waste Load Allocation: | Total Load Allocation: | |||
| Explicit Margin Of Safety: | Implicit Margin Of Safety: | Not Reported | ||
| Units for Total Waste Load Allocation and Total Load Allocation: | TMDL Pollutant Source Type: | Point/Nonpoint Source | ||
| TMDL End Point: | "FLOW INTERVAL; TMDL (MILLION CFU/DAY) HIGH (0-10% FLOW); 9,717,908 MOIST (10-20% FLOW); 3,857,298 MOIST (20-30% FLOW); 2,313,091 MOIST (30-40% FLOW); 1,633,803 MID (40-50% FLOW); 1,223,888 MID (50-60% FLOW); 878,389 DRY (60-70% FLOW); 644,152 DRY (70-80% FLOW); 486,042 DRY (80-90% FLOW); 368,923 LOW (90-100% FLOW); 245,949" | |||
| NPDES Allocation for Pollutant: Fecal Coliform | |||
| NPDES ID | Other Non PCS Identification | Waste Load Allocation | Units |
|---|---|---|---|
| OH0107212 |
|||
| OH0043494 |
|||
| OH0028835 |
|||
| OH0028843 |
|||
| OH0028878 |
|||
| OH0000400 |
|||
| OH0021903 |
|||
| OH0088081 |
|||
| OH0045080 |
|||
| OH0134449 |
|||
| OH0083984 |
|||
| OH0028827 |
|||
| OH0028860 |
|||
| OH0125873 |
|||
| OH0028886 |
|||
| OH0021740 |
|||
| Listed Water Causes of Impairment for Fecal Coliform Click on the underlined Waterbody ID for a Waterbody Report. Click on the underlined "Waterbody Map" literal for a map of the Assessment Unit. |
|||||
| Waterbody ID | Waterbody Name | Map | Cycles Listed | Cause(s) of Impairment Addressed | |
|---|---|---|---|---|---|
| OH04110003 020 | CHAGRIN RIVER (HEADWATERS TO DOWNSTREAM AURORA BRANCH) | Data Unavailable | Unlisted but Impaired | ||
| OH04110003-020-010b | CHAGRIN RIVER (HEADWATERS TO DOWNSTREAM AURORA BRANCH) | Data Unavailable | Unlisted but Impaired | ||
TMDL Pollutant: Nitrate/Nitrite
| Total Waste Load Allocation: | Total Load Allocation: | |||
| Explicit Margin Of Safety: | Implicit Margin Of Safety: | Not Reported | ||
| Units for Total Waste Load Allocation and Total Load Allocation: | TMDL Pollutant Source Type: | Point/Nonpoint Source | ||
| TMDL End Point: | "FLOW INTERVAL; TMDL (KG/DAY) HIGH (0-10% FLOW); 972 MOIST (10-20% FLOW); 386 MOIST (20-30% FLOW); 231 MOIST (30-40% FLOW); 163 MID (40-50% FLOW); 122 MID (50-60% FLOW); 88 DRY (60-70% FLOW); 64 DRY (70-80% FLOW); 49 DRY (80-90% FLOW); 37 LOW (90-100% FLOW); 25" | |||
| NPDES Allocation for Pollutant: Nitrate/Nitrite | |||
| NPDES ID | Other Non PCS Identification | Waste Load Allocation | Units |
|---|---|---|---|
| OH0107212 |
|||
| OH0045080 |
|||
| OH0043494 |
|||
| OH0028835 |
|||
| OH0083984 |
|||
| OH0028843 |
|||
| OH0028860 |
|||
| OH0028878 |
|||
| OH0000400 |
|||
| OH0021740 |
|||
| OH0021903 |
|||
| OH0088081 |
|||
| OH0134449 |
|||
| OH0028827 |
|||
| OH0125873 |
|||
| OH0028886 |
|||
| Listed Water Causes of Impairment for Nitrate/Nitrite Click on the underlined Waterbody ID for a Waterbody Report. Click on the underlined "Waterbody Map" literal for a map of the Assessment Unit. |
|||||
| Waterbody ID | Waterbody Name | Map | Cycles Listed | Cause(s) of Impairment Addressed | |
|---|---|---|---|---|---|
| OH04110003 020 | CHAGRIN RIVER (HEADWATERS TO DOWNSTREAM AURORA BRANCH) | Data Unavailable | 2006 | Unknown Toxicity, Nutrients | |
| OH04110003-020-010b | CHAGRIN RIVER (HEADWATERS TO DOWNSTREAM AURORA BRANCH) | Data Unavailable | Unlisted but Impaired | ||
TMDL Pollutant: Phosphorus, Total
| Total Waste Load Allocation: | Total Load Allocation: | |||
| Explicit Margin Of Safety: | Implicit Margin Of Safety: | Not Reported | ||
| Units for Total Waste Load Allocation and Total Load Allocation: | TMDL Pollutant Source Type: | Point/Nonpoint Source | ||
| TMDL End Point: | "FLOW INTERVAL; TMDL (KG/DAY) HIGH (0-10% FLOW); 97.2 MOIST (10-20% FLOW); 38.6 MOIST (20-30% FLOW); 23.1 MOIST (30-40% FLOW); 16.3 MID (40-50% FLOW); 12.2 MID (50-60% FLOW); 8.8 DRY (60-70% FLOW); 6.4 DRY (70-80% FLOW); 4.9 DRY (80-90% FLOW); 3.7 LOW (90-100% FLOW); 2.5 " | |||
| NPDES Allocation for Pollutant: Phosphorus, Total | |||
| NPDES ID | Other Non PCS Identification | Waste Load Allocation | Units |
|---|---|---|---|
| OH0021903 |
|||
| OH0088081 |
|||
| OH0043494 |
|||
| OH0134449 |
|||
| OH0083984 |
|||
| OH0028827 |
|||
| OH0028860 |
|||
| OH0125873 |
|||
| OH0028886 |
|||
| OH0021740 |
|||
| OH0107212 |
|||
| OH0045080 |
|||
| OH0028835 |
|||
| OH0028843 |
|||
| OH0028878 |
|||
| OH0000400 |
|||
| Listed Water Causes of Impairment for Phosphorus, Total Click on the underlined Waterbody ID for a Waterbody Report. Click on the underlined "Waterbody Map" literal for a map of the Assessment Unit. |
|||||
| Waterbody ID | Waterbody Name | Map | Cycles Listed | Cause(s) of Impairment Addressed | |
|---|---|---|---|---|---|
| OH04110003 020 | CHAGRIN RIVER (HEADWATERS TO DOWNSTREAM AURORA BRANCH) | Data Unavailable | 2006 | Nutrients, Natural Limits (Wetlands) | |
| OH04110003 020 | CHAGRIN RIVER (HEADWATERS TO DOWNSTREAM AURORA BRANCH) | Data Unavailable | 2002, 2004, 2006 | Organic Enrichment/Low Dissolved Oxygen | |
| OH04110003-020-010b | CHAGRIN RIVER (HEADWATERS TO DOWNSTREAM AURORA BRANCH) | Data Unavailable | Unlisted but Impaired | ||
TMDL Pollutant: Total Suspended Solids (TSS)
| Total Waste Load Allocation: | Total Load Allocation: | |||
| Explicit Margin Of Safety: | Implicit Margin Of Safety: | Not Reported | ||
| Units for Total Waste Load Allocation and Total Load Allocation: | TMDL Pollutant Source Type: | Point/Nonpoint Source | ||
| TMDL End Point: | "FLOW INTERVAL; TMDL (KG/DAY) HIGH (0-10% FLOW); 51,505 MOIST (10-20% FLOW); 20,444 MOIST (20-30% FLOW); 1,157 MOIST (30-40% FLOW); 817 MID (40-50% FLOW); 612 MID (50-60% FLOW); 439 DRY (60-70% FLOW); 322 DRY (70-80% FLOW); 243 DRY (80-90% FLOW); 184 LOW (90-100% FLOW); 123" | |||
| NPDES Allocation for Pollutant: Total Suspended Solids (TSS) | |||
| NPDES ID | Other Non PCS Identification | Waste Load Allocation | Units |
|---|---|---|---|
| OH0021903 |
|||
| OH0107212 |
|||
| OH0045080 |
|||
| OH0134449 |
|||
| OH0028835 |
|||
| OH0028827 |
|||
| OH0028843 |
|||
| OH0125873 |
|||
| OH0028886 |
|||
| OH0000400 |
|||
| OH0088081 |
|||
| OH0043494 |
|||
| OH0083984 |
|||
| OH0028860 |
|||
| OH0028878 |
|||
| OH0021740 |
|||
| Listed Water Causes of Impairment for Total Suspended Solids (Tss) Click on the underlined Waterbody ID for a Waterbody Report. Click on the underlined "Waterbody Map" literal for a map of the Assessment Unit. |
|||||
| Waterbody ID | Waterbody Name | Map | Cycles Listed | Cause(s) of Impairment Addressed | |
|---|---|---|---|---|---|
| OH04110003 020 | CHAGRIN RIVER (HEADWATERS TO DOWNSTREAM AURORA BRANCH) | Data Unavailable | 2006 | Siltation | |
| OH04110003 020 | CHAGRIN RIVER (HEADWATERS TO DOWNSTREAM AURORA BRANCH) | Data Unavailable | 2002, 2004, 2006 | Other Habitat Alteration(s), Flow Alteration(s) | |
| OH04110003-020-010b | CHAGRIN RIVER (HEADWATERS TO DOWNSTREAM AURORA BRANCH) | Data Unavailable | Unlisted but Impaired | ||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)