Jump to main content.


Priority Report by Final Group

Review Group Count(%)
First Review Group 289 (32%)
Second Review Group 143 (16%)
First or Second Review Group 11 (1%)
Third Review Group 150 (16%)
Unable to Sort 317 (35%)
Total 910

Determination Date: April 15, 2008
(The last time an entire re-screen was executed)



See notes at the end of the table for explanation of notations.
Click on the CAS number to see a detailed screening report.
CAS SN # Chemical Name Human Health Ecotoxicity
Group
Environmental
Fate
Modification?
Category
Group
FINAL
Initial Repeat Dose
Toxicity Group
Final Health
Effect Group
68953-84-4 89 1,4-Benzenediamine, N,N'-mixed Ph and tolyl derivs 2 1 1 Y 1 1
3081-01-4 89 1,4-Benzenediamine, N-(1,4-dimethylpentyl)-N'-phen 2 1 1 Y 1 1
91-66-7 70 Benzenamine, N,N-diethyl- 1 1 1 Y 1 1
95-50-1 125 Benzene, 1,2-dichloro- 2 1 1 Y 1 1
101-96-2 89 1,4-Benzenediamine, N,N'-bis(1-methylpropyl)- 1 1 1 N 1 1
64742-47-8 97 Distillates, petroleum, hydrotreated light 1 1 1 N 1 1
68475-80-9 97 Distillates, petroleum, light steam-cracked naphth 2 1 1 N 1 1
68477-54-3 96 Distillates, petroleum, steam-cracked, C8-12 fract 2 1 1 N 1 1
69013-21-4 97 Fuel oil, pyrolysis 1 1 1 N 1 1
68527-18-4 97 Gas oils, petroleum, steam-cracked 1 1 1 N 1 1
68131-05-5 97 Hydrocarbon oils, process blends 1 1 1 N 1 1
68514-34-1 97 Hydrocarbons, C9-14, ethylene-manuf.-by-product 2 1 1 N 1 1
68921-67-5 97 Hydrocarbons, ethylene-manuf.-by-product distn. re 1 1 1 N 1 1
102-77-2 77 Morpholine, 4-(2-benzothiazolylthio)- 1 1 1 N 1 1
64742-83-2 1 Naphtha, petroleum, light steam-cracked 1 1 1 N 1 1
68513-68-8 1 Residues, petroleum, deethanizer tower 1 1 1 N 1 1
64742-90-1 97 Residues, petroleum, steam-cracked 1 1 1 N 1 1
68513-69-9 97 Residues, petroleum, steam-cracked light 1 1 1 N 1 1
1335-46-2 128 Ionone, methyl- 2 1 2 Y 1 1
104-55-2 19 2-Propenal, 3-phenyl- 3 1 2 N 1 1
147732-60-3 174 Benzene, 1,1'-oxybis-, sec-hexyl derivs., sulfonat 2 1 2 N 1 1
100-00-5 209 Benzene, 1-chloro-4-nitro- 1 1 2 N 1 1
93-58-3 102 Benzoic acid, methyl ester 2 1 2 N 1 1
64741-62-4 97 Clarified oils, petroleum, catalytic cracked 1 1 2 N 1 1
103-34-4 77 Morpholine, 4,4'-dithiobis- 1 1 2 N 1 1
98-54-4 31 Phenol, 4-(1,1-dimethylethyl)- 2 1 2 N 1 1
97-74-5 80 Thiodicarbonic diamide ([(H2N)C(S)]2S), tetramethy 1 1 2 N 1 1
100-01-6 208 Benzenamine, 4-nitro- 1 1 3 N 1 1
68477-41-8 1 Gases, petroleum, extractive, C3-5, butadiene-bute 1 1 3 N 1 1
68955-28-2 1 Gases, petroleum, light steam-cracked, butadiene c 1 1 3 N 1 1
68187-60-0 1 Hydrocarbons, C4, ethane-propane-cracked 1 1 3 N 1 1
68476-52-8 1 Hydrocarbons, C4, ethylene-manuf.-by-product 1 1 3 N 1 1
68956-54-7 1 Hydrocarbons, C4-unsatd. 1 1 3 N 1 1
68476-44-8 1 Hydrocarbons, C>3 1 1 3 N 1 1
576-26-1 140 Phenol, 2,6-dimethyl- 1 1 3 N 1 1
110-86-1 276 Pyridine 2 1 3 N 1 1
61791-44-4 176 Ethanol, 2,2'-iminobis-, N-tallow alkyl derivs. 2 1 I/D Y 1 1
583-78-8 103 Phenol, 2,5-dichloro- 1 1 I/D N 1 1
3081-14-9 89 1,4-Benzenediamine, N,N'-bis(1,4-dimethylpentyl)- 2 2 1 Y 1 1
149-30-4 77 2(3H)-Benzothiazolethione 3 2 1 Y 1 1
68409-73-4 97 Aromatic hydrocarbons, biphenyl-rich 3 2 1 Y 1 1
87-61-6 125 Benzene, 1,2,3-trichloro- 2 2 1 Y 1 1
541-73-1 125 Benzene, 1,3-dichloro- 3 2 1 Y 1 1
80-54-6 19 Benzenepropanal, 4-(1,1-dimethylethyl)-.alpha.-met 2 2 1 Y 1 1
5989-27-5 133 Cyclohexene, 1-methyl-4-(1-methylethenyl)-, (4R)- 2 2 1 Y 1 1
96-69-5 88 Phenol, 4,4'-thiobis[2-(1,1-dimethylethyl)-5-methy 2 2 1 Y 1 1
8006-64-2 122 Turpentine, oil 2 2 1 Y 1 1
25340-17-4 64 Benzene, diethyl- 2 2 1 N 1 1
68608-82-2 64 Benzene, ethylenated, by-products from 2 2 1 N 1 1
119-36-8 102 Benzoic acid, 2-hydroxy-, methyl ester 3 2 1 N 1 1
120-51-4 102 Benzoic acid, phenylmethyl ester 3 2 1 N 1 1
98-52-2 237 Cyclohexanol, 4-(1,1-dimethylethyl)- 2 2 1 N 1 1
108-90-7 125 Benzene, chloro- 3 2 2 Y 1 1
125252-49-5 24 Bicyclo[3.1.1]heptan-2-ol, 2,6,6-trimethyl-, therm 2 2 2 Y 1 1
68410-97-9 15 Distillates, petroleum, light distillate hydrotrea 3 2 2 Y 1 1
54574-82-2 212 2-[4-Dibutylamino-2-hydroxybenzoyl]benzoic acid 3 2 3 Y 1 1
85-60-9 88 Phenol, 4,4'-butylidenebis[2-(1,1-dimethylethyl)-5 2 2 3 Y 1 1
79-46-9 376 Propane, 2-nitro- 3 2 I/D Y 1 1
68515-50-4 117 1,2-Benzenedicarboxylic acid, dihexyl ester, branc 3 3 1 Y 1 1
68412-04-4 20 1,6-Octadiene, 7-methyl-3-methylene-, acetylated 3 3 1 Y 1 1
65143-89-7 174 Benzenesulfonic acid, hexadecyl(sulfophenoxy)-, di 3 3 1 Y 1 1
2050-08-0 102 Benzoic acid, 2-hydroxy-, pentyl ester 3 3 1 Y 1 1
127-91-3 122 Bicyclo[3.1.1]heptane, 6,6-dimethyl-2-methylene- 3 3 1 Y 1 1
122-40-7 19 Heptanal, 2-(phenylmethylene)- 3 3 1 Y 1 1
68610-51-5 88 Phenol, 4-methyl-, reaction products with dicyclop 3 3 1 Y 1 1
31565-23-8 349 di(tert-dodecyl) pentasulphide 3 3 1 Y 1 1
87-90-1 232 1,3,5-Triazine-2,4,6(1H,3H,5H)-trione, 1,3,5-trich 3 3 1 N 1 1
119345-04-9 174 Benzene, 1,1'-oxybis-, tetrapropylene derivs., sul 3 3 1 N 1 1
51580-86-0 232 sodium dichloro-s-triazinetrione, dihydrate 3 3 1 N 1 1
68602-79-9 15 Distillates, petroleum, benzene unit hydrotreater 3 3 2 Y 1 1
68603-00-9 15 Distillates, petroleum, thermal cracked naphtha an 3 3 2 Y 1 1
68515-47-9 117 1,2-Benzenedicarboxylic acid, di-C11-14-branched a I/D I/D 1 Y 1 1
27554-26-3 117 1,2-Benzenedicarboxylic acid, diisooctyl ester I/D I/D 1 Y 1 1
3648-20-2 117 1,2-Benzenedicarboxylic acid, diundecyl ester I/D I/D 1 Y 1 1
68648-93-1 117 1,2-Benzenedicarboxylic acid, mixed decyl and hexy I/D I/D 1 Y 1 1
2436-90-0 133 1,6-Octadiene, 3,7-dimethyl- I/D I/D 1 Y 1 1
123-35-3 133 1,6-Octadiene, 7-methyl-3-methylene- I/D I/D 1 Y 1 1
124-22-1 176 1-Dodecanamine I/D I/D 1 Y 1 1
112-02-7 94 1-Hexadecanaminium, N,N,N-trimethyl-, chloride I/D I/D 1 Y 1 1
52467-63-7 94 1-Hexadecanaminium, N,N-dihexadecyl-N-methyl-, chl I/D I/D 1 Y 1 1
13284-42-9 164 2 - Pentenenitrile I/D I/D 1 Y 1 1
155-04-4 77 2(3H)-Benzothiazolethione, zinc salt I/D I/D 1 Y 1 1
127-51-5 128 3-Buten-2-one, 3-methyl-4-(2,6,6-trimethyl-2-cyclo I/D I/D 1 Y 1 1
16529-56-9 164 3-Butenenitrile, 2-methyl- I/D I/D 1 Y 1 1
80-26-2 24 3-Cyclohexene-1-methanol, .alpha.,.alpha.,4-trimet I/D I/D 1 Y 1 1
4635-87-4 164 3-Pentenenitrile I/D I/D 1 Y 1 1
26472-00-4 96 4,7-Methano-1H-indene, 3a,4,7,7a-tetrahydrodimethy I/D I/D 1 Y 1 1
68526-86-3 119 Alcohols, C11-14-iso-, C13-rich I/D I/D