Air Quality Index Report
More info about AQI
Geographic Area: United States
Summary: by MSA
Year: 2007
304 Rows
See Disclaimer
| Number of Days when Air Quality was... | AQI Statistics | Number of Days when AQI pollutant was... | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Row # | AQI Daily Values | # Days with AQI | Good | Moderate | Unhealthy for Sensitive Groups | Unhealthy | Maximum | 90th percentile | Median | CO | NO2 | O3 | SO2 | PM2.5 | PM10 | MSA | MSA Code | State | EPA Region |
| SORT | |||||||||||||||||||
| 1 | See Chart | 365 | 27 | 133 | 111 | 94 | 501 | 221 | 109 | 0 | 0 | 51 | 0 | 11 | 303 | Phoenix-Mesa,AZ | 6200 | AZ | 09 |
| 2 | See Chart | 365 | 65 | 129 | 119 | 52 | 501 | 156 | 96 | 0 | 0 | 251 | 0 | 67 | 47 | Riverside-San Bernardino,CA | 6780 | CA | 09 |
| 3 | See Chart | 365 | 64 | 158 | 115 | 28 | 204 | 145 | 87 | 0 | 0 | 194 | 154 | 17 | Bakersfield,CA | 0680 | CA | 09 | |
| 4 | See Chart | 365 | 71 | 188 | 87 | 19 | 173 | 135 | 74 | 0 | 0 | 148 | 0 | 215 | 2 | Fresno,CA | 2840 | CA | 09 |
| 5 | See Chart | 365 | 63 | 253 | 42 | 7 | 182 | 109 | 69 | 24 | 66 | 0 | 187 | 88 | Birmingham,AL | 1000 | AL | 04 | |
| 6 | See Chart | 365 | 105 | 160 | 83 | 17 | 201 | 127 | 66 | 3 | 0 | 202 | 0 | 152 | 8 | Los Angeles-Long Beach,CA | 4480 | CA | 09 |
| 7 | See Chart | 365 | 129 | 179 | 42 | 15 | 204 | 123 | 61 | 0 | 0 | 127 | 1 | 237 | 0 | Atlanta,GA | 0520 | GA | 04 |
| 8 | See Chart | 365 | 162 | 93 | 100 | 10 | 166 | 132 | 61 | 0 | 316 | 46 | 3 | Visalia-Tulare-Porterville,CA | 8780 | CA | 09 | ||
| 9 | See Chart | 365 | 114 | 194 | 54 | 3 | 202 | 114 | 58 | 0 | 227 | 24 | 91 | 23 | Knoxville,TN | 3840 | TN | 04 | |
| 10 | See Chart | 365 | 106 | 216 | 39 | 4 | 195 | 104 | 58 | 0 | 0 | 110 | 10 | 181 | 64 | St, Louis,MO-IL | 7040 | IL | 05 |
| 11 | See Chart | 365 | 124 | 183 | 50 | 8 | 159 | 117 | 58 | 0 | 0 | 64 | 1 | 296 | 4 | Pittsburgh,PA | 6280 | PA | 03 |
| 12 | See Chart | 365 | 142 | 194 | 26 | 3 | 200 | 100 | 56 | 2 | 0 | 214 | 0 | 53 | 96 | Las Vegas,NV-AZ | 4120 | AZ | 09 |
| 13 | See Chart | 365 | 146 | 180 | 36 | 3 | 174 | 101 | 56 | 0 | 0 | 110 | 0 | 214 | 41 | Houston,TX | 3360 | TX | 06 |
| 14 | See Chart | 365 | 149 | 160 | 50 | 6 | 205 | 114 | 55 | 0 | 0 | 216 | 0 | 149 | 0 | Charlotte-Gastonia-Rock Hill,NC-SC | 1520 | SC | 04 |
| 15 | See Chart | 365 | 152 | 166 | 38 | 9 | 166 | 109 | 55 | 6 | 0 | 156 | 0 | 134 | 69 | Salt Lake City-Ogden,UT | 7160 | UT | 08 |
| 16 | See Chart | 365 | 149 | 180 | 36 | 0 | 150 | 100 | 55 | 1 | 0 | 122 | 3 | 239 | 0 | Indianapolis,IN | 3480 | IN | 05 |
| 17 | See Chart | 365 | 159 | 170 | 32 | 4 | 257 | 100 | 54 | 4 | 0 | 242 | 0 | 104 | 15 | San Diego,CA | 7320 | CA | 09 |
| 18 | See Chart | 365 | 164 | 161 | 33 | 7 | 203 | 104 | 54 | 3 | 0 | 174 | 0 | 184 | 4 | Philadelphia,PA-NJ | 6160 | NJ | 02 |
| 19 | See Chart | 365 | 148 | 192 | 23 | 2 | 182 | 94 | 54 | 0 | 0 | 123 | 1 | 220 | 21 | Chicago,IL | 1600 | IL | 05 |
| 20 | See Chart | 365 | 125 | 233 | 6 | 1 | 178 | 81 | 54 | 0 | 0 | 157 | 87 | 121 | Albuquerque,NM | 0200 | NM | 06 | |
| 21 | See Chart | 365 | 154 | 174 | 35 | 2 | 156 | 104 | 54 | 1 | 0 | 139 | 8 | 217 | 0 | Louisville,KY-IN | 4520 | IN | 05 |
| 22 | See Chart | 365 | 151 | 190 | 24 | 0 | 115 | 92 | 54 | 0 | 0 | 162 | 0 | 128 | 75 | El Paso,TX | 2320 | TX | 06 |
| 23 | See Chart | 365 | 170 | 181 | 14 | 0 | 145 | 83 | 53 | 0 | 0 | 180 | 0 | 185 | 0 | Greenville-Spartanburg-Anderson,SC | 3160 | SC | 04 |
| 24 | See Chart | 365 | 150 | 211 | 4 | 0 | 134 | 77 | 53 | 0 | 0 | 83 | 0 | 180 | 102 | Davenport-Moline-Rock Island,IA-IL | 1960 | IL | 05 |
| 25 | See Chart | 365 | 175 | 152 | 36 | 2 | 182 | 101 | 52 | 0 | 0 | 155 | 1 | 209 | 0 | Memphis,TN-AR-MS | 4920 | MS | 04 |
Disclaimer: AirData reports are produced from a monthly extract of EPA's air pollution database, AQS. Data for this report were extracted on January 10, 2009. They represent the best information available to EPA from state agencies on that date. However, some values may be absent due to incomplete reporting, and some values subsequently may be changed due to quality assurance activities. The AQS database is updated daily by state and local organizations who own and submit the data. Please contact the pertinent state agency to report errors.
Readers are cautioned not to infer a qualitative ranking order of geographic areas based on AirData reports. Air pollution levels measured in the vicinity of a particular monitoring site may not be representative of the prevailing air quality of a county or urban area. Pollutants emitted from a particular source may have little impact on the immediate geographic area, and the amount of pollutants emitted does not indicate whether the source is complying with applicable regulations.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)